Amazon Fire Max 11 vs Apple iPad 10.2” (7th Gen, 2019)
Review
Key differences
Key distinctions and advantages between Amazon Fire Max 11 and Apple iPad 10.2” (7th Gen, 2019)
Reasons to consider the Amazon Fire Max 11
- + Mediatek MT8188J chipset
- + 11 inches display
- + 4 GB/64 GB
- + 7500 mAh battery
Reasons to consider the Apple iPad 10.2” (7th Gen, 2019)
- + Apple A10 Fusion chipset
- + 10.2 inches display
- + 3 GB/32 GB
- + 8827 mAh battery
Pros & Cons
- Reliable everyday tablet
- No significant drawbacks for its tier
"A mid-range Amazon Fire Max 11 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Reliable everyday tablet
- Limited performance for demanding apps
- Older generation device
"A mid-range Apple iPad 10.2” (7th Gen, 2019) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Amazon Fire Max 11 | Apple iPad 10.2” (7th Gen, 2019) | |
|---|---|---|
| Height | 10.20" | 9.87" |
| Width | 6.44" | 6.85" |
| Thickness | 0.30" | 0.30" |
| Height (mm) | 259.10 | 250.60 |
| Width (mm) | 163.70 | 174.10 |
| Thickness (mm) | 7.50 | 7.50 |
Benchmarks
| Amazon Fire Max 11 | Apple iPad 10.2” (7th Gen, 2019) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2291 | 1392 |
| Compute Score (GPU) | 1161 | — |
| Single-core score | 942 | 826 |
| Multi-core score | 2291 | 1392 |
| AnTuTu Benchmark 11 | — | 516981 |
| CPU | — | 202669 |
| GPU | — | 63274 |
| Memory | — | 84317 |
| UX | — | 166721 |
| Total score | — | 516981 |
| 3DMark Steel Nomad Light | — | — |
| Stability | — | 85% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 6341 | — |
| Web score | 5239 | — |
| Video editing | 3576 | — |
| Photo editing | 13011 | — |
| Data manipulation | 8260 | — |
| Writing score | 4919 | — |
Specifications
| Specification | Amazon Fire Max 11 ↗ | Apple iPad 10.2” (7th Gen, 2019) ↗ |
|---|---|---|
| Type | TFT LCD | IPS LCD |
| Size | 11 inches | 10.2 inches |
| Resolution | 2000 x 1200 pixels | 1620 x 2160 pixels |
| Aspect ratio | 5:03 | 4:03 |
| PPI | 212 ppi | 264 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 410 nits | 500 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.20% | 73.80% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 95.90% | 97.80% |
| PWM | 41950 Hz | Not detected |
| Response time | 29 ms | 28 ms |
| Contrast | 1410:01:00 | 1018:01:00 |
| Peak brightness test (auto) | 509 nits | 471 nits |
| Specification | Amazon Fire Max 11 ↗ | Apple iPad 10.2” (7th Gen, 2019) ↗ |
|---|---|---|
| Height | 259.1 mm (10.2 inches) | 250.6 mm (9.87 inches) |
| Width | 163.7 mm (6.44 inches) | 174.1 mm (6.85 inches) |
| Thickness | 7.5 mm (0.3 inches) | 7.5 mm (0.3 inches) |
| Weight | 390 g (13.76 oz) | 483 g (17.04 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Plastic | Metal |
| Frame material | Metal | Metal |
| Colors | Gray | Silver, Gold, Gray |
| Fingerprint scanner | Yes, in-button | Yes, in-button |
| Area | 424 cm 2 (65.7 inches 2 ) | 436 cm 2 (67.6 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 81.20% | 73.80% |
| Specification | Amazon Fire Max 11 ↗ | Apple iPad 10.2” (7th Gen, 2019) ↗ |
|---|---|---|
| SoC | ||
| Chipset | Mediatek MT8188J | Apple A10 Fusion |
| Max clock | 2200 MHz | 2340 MHz |
| CPU cores | 4 (2 + 2) | |
| Architecture | - 2 cores at 1.05 GHz: Zephyr - 2 cores at 2.34 GHz: Hurricane | |
| L3 cache | 4 MB | |
| Manufacturing | TSMC | |
| Lithography process | 16 nanometers | |
| Neural processor (NPU) | No | |
| GPU | ||
| Graphics | Mali-G57 MC2 | PowerVR GT7600 |
| GPU shading units | 192 | |
| GPU clock | 650 MHz | |
| FLOPS | ~249.6 GFLOPS |
| Specification | Amazon Fire Max 11 ↗ | Apple iPad 10.2” (7th Gen, 2019) ↗ |
|---|---|---|
| Configuration | 4 / 64 GB | 3 / 32 GB |
| RAM | ||
| RAM size | 4 GB | 3 GB |
| Memory type | LPDDR4 | LPDDR3 |
| Memory clock | 1333 MHz | |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 64 GB | 32 GB |
| Storage type | eMMC 5.1 | NVMe |
| Memory card | MicroSD | No |
| Memory card max size | Up to 512 GB |
| Specification | Amazon Fire Max 11 ↗ | Apple iPad 10.2” (7th Gen, 2019) ↗ |
|---|---|---|
| Operating system | Android 11 | iPadOS 13.1 (Can be upgraded to iPadOS 26.4) |
| ROM | Fire OS 8 | |
| OS updates |
| Specification | Amazon Fire Max 11 ↗ | Apple iPad 10.2” (7th Gen, 2019) ↗ |
|---|---|---|
| Capacity | 7500 mAh | 8827 mAh |
| Max charge power | 15 W | 12 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes | No |
| Full charging time | 3:30 hr | 4:20 hr |
| Battery cycles |
| Specification | Amazon Fire Max 11 ↗ | Apple iPad 10.2” (7th Gen, 2019) ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | |
| Focal length | 31 mm | |
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Amazon Fire Max 11 ↗ | Apple iPad 10.2” (7th Gen, 2019) ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 1.2 megapixels |
| Image resolution | ||
| Aperture | f/2.2 | |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 1080p (Full HD) at 30 FPS | 720p at 120 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Amazon Fire Max 11 ↗ | Apple iPad 10.2” (7th Gen, 2019) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 4.2 |
| Bluetooth features | LE | |
| USB type | USB Type-C | No |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | No | Nano |
| Multi SIM mode | ||
| eSIM support* | Yes | |
| Hybrid slot | No | |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 | |
| 5G support | No |
| Specification | Amazon Fire Max 11 ↗ | Apple iPad 10.2” (7th Gen, 2019) ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | No | Yes |
| Speakers test | ||
| Max loudness | 89.7 dB | 81.6 dB |
| Specification | Amazon Fire Max 11 ↗ | Apple iPad 10.2” (7th Gen, 2019) ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 23-May | 19-Sep |
| Release date | 23-May | 19-Sep |
| Launch price (MSRP) | $189 | $329 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 9 W | Yes, 10 W |
