GeForce RTX 5050 Laptop vs Radeon RX 6950 XT
Review
Key differences
Key distinctions and advantages between GeForce RTX 5050 Laptop and Radeon RX 6950 XT
Reasons to consider the GeForce RTX 5050 Laptop
- + Blackwell 2.0 architecture
- + GB207 codename
- + 8GB GDDR7 memory
- + PCIe 5.0 x16 interface
Reasons to consider the Radeon RX 6950 XT
- + RDNA 2.0 architecture
- + Navi 21 codename
- + 16GB GDDR6 memory
- + PCIe 4.0 x16 interface
Pros & Cons
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia GeForce RTX 5050 Laptop graphics card with modest workstation performance (35/100). Suited for casual gaming and basic graphics tasks."
- Large 16GB memory pool
- Hardware ray tracing support
- High power consumption (335W TGP)
- No DLSS upscaling support
"A mid-range AMD Radeon RX 6950 XT graphics card with modest gaming performance (59/100). Suited for 1080p gaming and everyday tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| GeForce RTX 5050 Laptop | Radeon RX 6950 XT | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 68 | — | — | — | 142 | — | — | — |
| The Witcher 3 | 98 | — | — | — | 193 | — | — | — |
| Counter-Strike 2 | 133 | — | — | — | 216 | — | — | — |
| Far Cry 6 | 81 | — | — | — | 151 | — | — | — |
| Hogwarts Legacy | 56 | — | — | — | 107 | — | — | — |
| Call of Duty | 71 | — | — | — | 184 | — | — | — |
| Ghost of Tsushima | 49 | — | — | — | 115 | — | — | — |
| Cyberpunk 2077 | 63 | — | — | — | 135 | — | — | — |
| Tomb Raider | 95 | — | — | — | 219 | — | — | — |
| Average FPS | 79 | — | — | — | 162 | — | — | — |
| GeForce RTX 5050 Laptop | Radeon RX 6950 XT | |
|---|---|---|
| 1080p High | 99 | 195 |
| 1080p Ultra | 79 | 162 |
| 1440p Ultra | 57 | 124 |
| 4K Ultra | 31 | 72 |
| Margin of Error | Low | Low |
Benchmarks
| GeForce RTX 5050 Laptop | Radeon RX 6950 XT | |
|---|---|---|
| Time Spy | 9528 | 21598 |
| Solar Bay | 42379 | 89230 |
| Port Royal | 5774 | 11260 |
| Fire Strike | 25853 | 59884 |
| Wild Life Extreme | 17822 | 40953 |
| Night Raid | 90582 | 163724 |
| GeForce RTX 5050 Laptop | Radeon RX 6950 XT | |
|---|---|---|
| G2D Mark | 760 | 1079 |
| DirectX 11 | 128 FPS | 299 FPS |
| DirectX 12 | 67 FPS | 115 FPS |
| GPU Compute | 5169 Ops/s | 14148 Ops/s |
Specifications
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6950 XT ↗ |
|---|---|---|
| GB6 Compute Score | 91033 | 189857 |
| Background Blur | 154.5 img/sec | 382.1 img/sec |
| Face Detection | 94.6 img/sec | 259 img/sec |
| Horizon Detection | 3.36 Gpixels/sec | 6.93 Gpixels/sec |
| Edge Detection | 4.21 Gpixels/sec | 10.2 Gpixels/sec |
| Gaussian Blur | 4.26 Gpixels/sec | 8.39 Gpixels/sec |
| Feature Matching | 1.07 Gpixels/sec | 1.48 Gpixels/sec |
| Stereo Matching | 414.3 Gpixels/sec | 824.3 Gpixels/sec |
| Particle Physics | 13519.1 FPS | 26538.1 FPS |
| API | OpenCL | OpenCL |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6950 XT ↗ |
|---|---|---|
| GB6 ML Single Precision | 16186 | 33294 |
| GB6 ML Half Precision | 31589 | 36737 |
| GB6 ML Quantized | 13082 | 24655 |
| Image Classification (SP) | 6724 | 14145 |
| Image Segmentation (HP) | 20455 | 18828 |
| Image Super Resolution (Q) | 17332 | 32309 |
| Face Detection (HP) | 37078 | 49133 |
| Pose Estimation (Q) | 68680 | 166767 |
| Text Classification (SP) | 2764 | 4491 |
| Machine Translation (HP) | 5076 | 6690 |
| Object Detection (SP) | 8520 | 15446 |
| Depth Estimation (Q) | 32304 | 56831 |
| Style Transfer (SP) | 110367 | 367328 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6950 XT ↗ |
|---|---|---|
| Vendor | Nvidia | Amd |
| Build | Discrete | Discrete |
| Released | 24-Jun-25 | 10-May-22 |
| Case | Laptop | Desktop |
| Purpose | Gaming | Gaming |
| Segment | Mid-range | High-end |
| Architecture | Blackwell 2.0 | RDNA 2.0 |
| GPU Codename | GB207 | Navi 21 |
| Recommended CPU | -Intel Core Ultra 5 245HXor above | -Intel Core i7 12700Kor above |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6950 XT ↗ |
|---|---|---|
| Base Clock | 1020-1500 MHz (configurable) | 1860 MHz |
| Boost Clock | 1500-2662 MHz (configurable) | 2310 MHz |
| Shading Units | 2560 | 5120 |
| Texture Mapping Units (TMUs) | 80 | 320 |
| Render Output Units (ROPs) | 32 | 128 |
| Compute Units (Pipelines) | 20 | |
| Tensor Cores | 80 | |
| Ray-tracing Cores | 20 | 80 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 32MB shared | 4MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6950 XT ↗ |
|---|---|---|
| Pixel Fill Rate | 48-85 GPixel/s | 296 GPixel/s |
| Texture Fill Rate | 120-213 GTexel/s | 739 GTexel/s |
| FLOPS (FP32) | 7.7-13.6 TFLOPS | 23.7 TFLOPS |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6950 XT ↗ |
|---|---|---|
| Interface | PCIe 5.0 x16 | PCIe 4.0 x16 |
| TGP | 35-115 W (configurable) | 335 W |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 5 nm | 7 nm |
| Die Size | 149 mm² | 520 mm² |
| Transistor Count | 16.9 billion | 26 billion |
| Transistor Density | 113.42 MTr/mm² | 50 MTr/mm² |
| Max. Temperature |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6950 XT ↗ |
|---|---|---|
| Memory Type | GDDR7 | GDDR6 |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6950 XT ↗ |
|---|---|---|
| DirectX | 12.2 | 12 |
| Vulkan | 1.4 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3 | 2.1 |
| CUDA | 12 | |
| Ray Tracing | Yes | Yes |
| DLSS | DLSS 4 | No |
| DisplayPort | 2.1b | 1.4a |
