GeForce RTX 5050 Laptop vs Radeon RX 6850M XT
Review
Key differences
Key distinctions and advantages between GeForce RTX 5050 Laptop and Radeon RX 6850M XT
Reasons to consider the GeForce RTX 5050 Laptop
- + Blackwell 2.0 architecture
- + GB207 codename
- + 8GB GDDR7 memory
- + PCIe 5.0 x16 interface
Reasons to consider the Radeon RX 6850M XT
- + RDNA 2.0 architecture
- + Navi 22 codename
- + 12GB GDDR6 memory
- + PCIe 4.0 x16 interface
Pros & Cons
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia GeForce RTX 5050 Laptop graphics card with modest workstation performance (35/100). Suited for casual gaming and basic graphics tasks."
- Generous 12GB VRAM
- Hardware ray tracing support
- Limited gaming performance at higher resolutions
- No DLSS upscaling support
"A entry-level AMD Radeon RX 6850M XT graphics card with modest workstation performance (39/100). Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| GeForce RTX 5050 Laptop | Radeon RX 6850M XT | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 68 | — | — | — | 80 | — | — | — |
| The Witcher 3 | 98 | — | — | — | 105 | — | — | — |
| Counter-Strike 2 | 133 | — | — | — | 141 | — | — | — |
| Far Cry 6 | 81 | — | — | — | 98 | — | — | — |
| Hogwarts Legacy | 56 | — | — | — | 64 | — | — | — |
| Call of Duty | 71 | — | — | — | 95 | — | — | — |
| Ghost of Tsushima | 49 | — | — | — | 67 | — | — | — |
| Cyberpunk 2077 | 63 | — | — | — | 70 | — | — | — |
| Tomb Raider | 95 | — | — | — | 120 | — | — | — |
| Average FPS | 79 | — | — | — | 93 | — | — | — |
| GeForce RTX 5050 Laptop | Radeon RX 6850M XT | |
|---|---|---|
| 1080p High | 99 | 118 |
| 1080p Ultra | 79 | 93 |
| 1440p Ultra | 57 | 65 |
| 4K Ultra | 31 | 36 |
| Margin of Error | Low | High |
Benchmarks
| GeForce RTX 5050 Laptop | Radeon RX 6850M XT | |
|---|---|---|
| Time Spy | 9528 | 11092 |
| Solar Bay | 42379 | 45816 |
| Port Royal | 5774 | 5919 |
| Fire Strike | 25853 | 26592 |
| Wild Life Extreme | 17822 | 21716 |
| Night Raid | 90582 | 73832 |
| GeForce RTX 5050 Laptop | Radeon RX 6850M XT | |
|---|---|---|
| G2D Mark | 760 | 652 |
| DirectX 11 | 128 FPS | 149 FPS |
| DirectX 12 | 67 FPS | 79 FPS |
| GPU Compute | 5169 Ops/s | 6728 Ops/s |
Specifications
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6850M XT ↗ |
|---|---|---|
| GB6 Compute Score | 91033 | 101515 |
| Background Blur | 154.5 img/sec | 217.9 img/sec |
| Face Detection | 94.6 img/sec | 142 img/sec |
| Horizon Detection | 3.36 Gpixels/sec | 3.42 Gpixels/sec |
| Edge Detection | 4.21 Gpixels/sec | 5.23 Gpixels/sec |
| Gaussian Blur | 4.26 Gpixels/sec | 4.02 Gpixels/sec |
| Feature Matching | 1.07 Gpixels/sec | 0.97 Gpixels/sec |
| Stereo Matching | 414.3 Gpixels/sec | 429.7 Gpixels/sec |
| Particle Physics | 13519.1 FPS | 13653.9 FPS |
| API | OpenCL | OpenCL |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6850M XT ↗ |
|---|---|---|
| GB6 ML Single Precision | 16186 | 20047 |
| GB6 ML Half Precision | 31589 | 20997 |
| GB6 ML Quantized | 13082 | 15383 |
| Image Classification (SP) | 6724 | 8455 |
| Image Segmentation (HP) | 20455 | 10479 |
| Image Super Resolution (Q) | 17332 | 23685 |
| Face Detection (HP) | 37078 | 28924 |
| Pose Estimation (Q) | 68680 | 101734 |
| Text Classification (SP) | 2764 | 2168 |
| Machine Translation (HP) | 5076 | 4554 |
| Object Detection (SP) | 8520 | 9084 |
| Depth Estimation (Q) | 32304 | 36761 |
| Style Transfer (SP) | 110367 | 209185 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6850M XT ↗ |
|---|---|---|
| Vendor | Nvidia | Amd |
| Build | Discrete | Discrete |
| Released | 24-Jun-25 | 4-Jan-22 |
| Case | Laptop | Laptop |
| Purpose | Gaming | Gaming |
| Segment | Mid-range | High-end |
| Architecture | Blackwell 2.0 | RDNA 2.0 |
| GPU Codename | GB207 | Navi 22 |
| Recommended CPU | -Intel Core Ultra 5 245HXor above | -AMD Ryzen 9 6900HXor above |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6850M XT ↗ |
|---|---|---|
| Base Clock | 1020-1500 MHz (configurable) | 2320 MHz |
| Boost Clock | 1500-2662 MHz (configurable) | 2180-2460 MHz (configurable) |
| Shading Units | 2560 | 2560 |
| Texture Mapping Units (TMUs) | 80 | 160 |
| Render Output Units (ROPs) | 32 | 64 |
| Compute Units (Pipelines) | 20 | 40 |
| Tensor Cores | 80 | |
| Ray-tracing Cores | 20 | 40 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 32MB shared | 3MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6850M XT ↗ |
|---|---|---|
| Pixel Fill Rate | 48-85 GPixel/s | 140-157 GPixel/s |
| Texture Fill Rate | 120-213 GTexel/s | 349-394 GTexel/s |
| FLOPS (FP32) | 7.7-13.6 TFLOPS | 11.2-12.6 TFLOPS |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6850M XT ↗ |
|---|---|---|
| Interface | PCIe 5.0 x16 | PCIe 4.0 x16 |
| TGP | 35-115 W (configurable) | 130-165 W (configurable) |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 5 nm | 7 nm |
| Die Size | 149 mm² | 335 mm² |
| Transistor Count | 16.9 billion | 17.2 billion |
| Transistor Density | 113.42 MTr/mm² | 51.34 MTr/mm² |
| Max. Temperature |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6850M XT ↗ |
|---|---|---|
| Memory Type | GDDR7 | GDDR6 |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6850M XT ↗ |
|---|---|---|
| DirectX | 12.2 | 12 |
| Vulkan | 1.4 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3 | 2.1 |
| CUDA | 12 | |
| Ray Tracing | Yes | Yes |
| DLSS | DLSS 4 | No |
| DisplayPort | 2.1b | 1.4 |
