GeForce RTX 5050 Laptop vs Radeon RX 6500 XT
Review
Key differences
Key distinctions and advantages between GeForce RTX 5050 Laptop and Radeon RX 6500 XT
Reasons to consider the GeForce RTX 5050 Laptop
- + Blackwell 2.0 architecture
- + GB207 codename
- + 8GB GDDR7 memory
- + PCIe 5.0 x16 interface
Reasons to consider the Radeon RX 6500 XT
- + RDNA 2.0 architecture
- + Navi 24 codename
- + 4GB GDDR6 memory
- + PCIe 4.0 x4 interface
Pros & Cons
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia GeForce RTX 5050 Laptop graphics card with modest workstation performance (35/100). Suited for casual gaming and basic graphics tasks."
- Hardware ray tracing support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
- No DLSS upscaling support
"A budget AMD Radeon RX 6500 XT graphics card with limited performance overall. Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| GeForce RTX 5050 Laptop | Radeon RX 6500 XT | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 68 | — | — | — | 43 | — | — | — |
| The Witcher 3 | 98 | — | — | — | 49 | — | — | — |
| Counter-Strike 2 | 133 | — | — | — | 69 | — | — | — |
| Far Cry 6 | 81 | — | — | — | 54 | — | — | — |
| Hogwarts Legacy | 56 | — | — | — | 27 | — | — | — |
| Call of Duty | 71 | — | — | — | 45 | — | — | — |
| Ghost of Tsushima | 49 | — | — | — | 29 | — | — | — |
| Cyberpunk 2077 | 63 | — | — | — | 34 | — | — | — |
| Tomb Raider | 95 | — | — | — | 59 | — | — | — |
| Average FPS | 79 | — | — | — | 45 | — | — | — |
| GeForce RTX 5050 Laptop | Radeon RX 6500 XT | |
|---|---|---|
| 1080p High | 99 | 59 |
| 1080p Ultra | 79 | 45 |
| 1440p Ultra | 57 | 29 |
| 4K Ultra | 31 | 15 |
| Margin of Error | Low | Low |
Benchmarks
| GeForce RTX 5050 Laptop | Radeon RX 6500 XT | |
|---|---|---|
| Time Spy | 9528 | 4943 |
| Solar Bay | 42379 | 20002 |
| Port Royal | 5774 | 368 |
| Fire Strike | 25853 | 15575 |
| Wild Life Extreme | 17822 | 8989 |
| Night Raid | 90582 | 65384 |
| GeForce RTX 5050 Laptop | Radeon RX 6500 XT | |
|---|---|---|
| G2D Mark | 760 | 817 |
| DirectX 11 | 128 FPS | 90 FPS |
| DirectX 12 | 67 FPS | 38 FPS |
| GPU Compute | 5169 Ops/s | 4342 Ops/s |
Specifications
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6500 XT ↗ |
|---|---|---|
| GB6 Compute Score | 91033 | 53081 |
| Background Blur | 154.5 img/sec | 130.3 img/sec |
| Face Detection | 94.6 img/sec | 70.1 img/sec |
| Horizon Detection | 3.36 Gpixels/sec | 1.59 Gpixels/sec |
| Edge Detection | 4.21 Gpixels/sec | 2.21 Gpixels/sec |
| Gaussian Blur | 4.26 Gpixels/sec | 2.02 Gpixels/sec |
| Feature Matching | 1.07 Gpixels/sec | 0.65 Gpixels/sec |
| Stereo Matching | 414.3 Gpixels/sec | 223 Gpixels/sec |
| Particle Physics | 13519.1 FPS | 7470.5 FPS |
| API | OpenCL | OpenCL |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6500 XT ↗ |
|---|---|---|
| GB6 ML Single Precision | 16186 | 10359 |
| GB6 ML Half Precision | 31589 | 12861 |
| GB6 ML Quantized | 13082 | 7842 |
| Image Classification (SP) | 6724 | 3867 |
| Image Segmentation (HP) | 20455 | 5136 |
| Image Super Resolution (Q) | 17332 | 11758 |
| Face Detection (HP) | 37078 | 14844 |
| Pose Estimation (Q) | 68680 | 42787 |
| Text Classification (SP) | 2764 | 1986 |
| Machine Translation (HP) | 5076 | 2665 |
| Object Detection (SP) | 8520 | 4251 |
| Depth Estimation (Q) | 32304 | 19707 |
| Style Transfer (SP) | 110367 | 101802 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6500 XT ↗ |
|---|---|---|
| Vendor | Nvidia | Amd |
| Build | Discrete | Discrete |
| Released | 24-Jun-25 | 19-Jan-22 |
| Case | Laptop | Desktop |
| Purpose | Gaming | Gaming |
| Segment | Mid-range | Mid-range |
| Architecture | Blackwell 2.0 | RDNA 2.0 |
| GPU Codename | GB207 | Navi 24 |
| Recommended CPU | -Intel Core Ultra 5 245HXor above | -Intel Core i5 12400or above |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6500 XT ↗ |
|---|---|---|
| Base Clock | 1020-1500 MHz (configurable) | 2310 MHz |
| Boost Clock | 1500-2662 MHz (configurable) | 2815 MHz |
| Shading Units | 2560 | 1024 |
| Texture Mapping Units (TMUs) | 80 | 64 |
| Render Output Units (ROPs) | 32 | 32 |
| Compute Units (Pipelines) | 20 | |
| Tensor Cores | 80 | No |
| Ray-tracing Cores | 20 | 16 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 32MB shared | 1024KB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6500 XT ↗ |
|---|---|---|
| Pixel Fill Rate | 48-85 GPixel/s | 90 GPixel/s |
| Texture Fill Rate | 120-213 GTexel/s | 180 GTexel/s |
| FLOPS (FP32) | 7.7-13.6 TFLOPS | 5.8 TFLOPS |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6500 XT ↗ |
|---|---|---|
| Interface | PCIe 5.0 x16 | PCIe 4.0 x4 |
| TGP | 35-115 W (configurable) | 107 W |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 5 nm | 6 nm |
| Die Size | 149 mm² | 107 mm² |
| Transistor Count | 16.9 billion | 5 billion |
| Transistor Density | 113.42 MTr/mm² | 46.73 MTr/mm² |
| Max. Temperature |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6500 XT ↗ |
|---|---|---|
| Memory Type | GDDR7 | GDDR6 |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6500 XT ↗ |
|---|---|---|
| DirectX | 12.2 | 12 |
| Vulkan | 1.4 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3 | 2.2 |
| CUDA | 12 | |
| Ray Tracing | Yes | Yes |
| DLSS | DLSS 4 | No |
| DisplayPort | 2.1b | 1.4a |
