GeForce RTX 5050 Laptop vs Radeon RX 6800S
Review
Key differences
Key distinctions and advantages between GeForce RTX 5050 Laptop and Radeon RX 6800S
Reasons to consider the GeForce RTX 5050 Laptop
- + Blackwell 2.0 architecture
- + GB207 codename
- + 8GB GDDR7 memory
- + PCIe 5.0 x16 interface
Reasons to consider the Radeon RX 6800S
- + RDNA 2.0 architecture
- + Navi 23 codename
- + 8GB GDDR6 memory
- + PCIe 4.0 x8 interface
Pros & Cons
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
- Limited gaming performance at higher resolutions
"A entry-level Nvidia GeForce RTX 5050 Laptop graphics card with modest workstation performance (35/100). Suited for casual gaming and basic graphics tasks."
- Hardware ray tracing support
- Limited gaming performance at higher resolutions
- No DLSS upscaling support
"A entry-level AMD Radeon RX 6800S graphics card with modest workstation performance (32/100). Suited for casual gaming and basic graphics tasks."
Gaming Performance
Forza Horizon 5
The Witcher 3
Counter-Strike 2
Far Cry 6
Hogwarts Legacy
Call of Duty
Ghost of Tsushima
Cyberpunk 2077
Tomb Raider
| GeForce RTX 5050 Laptop | Radeon RX 6800S | |||||||
|---|---|---|---|---|---|---|---|---|
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
| Forza Horizon 5 | 68 | — | — | — | 65 | — | — | — |
| The Witcher 3 | 98 | — | — | — | 86 | — | — | — |
| Counter-Strike 2 | 133 | — | — | — | 118 | — | — | — |
| Far Cry 6 | 81 | — | — | — | 80 | — | — | — |
| Hogwarts Legacy | 56 | — | — | — | 53 | — | — | — |
| Call of Duty | 71 | — | — | — | 76 | — | — | — |
| Ghost of Tsushima | 49 | — | — | — | 54 | — | — | — |
| Cyberpunk 2077 | 63 | — | — | — | 56 | — | — | — |
| Tomb Raider | 95 | — | — | — | 96 | — | — | — |
| Average FPS | 79 | — | — | — | 76 | — | — | — |
| GeForce RTX 5050 Laptop | Radeon RX 6800S | |
|---|---|---|
| 1080p High | 99 | 98 |
| 1080p Ultra | 79 | 76 |
| 1440p Ultra | 57 | 53 |
| 4K Ultra | 31 | 28 |
| Margin of Error | Low | Medium |
Benchmarks
| GeForce RTX 5050 Laptop | Radeon RX 6800S | |
|---|---|---|
| Time Spy | 9528 | 8724 |
| Solar Bay | 42379 | 33935 |
| Port Royal | 5774 | 4290 |
| Fire Strike | 25853 | 26163 |
| Wild Life Extreme | 17822 | 16089 |
| Night Raid | 90582 | 90630 |
| GeForce RTX 5050 Laptop | Radeon RX 6800S | |
|---|---|---|
| G2D Mark | 760 | 729 |
| DirectX 11 | 128 FPS | 138 FPS |
| DirectX 12 | 67 FPS | 65 FPS |
| GPU Compute | 5169 Ops/s | 6043 Ops/s |
Specifications
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6800S ↗ |
|---|---|---|
| GB6 Compute Score | 91033 | 79191 |
| Background Blur | 154.5 img/sec | 191.3 img/sec |
| Face Detection | 94.6 img/sec | 103.9 img/sec |
| Horizon Detection | 3.36 Gpixels/sec | 2.67 Gpixels/sec |
| Edge Detection | 4.21 Gpixels/sec | 3.6 Gpixels/sec |
| Gaussian Blur | 4.26 Gpixels/sec | 3.27 Gpixels/sec |
| Feature Matching | 1.07 Gpixels/sec | 0.88 Gpixels/sec |
| Stereo Matching | 414.3 Gpixels/sec | 278.7 Gpixels/sec |
| Particle Physics | 13519.1 FPS | 11307.3 FPS |
| API | OpenCL | OpenCL |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6800S ↗ |
|---|---|---|
| GB6 ML Single Precision | 16186 | 14914 |
| GB6 ML Half Precision | 31589 | 16318 |
| GB6 ML Quantized | 13082 | 11595 |
| Image Classification (SP) | 6724 | 6441 |
| Image Segmentation (HP) | 20455 | 7535 |
| Image Super Resolution (Q) | 17332 | 17611 |
| Face Detection (HP) | 37078 | 21290 |
| Pose Estimation (Q) | 68680 | 69498 |
| Text Classification (SP) | 2764 | 2231 |
| Machine Translation (HP) | 5076 | 1967 |
| Object Detection (SP) | 8520 | 5939 |
| Depth Estimation (Q) | 32304 | 29299 |
| Style Transfer (SP) | 110367 | 155682 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6800S ↗ |
|---|---|---|
| Vendor | Nvidia | Amd |
| Build | Discrete | Discrete |
| Released | 24-Jun-25 | 4-Jan-22 |
| Case | Laptop | Laptop |
| Purpose | Gaming | Gaming |
| Segment | Mid-range | High-end |
| Architecture | Blackwell 2.0 | RDNA 2.0 |
| GPU Codename | GB207 | Navi 23 |
| Recommended CPU | -Intel Core Ultra 5 245HXor above | -AMD Ryzen 9 6900HSor above |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6800S ↗ |
|---|---|---|
| Base Clock | 1020-1500 MHz (configurable) | 1800 MHz |
| Boost Clock | 1500-2662 MHz (configurable) | 1975 MHz |
| Shading Units | 2560 | 2048 |
| Texture Mapping Units (TMUs) | 80 | 128 |
| Render Output Units (ROPs) | 32 | 64 |
| Compute Units (Pipelines) | 20 | 32 |
| Tensor Cores | 80 | |
| Ray-tracing Cores | 20 | 32 |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 32MB shared | 2MB shared |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6800S ↗ |
|---|---|---|
| Pixel Fill Rate | 48-85 GPixel/s | 126 GPixel/s |
| Texture Fill Rate | 120-213 GTexel/s | 253 GTexel/s |
| FLOPS (FP32) | 7.7-13.6 TFLOPS | 8.1 TFLOPS |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6800S ↗ |
|---|---|---|
| Interface | PCIe 5.0 x16 | PCIe 4.0 x8 |
| TGP | 35-115 W (configurable) | 100 W |
| Manufacturing | TSMC | TSMC |
| Fabrication Process | 5 nm | 7 nm |
| Die Size | 149 mm² | 237 mm² |
| Transistor Count | 16.9 billion | 11.06 billion |
| Transistor Density | 113.42 MTr/mm² | 46.67 MTr/mm² |
| Max. Temperature |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6800S ↗ |
|---|---|---|
| Memory Type | GDDR7 | GDDR6 |
| Specification | GeForce RTX 5050 Laptop ↗ | Radeon RX 6800S ↗ |
|---|---|---|
| DirectX | 12.2 | 12 |
| Vulkan | 1.4 | 1.3 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3 | 2.1 |
| CUDA | 12 | |
| Ray Tracing | Yes | Yes |
| DLSS | DLSS 4 | No |
| DisplayPort | 2.1b | 1.4 |
