- Graphics Processor: GB207
- Cores: 2560
- TMUs / ROPs: 80 / 32
A entry-level Nvidia GeForce RTX 5050 Laptop graphics card with modest workstation performance (35/100). Suited for casual gaming and basic graphics tasks.
Review
Pros
- Hardware ray tracing support
- DLSS upscaling support
- Dedicated AI tensor cores
Cons
- Limited gaming performance at higher resolutions
Compare GeForce RTX 5050 Laptop with other products
Full Specifications
| 1080p High | 1080p Ultra | 1440p Ultra | 4K Ultra | |
|---|---|---|---|---|
| Forza Horizon 5 | 68 | — | — | — |
| The Witcher 3 | 98 | — | — | — |
| Counter-Strike 2 | 133 | — | — | — |
| Far Cry 6 | 81 | — | — | — |
| Hogwarts Legacy | 56 | — | — | — |
| Call of Duty | 71 | — | — | — |
| Ghost of Tsushima | 49 | — | — | — |
| Cyberpunk 2077 | 63 | — | — | — |
| Tomb Raider | 95 | — | — | — |
| Average FPS | 79 | — | — | — |
Multiplatform graphics benchmark suite that directly correlates with performance in modern games
| Steel Nomad Lite Score | 9532 |
|---|---|
| Time Spy | 9528 |
| Solar Bay | 42379 |
| Port Royal | 5774 |
| Fire Strike | 25853 |
| Wild Life Extreme | 17822 |
| Night Raid | 90582 |
GPU test for computational tasks (image processing, photography, computer vision, and ML)
| GB6 Compute Score | 91033 |
|---|---|
| Background Blur | 154.5 img/sec |
| Face Detection | 94.6 img/sec |
| Horizon Detection | 3.36 Gpixels/sec |
| Edge Detection | 4.21 Gpixels/sec |
| Gaussian Blur | 4.26 Gpixels/sec |
| Feature Matching | 1.07 Gpixels/sec |
| Stereo Matching | 414.3 Gpixels/sec |
| Particle Physics | 13519.1 FPS |
| API | OpenCL |
Videocard test that focuses on compute shaders, multi-texturing, tessellation, and other features
Rendering performance test for 3D modeling
Tests throughput of AI operations in single, half, and quantized precision
| GB6 ML Single Precision | 16186 |
|---|---|
| GB6 ML Half Precision | 31589 |
| GB6 ML Quantized | 13082 |
| Image Classification (SP) | 6724 |
| Image Segmentation (HP) | 20455 |
| Image Super Resolution (Q) | 17332 |
| Face Detection (HP) | 37078 |
| Pose Estimation (Q) | 68680 |
| Text Classification (SP) | 2764 |
| Machine Translation (HP) | 5076 |
| Object Detection (SP) | 8520 |
| Depth Estimation (Q) | 32304 |
| Style Transfer (SP) | 110367 |
| Framework | ONNX |
| Backend | DirectML |
| Vendor | Nvidia |
|---|---|
| Build | Discrete |
| Released | 24-Jun-25 |
| Case | Laptop |
| Purpose | Gaming |
| Segment | Mid-range |
| Architecture | Blackwell 2.0 |
| GPU Codename | GB207 |
| Recommended CPU | -Intel Core Ultra 5 245HXor above |
| Base Clock | 1020-1500 MHz (configurable) |
|---|---|
| Boost Clock | 1500-2662 MHz (configurable) |
| Shading Units | 2560 |
| Texture Mapping Units (TMUs) | 80 |
| Render Output Units (ROPs) | 32 |
| Compute Units (Pipelines) | 20 |
| Tensor Cores | 80 |
| Ray-tracing Cores | 20 |
| L1 Cache | 128KB per cluster |
| L2 Cache | 32MB shared |
| Instructions Per Cycle | 2 IPC |
| Pixel Fill Rate | 48-85 GPixel/s |
|---|---|
| Texture Fill Rate | 120-213 GTexel/s |
| FLOPS (FP32) | 7.7-13.6 TFLOPS |
| Interface | PCIe 5.0 x16 |
|---|---|
| TGP | 35-115 W (configurable) |
| Manufacturing | TSMC |
| Fabrication Process | 5 nm |
| Die Size | 149 mm² |
| Transistor Count | 16.9 billion |
| Transistor Density | 113.42 MTr/mm² |
| Max. Temperature | — |
| Memory Type | GDDR7 |
|---|
| DirectX | 12.2 |
|---|---|
| Vulkan | 1.4 |
| OpenGL | 4.6 |
| OpenCL | 3 |
| CUDA | 12 |
| Ray Tracing | Yes |
| DLSS | DLSS 4 |
| DisplayPort | 2.1b |
