Samsung Galaxy Tab S9 FE vs Lenovo Tab Plus
Review
Key differences
Key distinctions and advantages between Samsung Galaxy Tab S9 FE and Lenovo Tab Plus
Reasons to consider the Samsung Galaxy Tab S9 FE
- + Samsung Exynos 1380 chipset
- + 10.9 inches display
- + 90 Hz refresh
- + 6 GB/128 GB
- + 8000 mAh battery
Reasons to consider the Lenovo Tab Plus
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 90 Hz refresh
- + 8 GB/128 GB
- + 8600 mAh battery
Pros & Cons
- 5G connectivity
- Water resistant (IP68)
- Limited performance for demanding apps
"A mid-range Samsung Galaxy Tab S9 FE tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Long battery life
- Water resistant (IP52)
- Limited performance for demanding apps
"A premium Lenovo Tab Plus tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Samsung Galaxy Tab S9 FE | Lenovo Tab Plus | |
|---|---|---|
| Height | 10.01" | 10.56" |
| Width | 6.53" | 6.86" |
| Thickness | 0.26" | 0.31" |
| Height (mm) | 254.30 | 268.30 |
| Width (mm) | 165.80 | 174.25 |
| Thickness (mm) | 6.50 | 7.77 |
Benchmarks
| Samsung Galaxy Tab S9 FE | Lenovo Tab Plus | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2910 | 2024 |
| Compute Score (GPU) | 3076 | — |
| Single-core score | 1014 | 736 |
| Multi-core score | 2910 | 2024 |
| AnTuTu Benchmark 11 | 696034 | 545546 |
| CPU | 286888 | 250145 |
| GPU | 86744 | 43322 |
| Memory | 116578 | 116331 |
| UX | 205824 | 135748 |
| Total score | 696034 | 545546 |
| 3DMark Steel Nomad Light | 295 | 135 |
| Stability | 97% | 98% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 11901 | 11893 |
| Web score | 10094 | 12681 |
| Video editing | 6776 | 7042 |
| Photo editing | 25266 | 25105 |
| Data manipulation | 10377 | 8143 |
| Writing score | 14346 | 13639 |
Specifications
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Type | TFT LCD | IPS LCD |
| Size | 10.9 inches | 11.5 inches |
| Resolution | 1440 x 2304 pixels | 1200 x 2000 pixels |
| Aspect ratio | 16:10 | 5:03 |
| PPI | 249 ppi | 203 ppi |
| Refresh rate | 90 Hz | 90 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 750 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, HDR10 | No |
| Screen protection | Corning Gorilla Glass 3 | Tempered glass |
| Screen-to-body ratio | 81.70% | 80.50% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 96.70% | 96.10% |
| PWM | 84400 Hz | Not detected |
| Response time | 27 ms | 37 ms |
| Contrast | 1052:01:00 | 1550:01:00 |
| Peak brightness test (auto) | 701 nits | 437 nits |
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Height | 254.3 mm (10.01 inches) | 268.3 mm (10.56 inches) |
| Width | 165.8 mm (6.53 inches) | 174.25 mm (6.86 inches) |
| Thickness | 6.5 mm (0.26 inches) | 7.77 mm (0.31 inches) |
| Weight | 523 g (18.45 oz) | 650 g (22.93 oz) |
| Waterproof | IP68 | IP52 |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gray, Green, Purple | Gray |
| Fingerprint scanner | Yes, in-button | No |
| Area | 422 cm 2 (65.4 inches 2 ) | 468 cm 2 (72.4 inches 2 ) |
| Repairability | Excellent (4.07/5) | |
| Screen-to-body ratio | 81.70% | 80.50% |
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| SoC | ||
| Chipset | Samsung Exynos 1380 | MediaTek Helio G99 |
| Max clock | 2400 MHz | 2200 MHz |
| CPU cores | 8 (4 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.4 GHz: Cortex-A78 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
| L3 cache | 4 MB | |
| Manufacturing | Samsung | TSMC |
| Lithography process | 5 nanometers | 6 nanometers |
| Neural processor (NPU) | Yes | Yes |
| GPU | ||
| Graphics | Mali-G68 MP5 | Mali-G57 MC2 |
| GPU shading units | 160 | 64 |
| GPU clock | 949 MHz | 1000 MHz |
| FLOPS | ~303.7 GFLOPS | ~128 GFLOPS |
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Configuration | 6 / 128 GB | 8 / 128 GB |
| RAM | ||
| RAM size | 6 GB | 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Operating system | Android 13 (Can be upgraded to Android 14) | Android 14 |
| ROM | One UI 6.1 | |
| OS updates | 7 years |
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Capacity | 8000 mAh | 8600 mAh |
| Max charge power | 45 W | 45 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 30 min) | Yes (80% in 46 min) |
| Full charging time | 1:30 hr | 1:11 hr |
| Battery cycles | 1000 cycles |
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.0 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 8 megapixels |
| Image resolution | 4000 x 3000 | |
| Aperture | ||
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | ||
| eSIM support* | Yes | No |
| Hybrid slot | No | |
| 2G network | GSM850, GSM900, DCS1800, PCS1900 | |
| 3G network | UMTS B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) | |
| 4G network | LTE B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B20 (800), B26 (850), B28 (700), B32 (1500), B38 (2600), B40 (2300), B41 (2500), B66 (AWS-3) | |
| 5G support | Yes | No |
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Speakers | Stereo | 8 |
| Headphone audio jack | No | Yes |
| FM radio | No | Yes |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 85.7 dB | 82.8 dB |
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 23-Oct | 24-Jun |
| Release date | 23-Oct | 24-Jun |
| Launch price (MSRP) | $449 | $289 |
| SAR (body) | 0.59 W/kg | |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Not included |
