Samsung Galaxy Tab S9 FE vs Lenovo Tab P11 Pro (2nd Gen)
Review
Key differences
Key distinctions and advantages between Samsung Galaxy Tab S9 FE and Lenovo Tab P11 Pro (2nd Gen)
Reasons to consider the Samsung Galaxy Tab S9 FE
- + Samsung Exynos 1380 chipset
- + 10.9 inches display
- + 90 Hz refresh
- + 6 GB/128 GB
- + 8000 mAh battery
Reasons to consider the Lenovo Tab P11 Pro (2nd Gen)
- + MediaTek Kompanio 1300T chipset
- + 11.2 inches display
- + 120 Hz refresh
- + 4 GB/128 GB
- + 8200 mAh battery
Pros & Cons
- 5G connectivity
- Water resistant (IP68)
- Limited performance for demanding apps
"A mid-range Samsung Galaxy Tab S9 FE tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Excellent display
- Older generation device
"A premium Lenovo Tab P11 Pro (2nd Gen) tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Samsung Galaxy Tab S9 FE | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Height | 10.01" | 10.38" |
| Width | 6.53" | 6.56" |
| Thickness | 0.26" | 0.27" |
| Height (mm) | 254.30 | 263.66 |
| Width (mm) | 165.80 | 166.67 |
| Thickness (mm) | 6.50 | 6.80 |
Benchmarks
| Samsung Galaxy Tab S9 FE | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2910 | 1976 |
| Compute Score (GPU) | 3076 | — |
| Single-core score | 1014 | 733 |
| Multi-core score | 2910 | 1976 |
| AnTuTu Benchmark 11 | 696034 | — |
| CPU | 286888 | — |
| GPU | 86744 | — |
| Memory | 116578 | — |
| UX | 205824 | — |
| Total score | 696034 | — |
| 3DMark Steel Nomad Light | 295 | 430 |
| Stability | 97% | 85% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 11901 | 13872 |
| Web score | 10094 | 10941 |
| Video editing | 6776 | 7070 |
| Photo editing | 25266 | 42225 |
| Data manipulation | 10377 | 10432 |
| Writing score | 14346 | 16574 |
Specifications
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Type | TFT LCD | OLED |
| Size | 10.9 inches | 11.2 inches |
| Resolution | 1440 x 2304 pixels | 1536 x 2560 pixels |
| Aspect ratio | 16:10 | 5:03 |
| PPI | 249 ppi | 267 ppi |
| Refresh rate | 90 Hz | 120 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 750 nits | 600 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, HDR10 | Yes, Dolby Vision |
| Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 81.70% | 81.30% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 96.70% | 97.80% |
| PWM | 84400 Hz | 120 Hz |
| Response time | 27 ms | 8 ms |
| Contrast | 1052:01:00 | ∞ Infinity |
| Peak brightness test (auto) | 701 nits | 639 nits |
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Height | 254.3 mm (10.01 inches) | 263.66 mm (10.38 inches) |
| Width | 165.8 mm (6.53 inches) | 166.67 mm (6.56 inches) |
| Thickness | 6.5 mm (0.26 inches) | 6.8 mm (0.27 inches) |
| Weight | 523 g (18.45 oz) | 480 g (16.93 oz) |
| Waterproof | IP68 | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gray, Green, Purple | Silver, Gray |
| Fingerprint scanner | Yes, in-button | No |
| Area | 422 cm 2 (65.4 inches 2 ) | 439 cm 2 (68.1 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 81.70% | 81.30% |
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | Samsung Exynos 1380 | MediaTek Kompanio 1300T |
| Max clock | 2400 MHz | 2600 MHz |
| CPU cores | 8 (4 + 4) | |
| Architecture | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.4 GHz: Cortex-A78 | |
| L3 cache | 4 MB | |
| Manufacturing | Samsung | |
| Lithography process | 5 nanometers | |
| Neural processor (NPU) | Yes | |
| GPU | ||
| Graphics | Mali-G68 MP5 | Mali-G77 MC9 |
| GPU shading units | 160 | |
| GPU clock | 949 MHz | |
| FLOPS | ~303.7 GFLOPS |
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Configuration | 6 / 128 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 6 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 2.2 | UFS 3.1 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Operating system | Android 13 (Can be upgraded to Android 14) | Android 12 (Can be upgraded to Android 13) |
| ROM | One UI 6.1 | |
| OS updates |
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Capacity | 8000 mAh | 8200 mAh |
| Max charge power | 45 W | 20 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 30 min) | Yes |
| Full charging time | 1:30 hr | 2:25 hr |
| Battery cycles |
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Matrix | 8 megapixels | 13 megapixels |
| Image resolution | 8 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.4 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | No |
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 8 megapixels |
| Image resolution | 4000 x 3000 | |
| Aperture | f/2.0 | |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | ||
| eSIM support* | Yes | |
| Hybrid slot | No | |
| 2G network | GSM850, GSM900, DCS1800, PCS1900 | |
| 3G network | UMTS B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) | |
| 4G network | LTE B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B20 (800), B26 (850), B28 (700), B32 (1500), B38 (2600), B40 (2300), B41 (2500), B66 (AWS-3) | |
| 5G support | Yes | No |
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Speakers | Stereo | 4 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 85.7 dB | 87.5 dB |
| Specification | Samsung Galaxy Tab S9 FE ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 23-Oct | 22-Sep |
| Release date | 23-Oct | 22-Sep |
| Launch price (MSRP) | $449 | $399 |
| SAR (body) | 0.59 W/kg | |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 20 W |
