Samsung Galaxy Tab S11 Ultra vs Lenovo Idea Tab
Review
Key differences
Key distinctions and advantages between Samsung Galaxy Tab S11 Ultra and Lenovo Idea Tab
Reasons to consider the Samsung Galaxy Tab S11 Ultra
- + MediaTek Dimensity 9400 Plus chipset
- + 14.6 inches display
- + 120 Hz refresh
- + 12 GB/256 GB
- + 11600 mAh battery
Reasons to consider the Lenovo Idea Tab
- + MediaTek Dimensity 6300 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7040 mAh battery
Pros & Cons
- Excellent display
- Flagship performance
- Capable gaming
- Long battery life
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Samsung Galaxy Tab S11 Ultra tablet with excellent display (94/100), strong performance (91/100), excellent battery life. Suited for professional creative work and demanding apps."
- 5G connectivity
- Water resistant (IP52)
- Limited performance for demanding apps
"A mid-range Lenovo Idea Tab tablet with standard performance. Suited for everyday browsing and video."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Samsung Galaxy Tab S11 Ultra | Lenovo Idea Tab | |
|---|---|---|
| Height | 12.85" | 10.02" |
| Width | 8.21" | 6.54" |
| Thickness | 0.20" | 0.28" |
| Height (mm) | 326.30 | 254.59 |
| Width (mm) | 208.50 | 166.15 |
| Thickness (mm) | 5.10 | 6.99 |
Benchmarks
| Samsung Galaxy Tab S11 Ultra | Lenovo Idea Tab | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 9105 | 2048 |
| Compute Score (GPU) | 22106 | 1249 |
| Single-core score | 2799 | 793 |
| Multi-core score | 9105 | 2048 |
| AnTuTu Benchmark 11 | 2873296 | 524785 |
| CPU | 838002 | 223727 |
| GPU | 1024333 | 45912 |
| Memory | 398068 | 110984 |
| UX | 612893 | 144162 |
| Total score | 2873296 | 524785 |
| 3DMark Steel Nomad Light | 2422 | — |
| Stability | 87% | — |
| Graphics test | 43 FPS | — |
| Graphics score | 11418 | — |
| 3DMark Solar Bay | 11418 | — |
| Section 1 | 47 FPS | — |
| Section 2 | 45 FPS | — |
| Section 3 | 38 FPS | — |
| PCMark 3.0 | 17193 | — |
| Web score | 12340 | — |
| Video editing | 7385 | — |
| Photo editing | 40750 | — |
| Data manipulation | 14039 | — |
| Writing score | 27541 | — |
Specifications
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Type | Dynamic AMOLED | IPS LCD |
| Size | 14.6 inches | 11 inches |
| Resolution | 1848 x 2960 pixels | 2560 x 1600 pixels |
| Aspect ratio | 16:10 | 16:10 |
| PPI | 239 ppi | |
| Refresh rate | 120 Hz | 90 Hz |
| Adaptive refresh rate | Yes (30-120 Hz) | No |
| Max rated brightness | 1000 nits | 500 nits |
| Max rated brightness in HDR | 1600 nits | |
| HDR support | Yes, HDR10+ | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 90.80% | 82.90% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.80% | 96.50% |
| PWM | 480 Hz | Not detected |
| Response time | 2 ms | 28 ms |
| Contrast | ∞ Infinity | 1054:01:00 |
| Peak brightness test (auto) | 1065 nits | 393 nits |
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Height | 326.3 mm (12.85 inches) | 254.59 mm (10.02 inches) |
| Width | 208.5 mm (8.21 inches) | 166.15 mm (6.54 inches) |
| Thickness | 5.1 mm (0.2 inches) | 6.99 mm (0.28 inches) |
| Weight | 692 g (24.41 oz) | 480 g (16.93 oz) |
| Waterproof | IP68 | IP52 |
| Advanced cooling | Vapor chamber | |
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gray | Gray, Blue |
| Fingerprint scanner | Yes, in-display | No |
| Area | 680 cm 2 (105.5 inches 2 ) | 423 cm 2 (65.5 inches 2 ) |
| Repairability | Average (2.78/5) | Excellent (4.04/5) |
| Screen-to-body ratio | 90.80% | 82.90% |
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Dimensity 9400 Plus | MediaTek Dimensity 6300 |
| Max clock | 3630 MHz | 2400 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 2.4 GHz: Cortex-A720 - 3 cores at 3.3 GHz: Cortex-X4 - 1 core at 3.73 GHz: Cortex-X925 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
| L3 cache | 12 MB | 2 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 6 nanometers |
| Neural processor (NPU) | MediaTek NPU 890 | Yes |
| GPU | ||
| Graphics | Mali-G925 Immortalis MP12 | Mali-G57 MP2 |
| GPU shading units | 1536 | 64 |
| GPU clock | 1612 MHz | 1072 MHz |
| FLOPS | ~4952.1 GFLOPS | ~137.2 GFLOPS |
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Configuration | 12 / 256 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 12 GB | 4 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 5333 MHz | 2133 MHz |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.0 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 2048 GB | Up to 2048 GB |
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Operating system | Android 16 | Android 15 |
| ROM | One UI 8.0 | |
| OS updates | 5 years | 7 years |
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Capacity | 11600 mAh | 7040 mAh |
| Max charge power | 45 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (38% in 30 min) | Yes |
| Full charging time | 1:35 hr | |
| Battery cycles | 1200 cycles | 1000 cycles |
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Matrix | 13 megapixels | 8 megapixels |
| Image resolution | 13 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP 2) Ultrawide: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.2 |
| Focal length | 26 mm | |
| Sensor size | 1/3.4" (≈ 0.29 inch) | |
| Pixel size | 1 micron | |
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 5 megapixels |
| Image resolution | 4000 x 3000 | |
| Aperture | f/2.4 | f/2.0 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 2160p (4K) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 2G network | GSM850, GSM900, DCS1800, PCS1900 | GSM 850/900/1800/1900Mhz |
| 3G network | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS B1/2/4/5/6/8/19 |
| 4G network | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/66 |
| 5G support | Yes | Yes |
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 86.6 dB | 83.7 dB |
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 25-Sep | 25-Mar |
| Release date | 25-Sep | 25-Mar |
| Launch price (MSRP) | $1,199 | $189 |
| SAR (body) | 0.8 W/kg | |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 20 W |
