Samsung Galaxy Tab S11 Ultra vs Honor MagicPad 2 12.3
Review
Key differences
Key distinctions and advantages between Samsung Galaxy Tab S11 Ultra and Honor MagicPad 2 12.3
Reasons to consider the Samsung Galaxy Tab S11 Ultra
- + MediaTek Dimensity 9400 Plus chipset
- + 14.6 inches display
- + 120 Hz refresh
- + 12 GB/256 GB
- + 11600 mAh battery
Reasons to consider the Honor MagicPad 2 12.3
- + Qualcomm Snapdragon 8s Gen 3 chipset
- + 12.3 inches display
- + 144 Hz refresh
- + 8 GB/256 GB
- + 10050 mAh battery
Pros & Cons
- Excellent display
- Flagship performance
- Capable gaming
- Long battery life
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Samsung Galaxy Tab S11 Ultra tablet with excellent display (94/100), strong performance (91/100), excellent battery life. Suited for professional creative work and demanding apps."
- Excellent display
- Solid performance
- No significant drawbacks for its tier
"A high-end flagship Honor MagicPad 2 12.3 tablet with excellent display (88/100). Suited for professional creative work and demanding apps."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Samsung Galaxy Tab S11 Ultra | Honor MagicPad 2 12.3 | |
|---|---|---|
| Height | 12.85" | 10.81" |
| Width | 8.21" | 7.11" |
| Thickness | 0.20" | 0.23" |
| Height (mm) | 326.30 | 274.50 |
| Width (mm) | 208.50 | 180.50 |
| Thickness (mm) | 5.10 | 5.80 |
Benchmarks
| Samsung Galaxy Tab S11 Ultra | Honor MagicPad 2 12.3 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 9105 | 5461 |
| Compute Score (GPU) | 22106 | — |
| Single-core score | 2799 | 2004 |
| Multi-core score | 9105 | 5461 |
| AnTuTu Benchmark 11 | 2873296 | 1795377 |
| CPU | 838002 | 565484 |
| GPU | 1024333 | 488270 |
| Memory | 398068 | 318468 |
| UX | 612893 | 423155 |
| Total score | 2873296 | 1795377 |
| 3DMark Steel Nomad Light | 2422 | 1089 |
| Stability | 87% | 91% |
| Graphics test | 43 FPS | 20 FPS |
| Graphics score | 11418 | 5148 |
| 3DMark Solar Bay | 11418 | 5148 |
| Section 1 | 47 FPS | 23 FPS |
| Section 2 | 45 FPS | 20 FPS |
| Section 3 | 38 FPS | 17 FPS |
| PCMark 3.0 | 17193 | 16353 |
| Web score | 12340 | 17800 |
| Video editing | 7385 | 8040 |
| Photo editing | 40750 | 29384 |
| Data manipulation | 14039 | 13941 |
| Writing score | 27541 | 19204 |
Specifications
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Type | Dynamic AMOLED | OLED |
| Size | 14.6 inches | 12.3 inches |
| Resolution | 1848 x 2960 pixels | 1920 x 3000 pixels |
| Aspect ratio | 16:10 | 3:02 |
| PPI | 239 ppi | 290 ppi |
| Refresh rate | 120 Hz | 144 Hz |
| Adaptive refresh rate | Yes (30-120 Hz) | Yes (60-144 Hz) |
| Max rated brightness | 1000 nits | 650 nits |
| Max rated brightness in HDR | 1600 nits | 1600 nits |
| HDR support | Yes, HDR10+ | Yes, HDR10 |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 90.80% | 90.90% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.80% | 98.40% |
| PWM | 480 Hz | 90 Hz |
| Response time | 2 ms | 5 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
| Peak brightness test (auto) | 1065 nits | 687 nits |
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Height | 326.3 mm (12.85 inches) | 274.5 mm (10.81 inches) |
| Width | 208.5 mm (8.21 inches) | 180.5 mm (7.11 inches) |
| Thickness | 5.1 mm (0.2 inches) | 5.8 mm (0.23 inches) |
| Weight | 692 g (24.41 oz) | 555 g (19.58 oz) |
| Waterproof | IP68 | No |
| Advanced cooling | Vapor chamber | |
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gray | White, Black, Blue |
| Fingerprint scanner | Yes, in-display | No |
| Area | 680 cm 2 (105.5 inches 2 ) | 495 cm 2 (76.9 inches 2 ) |
| Repairability | Average (2.78/5) | |
| Screen-to-body ratio | 90.80% | 90.90% |
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Dimensity 9400 Plus | Qualcomm Snapdragon 8s Gen 3 |
| Max clock | 3630 MHz | 3000 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 4 + 3) |
| Architecture | - 4 cores at 2.4 GHz: Cortex-A720 - 3 cores at 3.3 GHz: Cortex-X4 - 1 core at 3.73 GHz: Cortex-X925 | - 3 cores at 2 GHz: Cortex-A520 - 4 cores at 2.8 GHz: Cortex-A720 - 1 core at 3 GHz: Cortex-X4 |
| L3 cache | 12 MB | 8 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 4 nanometers |
| Neural processor (NPU) | MediaTek NPU 890 | Hexagon |
| GPU | ||
| Graphics | Mali-G925 Immortalis MP12 | Adreno 735 |
| GPU shading units | 1536 | 768 |
| GPU clock | 1612 MHz | 1100 MHz |
| FLOPS | ~4952.1 GFLOPS | ~1689.6 GFLOPS |
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Configuration | 12 / 256 GB | 8 / 256 GB |
| RAM | ||
| RAM size | 12 GB | 8 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 5333 MHz | 2133 MHz |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 256 GB | 256 GB |
| Storage type | UFS 4.0 | UFS 3.1 |
| Memory card | MicroSD | No |
| Memory card max size | Up to 2048 GB |
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Operating system | Android 16 | Android 14 (Can be upgraded to Android 16) |
| ROM | One UI 8.0 | MagicOS 10 |
| OS updates | 5 years |
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Capacity | 11600 mAh | 10050 mAh |
| Max charge power | 45 W | 66 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Fast charging | Yes (38% in 30 min) | Yes (35% in 30 min) |
| Full charging time | 1:35 hr | 1:46 hr |
| Battery cycles | 1200 cycles |
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Matrix | 13 megapixels | 13 megapixels |
| Image resolution | 13 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP 2) Ultrawide: 8 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.0 |
| Focal length | 26 mm | |
| Sensor size | 1/3.4" (≈ 0.29 inch) | |
| Pixel size | 1 micron | |
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 9 megapixels |
| Image resolution | 4000 x 3000 | |
| Aperture | f/2.4 | f/2.2 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | No |
| Multi SIM mode | Standby | |
| eSIM support* | Yes | |
| Hybrid slot | No | |
| 2G network | GSM850, GSM900, DCS1800, PCS1900 | |
| 3G network | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | |
| 4G network | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) | |
| 5G support | Yes | No |
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Speakers | 4 | 8 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | No |
| Speakers test | ||
| Max loudness | 86.6 dB | 90.3 dB |
| Specification | Samsung Galaxy Tab S11 Ultra ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Category | Flagship | Flagship |
| Announced | 25-Sep | 24-Jul |
| Release date | 25-Sep | 24-Oct |
| Launch price (MSRP) | $1,199 | $599 |
| SAR (body) | 0.8 W/kg | |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 66 W |
