Samsung Galaxy Tab S10+ vs Lenovo Tab P11 (2nd Gen)
Review
Key differences
Key distinctions and advantages between Samsung Galaxy Tab S10+ and Lenovo Tab P11 (2nd Gen)
Reasons to consider the Samsung Galaxy Tab S10+
- + MediaTek Dimensity 9300 Plus chipset
- + 12.4 inches display
- + 120 Hz refresh
- + 12 GB/256 GB
- + 10090 mAh battery
Reasons to consider the Lenovo Tab P11 (2nd Gen)
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 120 Hz refresh
- + 4 GB/64 GB
- + 7700 mAh battery
Pros & Cons
- Excellent display
- Flagship performance
- 5G connectivity
- Water resistant (IP68)
- No significant drawbacks for its tier
"A high-end flagship Samsung Galaxy Tab S10+ tablet with excellent display (88/100), strong performance (80/100). Suited for professional creative work and demanding apps."
- Reliable everyday tablet
- Limited performance for demanding apps
- Older generation device
"A mid-range Lenovo Tab P11 (2nd Gen) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Samsung Galaxy Tab S10+ | Lenovo Tab P11 (2nd Gen) | |
|---|---|---|
| Height | 11.24" | 10.59" |
| Width | 7.30" | 6.67" |
| Thickness | 0.22" | 0.29" |
| Height (mm) | 285.40 | 269.10 |
| Width (mm) | 185.40 | 169.40 |
| Thickness (mm) | 5.60 | 7.40 |
Benchmarks
| Samsung Galaxy Tab S10+ | Lenovo Tab P11 (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 6696 | 1865 |
| Compute Score (GPU) | 14151 | 1879 |
| Single-core score | 2080 | 683 |
| Multi-core score | 6696 | 1865 |
| AnTuTu Benchmark 11 | 2347116 | 545546 |
| CPU | 676003 | 250145 |
| GPU | 788281 | 43322 |
| Memory | 368524 | 116331 |
| UX | 514308 | 135748 |
| Total score | 2347116 | 545546 |
| 3DMark Steel Nomad Light | 1846 | — |
| Stability | 74% | 99% |
| Graphics test | 30 FPS | — |
| Graphics score | 7768 | — |
| 3DMark Solar Bay | 7768 | — |
| Section 1 | 33 FPS | — |
| Section 2 | 30 FPS | — |
| Section 3 | 25 FPS | — |
| PCMark 3.0 | 16127 | 10678 |
| Web score | 14577 | 9703 |
| Video editing | 6819 | 6207 |
| Photo editing | 28036 | 23237 |
| Data manipulation | 17451 | 8051 |
| Writing score | 22642 | 12175 |
Specifications
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Type | Dynamic AMOLED | IPS LCD |
| Size | 12.4 inches | 11.5 inches |
| Resolution | 1752 x 2800 pixels | 1200 x 2000 pixels |
| Aspect ratio | 16:10 | 5:03 |
| PPI | 266 ppi | 203 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (30-120 Hz) | No |
| Max rated brightness | 650 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, HDR10+ | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 84.20% | 82.60% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 100% | 133.50% |
| PWM | 120 Hz | Not detected |
| Response time | 1 ms | 33 ms |
| Contrast | ∞ Infinity | 1459:01:00 |
| Peak brightness test (auto) | 476 nits | 398 nits |
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Height | 285.4 mm (11.24 inches) | 269.1 mm (10.59 inches) |
| Width | 185.4 mm (7.3 inches) | 169.4 mm (6.67 inches) |
| Thickness | 5.6 mm (0.22 inches) | 7.4 mm (0.29 inches) |
| Weight | 571 g (20.14 oz) | 520 g (18.34 oz) |
| Waterproof | IP68 | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gray | Gray, Green |
| Fingerprint scanner | Yes, in-display | No |
| Area | 529 cm 2 (82.1 inches 2 ) | 456 cm 2 (70.6 inches 2 ) |
| Repairability | Average (2.86/5) | |
| Screen-to-body ratio | 84.20% | 82.60% |
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Dimensity 9300 Plus | MediaTek Helio G99 |
| Max clock | 3250 MHz | 2200 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 2 GHz: Cortex-A720 - 3 cores at 2.85 GHz: Cortex-X4 - 1 core at 3.4 GHz: Cortex-X4 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
| L3 cache | 8 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 6 nanometers |
| Neural processor (NPU) | MediaTek NPU 790 | Yes |
| GPU | ||
| Graphics | Mali-G720 Immortalis MP12 | Mali-G57 MC2 |
| GPU shading units | 1536 | 64 |
| GPU clock | 1300 MHz | 1000 MHz |
| FLOPS | ~3993.6 GFLOPS | ~128 GFLOPS |
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Configuration | 12 / 256 GB | 4 / 64 GB |
| RAM | ||
| RAM size | 12 GB | 4 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 4800 MHz | 2133 MHz |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 256 GB | 64 GB |
| Storage type | UFS 4.0 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Operating system | Android 14 (Can be upgraded to Android 16) | Android 12 (Can be upgraded to Android 13) |
| ROM | One UI 8.0 | |
| OS updates | 5 years |
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Capacity | 10090 mAh | 7700 mAh |
| Max charge power | 45 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 35 min) | Yes (50% in 60 min) |
| Full charging time | 1:40 hr | 2:30 hr |
| Battery cycles | 2000 cycles |
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Matrix | 13 megapixels | 13 megapixels |
| Image resolution | 13 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP 2) Ultrawide: 8 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.4 |
| Focal length | 26 mm | |
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 8 megapixels |
| Image resolution | 4000 x 3000 | |
| Aperture | f/2.0 | |
| Sensor | CMOS | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 2160p (4K) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | ||
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 2G network | GSM B2/B3/B5/B8 | |
| 3G network | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | WCDMA B1/B2/B4/B5(B6/B19)/B8 |
| 4G network | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B38(2600), B39(1900), B40(2300), B41(2500), B32(1500), B66(AWS-3) | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28(a+b)/B66/B38/B40/B41 |
| 5G support | Yes | No |
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 85.6 dB | 82.9 dB |
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 24-Sep | 22-Sep |
| Release date | 24-Oct | 23-Jan |
| Launch price (MSRP) | $999 | $369 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 10 W |
