Samsung Galaxy Tab S10+ vs Lenovo Idea Tab
Review
Key differences
Key distinctions and advantages between Samsung Galaxy Tab S10+ and Lenovo Idea Tab
Reasons to consider the Samsung Galaxy Tab S10+
- + MediaTek Dimensity 9300 Plus chipset
- + 12.4 inches display
- + 120 Hz refresh
- + 12 GB/256 GB
- + 10090 mAh battery
Reasons to consider the Lenovo Idea Tab
- + MediaTek Dimensity 6300 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7040 mAh battery
Pros & Cons
- Excellent display
- Flagship performance
- 5G connectivity
- Water resistant (IP68)
- No significant drawbacks for its tier
"A high-end flagship Samsung Galaxy Tab S10+ tablet with excellent display (88/100), strong performance (80/100). Suited for professional creative work and demanding apps."
- 5G connectivity
- Water resistant (IP52)
- Limited performance for demanding apps
"A mid-range Lenovo Idea Tab tablet with standard performance. Suited for everyday browsing and video."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Samsung Galaxy Tab S10+ | Lenovo Idea Tab | |
|---|---|---|
| Height | 11.24" | 10.02" |
| Width | 7.30" | 6.54" |
| Thickness | 0.22" | 0.28" |
| Height (mm) | 285.40 | 254.59 |
| Width (mm) | 185.40 | 166.15 |
| Thickness (mm) | 5.60 | 6.99 |
Benchmarks
| Samsung Galaxy Tab S10+ | Lenovo Idea Tab | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 6696 | 2048 |
| Compute Score (GPU) | 14151 | 1249 |
| Single-core score | 2080 | 793 |
| Multi-core score | 6696 | 2048 |
| AnTuTu Benchmark 11 | 2347116 | 524785 |
| CPU | 676003 | 223727 |
| GPU | 788281 | 45912 |
| Memory | 368524 | 110984 |
| UX | 514308 | 144162 |
| Total score | 2347116 | 524785 |
| 3DMark Steel Nomad Light | 1846 | — |
| Stability | 74% | — |
| Graphics test | 30 FPS | — |
| Graphics score | 7768 | — |
| 3DMark Solar Bay | 7768 | — |
| Section 1 | 33 FPS | — |
| Section 2 | 30 FPS | — |
| Section 3 | 25 FPS | — |
| PCMark 3.0 | 16127 | — |
| Web score | 14577 | — |
| Video editing | 6819 | — |
| Photo editing | 28036 | — |
| Data manipulation | 17451 | — |
| Writing score | 22642 | — |
Specifications
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Type | Dynamic AMOLED | IPS LCD |
| Size | 12.4 inches | 11 inches |
| Resolution | 1752 x 2800 pixels | 2560 x 1600 pixels |
| Aspect ratio | 16:10 | 16:10 |
| PPI | 266 ppi | |
| Refresh rate | 120 Hz | 90 Hz |
| Adaptive refresh rate | Yes (30-120 Hz) | No |
| Max rated brightness | 650 nits | 500 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, HDR10+ | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 84.20% | 82.90% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 100% | 96.50% |
| PWM | 120 Hz | Not detected |
| Response time | 1 ms | 28 ms |
| Contrast | ∞ Infinity | 1054:01:00 |
| Peak brightness test (auto) | 476 nits | 393 nits |
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Height | 285.4 mm (11.24 inches) | 254.59 mm (10.02 inches) |
| Width | 185.4 mm (7.3 inches) | 166.15 mm (6.54 inches) |
| Thickness | 5.6 mm (0.22 inches) | 6.99 mm (0.28 inches) |
| Weight | 571 g (20.14 oz) | 480 g (16.93 oz) |
| Waterproof | IP68 | IP52 |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Gray | Gray, Blue |
| Fingerprint scanner | Yes, in-display | No |
| Area | 529 cm 2 (82.1 inches 2 ) | 423 cm 2 (65.5 inches 2 ) |
| Repairability | Average (2.86/5) | Excellent (4.04/5) |
| Screen-to-body ratio | 84.20% | 82.90% |
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Dimensity 9300 Plus | MediaTek Dimensity 6300 |
| Max clock | 3250 MHz | 2400 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 2 GHz: Cortex-A720 - 3 cores at 2.85 GHz: Cortex-X4 - 1 core at 3.4 GHz: Cortex-X4 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
| L3 cache | 8 MB | 2 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 6 nanometers |
| Neural processor (NPU) | MediaTek NPU 790 | Yes |
| GPU | ||
| Graphics | Mali-G720 Immortalis MP12 | Mali-G57 MP2 |
| GPU shading units | 1536 | 64 |
| GPU clock | 1300 MHz | 1072 MHz |
| FLOPS | ~3993.6 GFLOPS | ~137.2 GFLOPS |
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Configuration | 12 / 256 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 12 GB | 4 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 4800 MHz | 2133 MHz |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.0 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 2048 GB |
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Operating system | Android 14 (Can be upgraded to Android 16) | Android 15 |
| ROM | One UI 8.0 | |
| OS updates | 5 years | 7 years |
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Capacity | 10090 mAh | 7040 mAh |
| Max charge power | 45 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 35 min) | Yes |
| Full charging time | 1:40 hr | |
| Battery cycles | 2000 cycles | 1000 cycles |
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Matrix | 13 megapixels | 8 megapixels |
| Image resolution | 13 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP 2) Ultrawide: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.2 |
| Focal length | 26 mm | |
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 5 megapixels |
| Image resolution | 4000 x 3000 | |
| Aperture | f/2.0 | |
| Sensor | ||
| Autofocus | No | |
| Stabilization | No | |
| Video resolution | 2160p (4K) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 2G network | GSM 850/900/1800/1900Mhz | |
| 3G network | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS B1/2/4/5/6/8/19 |
| 4G network | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B38(2600), B39(1900), B40(2300), B41(2500), B32(1500), B66(AWS-3) | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/66 |
| 5G support | Yes | Yes |
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 85.6 dB | 83.7 dB |
| Specification | Samsung Galaxy Tab S10+ ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 24-Sep | 25-Mar |
| Release date | 24-Oct | 25-Mar |
| Launch price (MSRP) | $999 | $189 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 20 W |
