OnePlus Pad Go 2 vs Xiaomi Black Shark Pad 7 Pro
Review
Key differences
Key distinctions and advantages between OnePlus Pad Go 2 and Xiaomi Black Shark Pad 7 Pro
Reasons to consider the OnePlus Pad Go 2
- + MediaTek Dimensity 7300 Ultra chipset
- + 12.1 inches display
- + 120 Hz refresh
- + 8 GB/128 GB
- + 10050 mAh battery
Reasons to consider the Xiaomi Black Shark Pad 7 Pro
- + MediaTek Helio G100 chipset
- + 11 inches display
- + 120 Hz refresh
- + 8 GB/256 GB
- + 8800 mAh battery
Pros & Cons
- Excellent display
- Long battery life
- 5G connectivity
- Limited performance for demanding apps
"A high-end flagship OnePlus Pad Go 2 tablet with excellent display (92/100), excellent battery life. Suited for professional creative work and demanding apps."
- Reliable everyday tablet
- Limited performance for demanding apps
"A premium Xiaomi Black Shark Pad 7 Pro tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| OnePlus Pad Go 2 | Xiaomi Black Shark Pad 7 Pro | |
|---|---|---|
| Height | 10.47" | 10.02" |
| Width | 7.59" | 6.54" |
| Thickness | 0.27" | 0.29" |
| Height (mm) | 266.01 | 254.60 |
| Width (mm) | 192.77 | 166.10 |
| Thickness (mm) | 6.83 | 7.40 |
Benchmarks
| OnePlus Pad Go 2 | Xiaomi Black Shark Pad 7 Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 3112 | 1971 |
| Compute Score (GPU) | 2561 | — |
| Single-core score | 1003 | 720 |
| Multi-core score | 3112 | 1971 |
| AnTuTu Benchmark 11 | 1011282 | 570469 |
| CPU | 348327 | 219481 |
| GPU | 129975 | 48406 |
| Memory | 216404 | 146071 |
| UX | 316570 | 156511 |
| Total score | 1011282 | 570469 |
| 3DMark Steel Nomad Light | — | — |
| Stability | — | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 10037 | — |
| Web score | 9698 | — |
| Video editing | 5011 | — |
| Photo editing | 19645 | — |
| Data manipulation | 8103 | — |
| Writing score | 13352 | — |
Specifications
| Specification | OnePlus Pad Go 2 ↗ | Xiaomi Black Shark Pad 7 Pro ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 12.1 inches | 11 inches |
| Resolution | 1980 x 2800 pixels | 1200 x 1900 pixels |
| Aspect ratio | 7:05 | 16:10 |
| PPI | 283 ppi | 201 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (30-120 Hz) | |
| Max rated brightness | 600 nits | 420 nits |
| Max rated brightness in HDR | 900 nits | |
| HDR support | Yes, Dolby Vision | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 87.10% | 83% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | ||
| PWM | ||
| Response time | ||
| Contrast | ||
| Peak brightness test (auto) | 847 nits |
| Specification | OnePlus Pad Go 2 ↗ | Xiaomi Black Shark Pad 7 Pro ↗ |
|---|---|---|
| Height | 266.01 mm (10.47 inches) | 254.6 mm (10.02 inches) |
| Width | 192.77 mm (7.59 inches) | 166.1 mm (6.54 inches) |
| Thickness | 6.83 mm (0.27 inches) | 7.4 mm (0.29 inches) |
| Weight | 597 g (21.06 oz) | 513 g (18.1 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Purple | Gray, Blue |
| Fingerprint scanner | No | No |
| Area | 513 cm 2 (79.5 inches 2 ) | 423 cm 2 (65.5 inches 2 ) |
| Repairability | Good (3.49/5) | |
| Screen-to-body ratio | 87.10% | 83% |
| Specification | OnePlus Pad Go 2 ↗ | Xiaomi Black Shark Pad 7 Pro ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Dimensity 7300 Ultra | MediaTek Helio G100 |
| Max clock | 2500 MHz | 2200 MHz |
| CPU cores | 8 (4 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.5 GHz: Cortex-A78 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 6 nanometers |
| Neural processor (NPU) | MediaTek APU 655 | Yes |
| GPU | ||
| Graphics | Mali-G615 MP2 | Mali-G57 MP2 |
| GPU shading units | 256 | 64 |
| GPU clock | 1047 MHz | 1000 MHz |
| FLOPS | ~536.1 GFLOPS | ~128 GFLOPS |
| Specification | OnePlus Pad Go 2 ↗ | Xiaomi Black Shark Pad 7 Pro ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 8 / 256 GB |
| RAM | ||
| RAM size | 8 GB | 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 3.1 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | OnePlus Pad Go 2 ↗ | Xiaomi Black Shark Pad 7 Pro ↗ |
|---|---|---|
| Operating system | Android 16 | Android 15 |
| ROM | OxygenOS 16 | HyperOS 2.0 |
| OS updates | 5 years |
| Specification | OnePlus Pad Go 2 ↗ | Xiaomi Black Shark Pad 7 Pro ↗ |
|---|---|---|
| Capacity | 10050 mAh | 8800 mAh |
| Max charge power | 33 W | |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | |
| Fast charging | Yes (33% in 30 min) | Yes |
| Full charging time | 1:50 hr | |
| Battery cycles | 800 cycles |
| Specification | OnePlus Pad Go 2 ↗ | Xiaomi Black Shark Pad 7 Pro ↗ |
|---|---|---|
| Matrix | 8 megapixels | 13 megapixels |
| Image resolution | 8 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP 2) Depth: 2 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | OnePlus Pad Go 2 ↗ | Xiaomi Black Shark Pad 7 Pro ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 8 megapixels |
| Image resolution | 3264 x 2448 | |
| Aperture | f/2.2 | |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | OnePlus Pad Go 2 ↗ | Xiaomi Black Shark Pad 7 Pro ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | Yes | No |
| Specification | OnePlus Pad Go 2 ↗ | Xiaomi Black Shark Pad 7 Pro ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness |
| Specification | OnePlus Pad Go 2 ↗ | Xiaomi Black Shark Pad 7 Pro ↗ |
|---|---|---|
| Category | Mid-range | Budget |
| Announced | Dec-25 | Oct-25 |
| Release date | Dec-25 | Nov-25 |
| Launch price (MSRP) | $299 | $179 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 0 W |
