- Screen: 12.1 inches IPS LCD 2120 x 3000 pixels
- SoC: Qualcomm Snapdragon 8 Gen 3
- Camera: 13 megapixels
- Battery: 9510 mAh
- OS: Android 14
- Weight: 586 g (20.67 oz)
A high-end flagship Oppo Pad 3 Pro tablet with excellent display (91/100). Suited for professional creative work and demanding apps.
Review
Pros
- Excellent display
- Solid performance
Cons
- No significant drawbacks for its tier
Compare Oppo Pad 3 Pro with other products
Full Specifications
| Type | IPS LCD |
|---|---|
| Size | 12.1 inches |
| Resolution | 2120 x 3000 pixels |
| Aspect ratio | 7:05 |
| PPI | 304 ppi |
| Refresh rate | 144 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 900 nits |
| Max rated brightness in HDR | — |
| HDR support | Yes, Dolby Vision |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 85.20% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | — |
| PWM | — |
| Response time | — |
| Contrast | — |
| Peak brightness test (auto) | — |
| Height | 268.66 mm (10.58 inches) |
|---|---|
| Width | 195.06 mm (7.68 inches) |
| Thickness | 6.49 mm (0.26 inches) |
| Weight | 586 g (20.67 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Gold, Blue |
| Fingerprint scanner | No |
| Area | 524 cm 2 (81.3 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 85.20% |
Chipset specifications of the Samsung Galaxy Tab S11
| SoC | — |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| Max clock | 3400 MHz |
| CPU cores | 8 (1 + 3 + 2 + 2) |
| Architecture | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 |
| L3 cache | 12 MB |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Hexagon |
| GPU | — |
| Graphics | Adreno 750 |
| GPU shading units | 1536 |
| GPU clock | 903-1000 MHz |
| FLOPS | ~2774 GFLOPS |
Benchmark results of the Samsung Galaxy Tab S11
| Configuration | 8 / 256 GB |
|---|---|
| RAM | — |
| RAM size | 8 GB |
| Memory type | LPDDR5X |
| Memory clock | 4200 MHz |
| Channels | 4 |
| Storage | — |
| Storage size | 256 GB |
| Storage type | UFS 4.0 |
| Memory card | No |
| Memory card max size | — |
| Operating system | Android 14 |
|---|---|
| ROM | ColorOS 14.1 |
| OS updates | — |
| Capacity | 9510 mAh |
|---|---|
| Max charge power | 67 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (65% in 30 min) |
| Full charging time | 0:56 hr |
| Battery cycles | — |
| Matrix | 13 megapixels |
|---|---|
| Image resolution | 13 MP |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 30FPS |
| 1080p video recording | Up to 30FPS |
| Lenses | 1) Standard: 13 MP |
| Camera features | - |
| Standard lens | — |
| Image resolution | 13 MP |
| Aperture | f/2.2 |
| Focal length | 23 mm |
| Sensor size | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 8 megapixels |
|---|---|
| Image resolution | 3264 x 2448 |
| Aperture | f/2.3 |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.2 |
| USB features | #NAME? |
| DisplayPort | Yes |
| GPS | — |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | — |
| Type of SIM card | No |
| Multi SIM mode | — |
| eSIM support* | — |
| Hybrid slot | — |
| 2G network | — |
| 3G network | — |
| 4G network | — |
| 5G support | No |
| Speakers | 4 |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | No |
| Speakers test | — |
| Max loudness | — |
| Category | Flagship |
|---|---|
| Announced | 24-Oct |
| Release date | 24-Oct |
| Launch price (MSRP) | $500 |
| SAR (body) | — |
| Sensors | #NAME? |
| Bundled charger | Yes, 67 W |
