- Screen: 12.1 inches IPS LCD 1980 x 2800 pixels
- SoC: MediaTek Dimensity 7300 Ultra
- Camera: 8 megapixels
- Battery: 10050 mAh
- OS: Android 16
- Weight: 597 g (21.06 oz)
A high-end flagship OnePlus Pad Go 2 tablet with excellent display (92/100), excellent battery life. Suited for professional creative work and demanding apps.
Review
Pros
- Excellent display
- Long battery life
- 5G connectivity
Cons
- Limited performance for demanding apps
Compare OnePlus Pad Go 2 with other products
Full Specifications
| Type | IPS LCD |
|---|---|
| Size | 12.1 inches |
| Resolution | 1980 x 2800 pixels |
| Aspect ratio | 7:05 |
| PPI | 283 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (30-120 Hz) |
| Max rated brightness | 600 nits |
| Max rated brightness in HDR | 900 nits |
| HDR support | Yes, Dolby Vision |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 87.10% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | — |
| PWM | — |
| Response time | — |
| Contrast | — |
| Peak brightness test (auto) | 847 nits |
| Height | 266.01 mm (10.47 inches) |
|---|---|
| Width | 192.77 mm (7.59 inches) |
| Thickness | 6.83 mm (0.27 inches) |
| Weight | 597 g (21.06 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Silver, Purple |
| Fingerprint scanner | No |
| Area | 513 cm 2 (79.5 inches 2 ) |
| Repairability | Good (3.49/5) |
| Screen-to-body ratio | 87.10% |
Chipset specifications of the Samsung Galaxy Tab S11
| SoC | — |
|---|---|
| Chipset | MediaTek Dimensity 7300 Ultra |
| Max clock | 2500 MHz |
| CPU cores | 8 (4 + 4) |
| Architecture | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.5 GHz: Cortex-A78 |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | MediaTek APU 655 |
| GPU | — |
| Graphics | Mali-G615 MP2 |
| GPU shading units | 256 |
| GPU clock | 1047 MHz |
| FLOPS | ~536.1 GFLOPS |
Benchmark results of the Samsung Galaxy Tab S11
| Configuration | 8 / 128 GB |
|---|---|
| RAM | — |
| RAM size | 8 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage | — |
| Storage size | 128 GB |
| Storage type | UFS 3.1 |
| Memory card | MicroSD |
| Memory card max size | Up to 1024 GB |
| Operating system | Android 16 |
|---|---|
| ROM | OxygenOS 16 |
| OS updates | 5 years |
| Capacity | 10050 mAh |
|---|---|
| Max charge power | 33 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Fast charging | Yes (33% in 30 min) |
| Full charging time | 1:50 hr |
| Battery cycles | 800 cycles |
| Matrix | 8 megapixels |
|---|---|
| Image resolution | 8 MP |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 30FPS |
| Lenses | 1) Standard: 8 MP |
| Camera features | - |
| Standard lens | — |
| Image resolution | 8 MP |
| Aperture | — |
| Focal length | — |
| Sensor size | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 8 megapixels |
|---|---|
| Image resolution | 3264 x 2448 |
| Aperture | — |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | #NAME? |
| DisplayPort | No |
| GPS | — |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| 2G network | — |
| 3G network | — |
| 4G network | — |
| 5G support | Yes |
| Speakers | 4 |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | — |
| Category | Mid-range |
|---|---|
| Announced | Dec-25 |
| Release date | Dec-25 |
| Launch price (MSRP) | $299 |
| SAR (body) | — |
| Sensors | #NAME? |
| Bundled charger | Not included |
