- Screen: 11 inches IPS LCD 1200 x 1900 pixels
- SoC: MediaTek Helio G88
- Camera: 13 megapixels
- Battery: 7700 mAh
- OS: Android 15
- Weight: 505 g (17.81 oz)
A mid-range Xiaomi Black Shark Pad 7 tablet with standard performance. Suited for productivity, content consumption and casual gaming.
Review
Pros
- Reliable everyday tablet
Cons
- Limited performance for demanding apps
Compare Xiaomi Black Shark Pad 7 with other products
Full Specifications
| Type | IPS LCD |
|---|---|
| Size | 11 inches |
| Resolution | 1200 x 1900 pixels |
| Aspect ratio | 16:10 |
| PPI | 201 ppi |
| Refresh rate | 90 Hz |
| Adaptive refresh rate | — |
| Max rated brightness | 420 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 83% |
| Display features | — |
| Display tests | — |
| RGB color space | — |
| PWM | — |
| Response time | — |
| Contrast | — |
| Peak brightness test (auto) | — |
| Height | 254.6 mm (10.02 inches) |
|---|---|
| Width | 166.1 mm (6.54 inches) |
| Thickness | 7.3 mm (0.29 inches) |
| Weight | 505 g (17.81 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Gray, Blue |
| Fingerprint scanner | No |
| Area | 423 cm 2 (65.5 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 83% |
Chipset specifications of the Samsung Galaxy Tab S11
| SoC | — |
|---|---|
| Chipset | MediaTek Helio G88 |
| Max clock | 2000 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture | - 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 12 nanometers |
| Neural processor (NPU) | MediaTek APU |
| GPU | — |
| Graphics | Mali-G52 MP2 |
| GPU shading units | 48 |
| GPU clock | 1000 MHz |
| FLOPS | ~96 GFLOPS |
Benchmark results of the Samsung Galaxy Tab S11
| Configuration | 6 / 128 GB |
|---|---|
| RAM | — |
| RAM size | 6 GB |
| Memory type | LPDDR4X |
| Memory clock | 1800 MHz |
| Channels | 2 |
| Storage | — |
| Storage size | 128 GB |
| Storage type | — |
| Memory card | MicroSD |
| Memory card max size | Up to 1024 GB |
| Operating system | Android 15 |
|---|---|
| ROM | HyperOS 2.0 |
| OS updates | — |
| Capacity | 7700 mAh |
|---|---|
| Max charge power | — |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | — |
| Fast charging | Yes |
| Full charging time | — |
| Battery cycles | — |
| Matrix | 13 megapixels |
|---|---|
| Image resolution | — |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 30FPS |
| Lenses | 1) Standard: 13 MP |
| Camera features | - |
| Standard lens | — |
| Image resolution | — |
| Aperture | f/2.0 |
| Focal length | — |
| Sensor size | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 5 megapixels |
|---|---|
| Image resolution | — |
| Aperture | f/2.2 |
| Sensor | — |
| Autofocus | No |
| Stabilization | No |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | No |
| Hybrid slot | No |
| 2G network | — |
| 3G network | — |
| 4G network | — |
| 5G support | No |
| Speakers | Stereo |
|---|---|
| Headphone audio jack | Yes |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | — |
| Category | Budget |
|---|---|
| Announced | October 2025 |
| Release date | November 2025 |
| Launch price (MSRP) | $155 |
| SAR (body) | — |
| Sensors | - Accelerometer - Ambient light sensor |
| Bundled charger | Yes, 0 W |
