OnePlus Pad Go 2 vs Lenovo Tab P11 Pro (2nd Gen)
Review
Key differences
Key distinctions and advantages between OnePlus Pad Go 2 and Lenovo Tab P11 Pro (2nd Gen)
Reasons to consider the OnePlus Pad Go 2
- + MediaTek Dimensity 7300 Ultra chipset
- + 12.1 inches display
- + 120 Hz refresh
- + 8 GB/128 GB
- + 10050 mAh battery
Reasons to consider the Lenovo Tab P11 Pro (2nd Gen)
- + MediaTek Kompanio 1300T chipset
- + 11.2 inches display
- + 120 Hz refresh
- + 4 GB/128 GB
- + 8200 mAh battery
Pros & Cons
- Excellent display
- Long battery life
- 5G connectivity
- Limited performance for demanding apps
"A high-end flagship OnePlus Pad Go 2 tablet with excellent display (92/100), excellent battery life. Suited for professional creative work and demanding apps."
- Excellent display
- Older generation device
"A premium Lenovo Tab P11 Pro (2nd Gen) tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| OnePlus Pad Go 2 | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Height | 10.47" | 10.38" |
| Width | 7.59" | 6.56" |
| Thickness | 0.27" | 0.27" |
| Height (mm) | 266.01 | 263.66 |
| Width (mm) | 192.77 | 166.67 |
| Thickness (mm) | 6.83 | 6.80 |
Benchmarks
| OnePlus Pad Go 2 | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 3112 | 1976 |
| Compute Score (GPU) | 2561 | — |
| Single-core score | 1003 | 733 |
| Multi-core score | 3112 | 1976 |
| AnTuTu Benchmark 11 | 1011282 | — |
| CPU | 348327 | — |
| GPU | 129975 | — |
| Memory | 216404 | — |
| UX | 316570 | — |
| Total score | 1011282 | — |
| 3DMark Steel Nomad Light | — | 430 |
| Stability | — | 85% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 10037 | 13872 |
| Web score | 9698 | 10941 |
| Video editing | 5011 | 7070 |
| Photo editing | 19645 | 42225 |
| Data manipulation | 8103 | 10432 |
| Writing score | 13352 | 16574 |
Specifications
| Specification | OnePlus Pad Go 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Type | IPS LCD | OLED |
| Size | 12.1 inches | 11.2 inches |
| Resolution | 1980 x 2800 pixels | 1536 x 2560 pixels |
| Aspect ratio | 7:05 | 5:03 |
| PPI | 283 ppi | 267 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (30-120 Hz) | No |
| Max rated brightness | 600 nits | 600 nits |
| Max rated brightness in HDR | 900 nits | |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 87.10% | 81.30% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 97.80% | |
| PWM | 120 Hz | |
| Response time | 8 ms | |
| Contrast | ∞ Infinity | |
| Peak brightness test (auto) | 847 nits | 639 nits |
| Specification | OnePlus Pad Go 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Height | 266.01 mm (10.47 inches) | 263.66 mm (10.38 inches) |
| Width | 192.77 mm (7.59 inches) | 166.67 mm (6.56 inches) |
| Thickness | 6.83 mm (0.27 inches) | 6.8 mm (0.27 inches) |
| Weight | 597 g (21.06 oz) | 480 g (16.93 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Silver, Purple | Silver, Gray |
| Fingerprint scanner | No | No |
| Area | 513 cm 2 (79.5 inches 2 ) | 439 cm 2 (68.1 inches 2 ) |
| Repairability | Good (3.49/5) | |
| Screen-to-body ratio | 87.10% | 81.30% |
| Specification | OnePlus Pad Go 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Dimensity 7300 Ultra | MediaTek Kompanio 1300T |
| Max clock | 2500 MHz | 2600 MHz |
| CPU cores | 8 (4 + 4) | |
| Architecture | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.5 GHz: Cortex-A78 | |
| L3 cache | ||
| Manufacturing | TSMC | |
| Lithography process | 4 nanometers | |
| Neural processor (NPU) | MediaTek APU 655 | |
| GPU | ||
| Graphics | Mali-G615 MP2 | Mali-G77 MC9 |
| GPU shading units | 256 | |
| GPU clock | 1047 MHz | |
| FLOPS | ~536.1 GFLOPS |
| Specification | OnePlus Pad Go 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 3.1 | UFS 3.1 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | OnePlus Pad Go 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Operating system | Android 16 | Android 12 (Can be upgraded to Android 13) |
| ROM | OxygenOS 16 | |
| OS updates | 5 years |
| Specification | OnePlus Pad Go 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Capacity | 10050 mAh | 8200 mAh |
| Max charge power | 33 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Fast charging | Yes (33% in 30 min) | Yes |
| Full charging time | 1:50 hr | 2:25 hr |
| Battery cycles | 800 cycles |
| Specification | OnePlus Pad Go 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Matrix | 8 megapixels | 13 megapixels |
| Image resolution | 8 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | No |
| Specification | OnePlus Pad Go 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 8 megapixels |
| Image resolution | 3264 x 2448 | |
| Aperture | f/2.0 | |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | OnePlus Pad Go 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | No | |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | Yes | No |
| Specification | OnePlus Pad Go 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 87.5 dB |
| Specification | OnePlus Pad Go 2 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 25-Dec | 22-Sep |
| Release date | 25-Dec | 22-Sep |
| Launch price (MSRP) | $299 | $399 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 20 W |
