Lenovo Tab Plus vs Lenovo Tab P12
Review
Key differences
Key distinctions and advantages between Lenovo Tab Plus and Lenovo Tab P12
Reasons to consider the Lenovo Tab Plus
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 90 Hz refresh
- + 8 GB/128 GB
- + 8600 mAh battery
Reasons to consider the Lenovo Tab P12
- + MediaTek Dimensity 7050 chipset
- + 12.7 inches display
- + 4 GB/128 GB
- + 10200 mAh battery
Pros & Cons
- Long battery life
- Water resistant (IP52)
- Limited performance for demanding apps
"A premium Lenovo Tab Plus tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
- Long battery life
- Limited performance for demanding apps
"A premium Lenovo Tab P12 tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo Tab Plus | Lenovo Tab P12 | |
|---|---|---|
| Height | 10.56" | 11.55" |
| Width | 6.86" | 7.51" |
| Thickness | 0.31" | 0.27" |
| Height (mm) | 268.30 | 293.30 |
| Width (mm) | 174.25 | 190.70 |
| Thickness (mm) | 7.77 | 6.90 |
Benchmarks
| Lenovo Tab Plus | Lenovo Tab P12 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2024 | 2424 |
| Compute Score (GPU) | — | 2392 |
| Single-core score | 736 | 966 |
| Multi-core score | 2024 | 2424 |
| AnTuTu Benchmark 11 | 545546 | 800617 |
| CPU | 250145 | 285232 |
| GPU | 43322 | 80158 |
| Memory | 116331 | 188153 |
| UX | 135748 | 247047 |
| Total score | 545546 | 800617 |
| 3DMark Steel Nomad Light | 135 | 232 |
| Stability | 98% | 97% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 11893 | 11853 |
| Web score | 12681 | 9630 |
| Video editing | 7042 | 5765 |
| Photo editing | 25105 | 28539 |
| Data manipulation | 8143 | 8000 |
| Writing score | 13639 | 15985 |
Specifications
| Specification | Lenovo Tab Plus ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 11.5 inches | 12.7 inches |
| Resolution | 1200 x 2000 pixels | 1840 x 2944 pixels |
| Aspect ratio | 5:03 | 16:10 |
| PPI | 203 ppi | 273 ppi |
| Refresh rate | 90 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 400 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 80.50% | 83.60% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 96.10% | 98.60% |
| PWM | Not detected | 280300 Hz |
| Response time | 37 ms | 29 ms |
| Contrast | 1550:01:00 | 750:01:00 |
| Peak brightness test (auto) | 437 nits | 406 nits |
| Specification | Lenovo Tab Plus ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Height | 268.3 mm (10.56 inches) | 293.3 mm (11.55 inches) |
| Width | 174.25 mm (6.86 inches) | 190.7 mm (7.51 inches) |
| Thickness | 7.77 mm (0.31 inches) | 6.9 mm (0.27 inches) |
| Weight | 650 g (22.93 oz) | 612 g (21.59 oz) |
| Waterproof | IP52 | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray | Gray, Green |
| Fingerprint scanner | No | Yes, in-button |
| Area | 468 cm 2 (72.4 inches 2 ) | 559 cm 2 (86.7 inches 2 ) |
| Repairability | Excellent (4.07/5) | |
| Screen-to-body ratio | 80.50% | 83.60% |
| Specification | Lenovo Tab Plus ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Helio G99 | MediaTek Dimensity 7050 |
| Max clock | 2200 MHz | 2600 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.6 GHz: Cortex-A78 |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 6 nanometers |
| Neural processor (NPU) | Yes | MediaTek APU 550 |
| GPU | ||
| Graphics | Mali-G57 MC2 | Mali-G68 MP4 |
| GPU shading units | 64 | 128 |
| GPU clock | 1000 MHz | 950 MHz |
| FLOPS | ~128 GFLOPS | ~243.2 GFLOPS |
| Specification | Lenovo Tab Plus ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | Lenovo Tab Plus ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Operating system | Android 14 | Android 13 |
| ROM | ||
| OS updates | 7 years |
| Specification | Lenovo Tab Plus ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Capacity | 8600 mAh | 10200 mAh |
| Max charge power | 45 W | 30 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (80% in 46 min) | Yes (50% in 60 min) |
| Full charging time | 1:11 hr | 2:35 hr |
| Battery cycles | 1000 cycles |
| Specification | Lenovo Tab Plus ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.2 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Lenovo Tab Plus ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 13 megapixels |
| Image resolution | 4128 x 3096 | |
| Aperture | f/2.2 | |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo Tab Plus ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.2 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Galileo | GPS, GLONASS, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | ||
| eSIM support* | No | No |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Lenovo Tab Plus ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Speakers | 8 | 4 |
| Headphone audio jack | Yes | No |
| FM radio | Yes | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 82.8 dB | 85.8 dB |
| Specification | Lenovo Tab Plus ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 24-Jun | 23-Jul |
| Release date | 24-Jun | 23-Jul |
| Launch price (MSRP) | $289 | $349 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 20 W |
