Lenovo Tab Plus vs Infinix Xpad 20
Review
Key differences
Key distinctions and advantages between Lenovo Tab Plus and Infinix Xpad 20
Reasons to consider the Lenovo Tab Plus
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 90 Hz refresh
- + 8 GB/128 GB
- + 8600 mAh battery
Reasons to consider the Infinix Xpad 20
- + MediaTek Helio G88 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7000 mAh battery
Pros & Cons
- Long battery life
- Water resistant (IP52)
- Limited performance for demanding apps
"A premium Lenovo Tab Plus tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
- Reliable everyday tablet
- Limited performance for demanding apps
"A mid-range Infinix Xpad 20 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo Tab Plus | Infinix Xpad 20 | |
|---|---|---|
| Height | 10.56" | 10.15" |
| Width | 6.86" | 6.66" |
| Thickness | 0.31" | 0.31" |
| Height (mm) | 268.30 | 257.70 |
| Width (mm) | 174.25 | 169.20 |
| Thickness (mm) | 7.77 | 7.90 |
Benchmarks
| Lenovo Tab Plus | Infinix Xpad 20 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2024 | 1455 |
| Compute Score (GPU) | — | 1093 |
| Single-core score | 736 | 439 |
| Multi-core score | 2024 | 1455 |
| AnTuTu Benchmark 11 | 545546 | 339004 |
| CPU | 250145 | 140153 |
| GPU | 43322 | 26892 |
| Memory | 116331 | 68773 |
| UX | 135748 | 103186 |
| Total score | 545546 | 339004 |
| 3DMark Steel Nomad Light | 135 | 82 |
| Stability | 98% | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 11893 | 8431 |
| Web score | 12681 | 8604 |
| Video editing | 7042 | 6149 |
| Photo editing | 25105 | 17434 |
| Data manipulation | 8143 | 5491 |
| Writing score | 13639 | 8474 |
Specifications
| Specification | Lenovo Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 11.5 inches | 11 inches |
| Resolution | 1200 x 2000 pixels | 1200 x 1920 pixels |
| Aspect ratio | 5:03 | 16:10 |
| PPI | 203 ppi | 206 ppi |
| Refresh rate | 90 Hz | 90 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 400 nits | 440 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 80.50% | 80.50% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 96.10% | |
| PWM | Not detected | |
| Response time | 37 ms | |
| Contrast | 1550:01:00 | |
| Peak brightness test (auto) | 437 nits |
| Specification | Lenovo Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Height | 268.3 mm (10.56 inches) | 257.7 mm (10.15 inches) |
| Width | 174.25 mm (6.86 inches) | 169.2 mm (6.66 inches) |
| Thickness | 7.77 mm (0.31 inches) | 7.9 mm (0.31 inches) |
| Weight | 650 g (22.93 oz) | 498 g (17.57 oz) |
| Waterproof | IP52 | No |
| Advanced cooling | ||
| Rear material | Metal | |
| Frame material | Metal | |
| Colors | Gray | Gray, Green, Red, Purple |
| Fingerprint scanner | No | No |
| Area | 468 cm 2 (72.4 inches 2 ) | 436 cm 2 (67.6 inches 2 ) |
| Repairability | Excellent (4.07/5) | |
| Screen-to-body ratio | 80.50% | 80.50% |
| Specification | Lenovo Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Helio G99 | MediaTek Helio G88 |
| Max clock | 2200 MHz | 2000 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 | - 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 12 nanometers |
| Neural processor (NPU) | Yes | MediaTek APU |
| GPU | ||
| Graphics | Mali-G57 MC2 | Mali-G52 MP2 |
| GPU shading units | 64 | 48 |
| GPU clock | 1000 MHz | 1000 MHz |
| FLOPS | ~128 GFLOPS | ~96 GFLOPS |
| Specification | Lenovo Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 1800 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 2.2 | eMMC 5.1 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | Lenovo Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Operating system | Android 14 | Android 15 |
| ROM | ||
| OS updates | 7 years |
| Specification | Lenovo Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Capacity | 8600 mAh | 7000 mAh |
| Max charge power | 45 W | 10 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (80% in 46 min) | No |
| Full charging time | 1:11 hr | |
| Battery cycles | 1000 cycles |
| Specification | Lenovo Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | No |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | No |
| Specification | Lenovo Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 5 megapixels |
| Image resolution | ||
| Aperture | ||
| Sensor | ||
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.2 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | - |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Galileo | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | Nano | No |
| Multi SIM mode | ||
| eSIM support* | No | No |
| Hybrid slot | ||
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Lenovo Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Speakers | 8 | Stereo |
| Headphone audio jack | Yes | Yes |
| FM radio | Yes | Yes |
| Dolby Atmos | Yes | No |
| Speakers test | ||
| Max loudness | 82.8 dB |
| Specification | Lenovo Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Category | Mid-range | Budget |
| Announced | 24-Jun | 25-May |
| Release date | 24-Jun | 25-Jun |
| Launch price (MSRP) | $289 | $95 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 10 W |
