Lenovo Tab P12 vs Lenovo Tab Plus
Review
Key differences
Key distinctions and advantages between Lenovo Tab P12 and Lenovo Tab Plus
Reasons to consider the Lenovo Tab P12
- + MediaTek Dimensity 7050 chipset
- + 12.7 inches display
- + 4 GB/128 GB
- + 10200 mAh battery
Reasons to consider the Lenovo Tab Plus
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 90 Hz refresh
- + 8 GB/128 GB
- + 8600 mAh battery
Pros & Cons
- Long battery life
- Limited performance for demanding apps
"A premium Lenovo Tab P12 tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
- Long battery life
- Water resistant (IP52)
- Limited performance for demanding apps
"A premium Lenovo Tab Plus tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo Tab P12 | Lenovo Tab Plus | |
|---|---|---|
| Height | 11.55" | 10.56" |
| Width | 7.51" | 6.86" |
| Thickness | 0.27" | 0.31" |
| Height (mm) | 293.30 | 268.30 |
| Width (mm) | 190.70 | 174.25 |
| Thickness (mm) | 6.90 | 7.77 |
Benchmarks
| Lenovo Tab P12 | Lenovo Tab Plus | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2424 | 2024 |
| Compute Score (GPU) | 2392 | — |
| Single-core score | 966 | 736 |
| Multi-core score | 2424 | 2024 |
| AnTuTu Benchmark 11 | 800617 | 545546 |
| CPU | 285232 | 250145 |
| GPU | 80158 | 43322 |
| Memory | 188153 | 116331 |
| UX | 247047 | 135748 |
| Total score | 800617 | 545546 |
| 3DMark Steel Nomad Light | 232 | 135 |
| Stability | 97% | 98% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 11853 | 11893 |
| Web score | 9630 | 12681 |
| Video editing | 5765 | 7042 |
| Photo editing | 28539 | 25105 |
| Data manipulation | 8000 | 8143 |
| Writing score | 15985 | 13639 |
Specifications
| Specification | Lenovo Tab P12 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 12.7 inches | 11.5 inches |
| Resolution | 1840 x 2944 pixels | 1200 x 2000 pixels |
| Aspect ratio | 16:10 | 5:03 |
| PPI | 273 ppi | 203 ppi |
| Refresh rate | 60 Hz | 90 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 400 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Corning Gorilla Glass 3 | Tempered glass |
| Screen-to-body ratio | 83.60% | 80.50% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 98.60% | 96.10% |
| PWM | 280300 Hz | Not detected |
| Response time | 29 ms | 37 ms |
| Contrast | 750:01:00 | 1550:01:00 |
| Peak brightness test (auto) | 406 nits | 437 nits |
| Specification | Lenovo Tab P12 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Height | 293.3 mm (11.55 inches) | 268.3 mm (10.56 inches) |
| Width | 190.7 mm (7.51 inches) | 174.25 mm (6.86 inches) |
| Thickness | 6.9 mm (0.27 inches) | 7.77 mm (0.31 inches) |
| Weight | 612 g (21.59 oz) | 650 g (22.93 oz) |
| Waterproof | No | IP52 |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Green | Gray |
| Fingerprint scanner | Yes, in-button | No |
| Area | 559 cm 2 (86.7 inches 2 ) | 468 cm 2 (72.4 inches 2 ) |
| Repairability | Excellent (4.07/5) | |
| Screen-to-body ratio | 83.60% | 80.50% |
| Specification | Lenovo Tab P12 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Dimensity 7050 | MediaTek Helio G99 |
| Max clock | 2600 MHz | 2200 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.6 GHz: Cortex-A78 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 6 nanometers |
| Neural processor (NPU) | MediaTek APU 550 | Yes |
| GPU | ||
| Graphics | Mali-G68 MP4 | Mali-G57 MC2 |
| GPU shading units | 128 | 64 |
| GPU clock | 950 MHz | 1000 MHz |
| FLOPS | ~243.2 GFLOPS | ~128 GFLOPS |
| Specification | Lenovo Tab P12 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Configuration | 4 / 128 GB | 8 / 128 GB |
| RAM | ||
| RAM size | 4 GB | 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
| Specification | Lenovo Tab P12 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Operating system | Android 13 | Android 14 |
| ROM | ||
| OS updates | 7 years |
| Specification | Lenovo Tab P12 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Capacity | 10200 mAh | 8600 mAh |
| Max charge power | 30 W | 45 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 60 min) | Yes (80% in 46 min) |
| Full charging time | 2:35 hr | 1:11 hr |
| Battery cycles | 1000 cycles |
| Specification | Lenovo Tab P12 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.2 | f/2.0 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Lenovo Tab P12 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Megapixels | 13 megapixels | 8 megapixels |
| Image resolution | 4128 x 3096 | |
| Aperture | f/2.2 | |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo Tab P12 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.1 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Galileo | GPS, GLONASS, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | ||
| eSIM support* | No | No |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Lenovo Tab P12 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Speakers | 4 | 8 |
| Headphone audio jack | No | Yes |
| FM radio | No | Yes |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 85.8 dB | 82.8 dB |
| Specification | Lenovo Tab P12 ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 23-Jul | 24-Jun |
| Release date | 23-Jul | 24-Jun |
| Launch price (MSRP) | $349 | $289 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 20 W | Not included |
