Lenovo Tab P12 vs Amazon Fire Max 11
Review
Key differences
Key distinctions and advantages between Lenovo Tab P12 and Amazon Fire Max 11
Reasons to consider the Lenovo Tab P12
- + MediaTek Dimensity 7050 chipset
- + 12.7 inches display
- + 4 GB/128 GB
- + 10200 mAh battery
Reasons to consider the Amazon Fire Max 11
- + Mediatek MT8188J chipset
- + 11 inches display
- + 4 GB/64 GB
- + 7500 mAh battery
Pros & Cons
- Long battery life
- Limited performance for demanding apps
"A premium Lenovo Tab P12 tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
- Reliable everyday tablet
- No significant drawbacks for its tier
"A mid-range Amazon Fire Max 11 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo Tab P12 | Amazon Fire Max 11 | |
|---|---|---|
| Height | 11.55" | 10.20" |
| Width | 7.51" | 6.44" |
| Thickness | 0.27" | 0.30" |
| Height (mm) | 293.30 | 259.10 |
| Width (mm) | 190.70 | 163.70 |
| Thickness (mm) | 6.90 | 7.50 |
Benchmarks
| Lenovo Tab P12 | Amazon Fire Max 11 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2424 | 2291 |
| Compute Score (GPU) | 2392 | 1161 |
| Single-core score | 966 | 942 |
| Multi-core score | 2424 | 2291 |
| AnTuTu Benchmark 11 | 800617 | — |
| CPU | 285232 | — |
| GPU | 80158 | — |
| Memory | 188153 | — |
| UX | 247047 | — |
| Total score | 800617 | — |
| 3DMark Steel Nomad Light | 232 | — |
| Stability | 97% | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 11853 | 6341 |
| Web score | 9630 | 5239 |
| Video editing | 5765 | 3576 |
| Photo editing | 28539 | 13011 |
| Data manipulation | 8000 | 8260 |
| Writing score | 15985 | 4919 |
Specifications
| Specification | Lenovo Tab P12 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Type | IPS LCD | TFT LCD |
| Size | 12.7 inches | 11 inches |
| Resolution | 1840 x 2944 pixels | 2000 x 1200 pixels |
| Aspect ratio | 16:10 | 5:03 |
| PPI | 273 ppi | 212 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 400 nits | 410 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Corning Gorilla Glass 3 | Tempered glass |
| Screen-to-body ratio | 83.60% | 81.20% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 98.60% | 95.90% |
| PWM | 280300 Hz | 41950 Hz |
| Response time | 29 ms | 29 ms |
| Contrast | 750:01:00 | 1410:01:00 |
| Peak brightness test (auto) | 406 nits | 509 nits |
| Specification | Lenovo Tab P12 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Height | 293.3 mm (11.55 inches) | 259.1 mm (10.2 inches) |
| Width | 190.7 mm (7.51 inches) | 163.7 mm (6.44 inches) |
| Thickness | 6.9 mm (0.27 inches) | 7.5 mm (0.3 inches) |
| Weight | 612 g (21.59 oz) | 390 g (13.76 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Plastic |
| Frame material | Metal | Metal |
| Colors | Gray, Green | Gray |
| Fingerprint scanner | Yes, in-button | Yes, in-button |
| Area | 559 cm 2 (86.7 inches 2 ) | 424 cm 2 (65.7 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 83.60% | 81.20% |
| Specification | Lenovo Tab P12 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Dimensity 7050 | Mediatek MT8188J |
| Max clock | 2600 MHz | 2200 MHz |
| CPU cores | 8 (2 + 6) | |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.6 GHz: Cortex-A78 | |
| L3 cache | ||
| Manufacturing | TSMC | |
| Lithography process | 6 nanometers | |
| Neural processor (NPU) | MediaTek APU 550 | |
| GPU | ||
| Graphics | Mali-G68 MP4 | Mali-G57 MC2 |
| GPU shading units | 128 | |
| GPU clock | 950 MHz | |
| FLOPS | ~243.2 GFLOPS |
| Specification | Lenovo Tab P12 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Configuration | 4 / 128 GB | 4 / 64 GB |
| RAM | ||
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4 |
| Memory clock | 2133 MHz | |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 64 GB |
| Storage type | UFS 2.2 | eMMC 5.1 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 512 GB |
| Specification | Lenovo Tab P12 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Operating system | Android 13 | Android 11 |
| ROM | Fire OS 8 | |
| OS updates |
| Specification | Lenovo Tab P12 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Capacity | 10200 mAh | 7500 mAh |
| Max charge power | 30 W | 15 W |
| Battery type | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 60 min) | Yes |
| Full charging time | 2:35 hr | 3:30 hr |
| Battery cycles |
| Specification | Lenovo Tab P12 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.2 | |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Lenovo Tab P12 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Megapixels | 13 megapixels | 8 megapixels |
| Image resolution | 4128 x 3096 | |
| Aperture | f/2.2 | |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo Tab P12 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.1 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Galileo | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | Nano | No |
| Multi SIM mode | ||
| eSIM support* | No | |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No |
| Specification | Lenovo Tab P12 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Speakers | 4 | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | No |
| Speakers test | ||
| Max loudness | 85.8 dB | 89.7 dB |
| Specification | Lenovo Tab P12 ↗ | Amazon Fire Max 11 ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 23-Jul | 23-May |
| Release date | 23-Jul | 23-May |
| Launch price (MSRP) | $349 | $189 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 20 W | Yes, 9 W |
