Lenovo Idea Tab vs Lenovo Tab P12
Review
Key differences
Key distinctions and advantages between Lenovo Idea Tab and Lenovo Tab P12
Reasons to consider the Lenovo Idea Tab
- + MediaTek Dimensity 6300 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7040 mAh battery
Reasons to consider the Lenovo Tab P12
- + MediaTek Dimensity 7050 chipset
- + 12.7 inches display
- + 4 GB/128 GB
- + 10200 mAh battery
Pros & Cons
- 5G connectivity
- Water resistant (IP52)
- Limited performance for demanding apps
"A mid-range Lenovo Idea Tab tablet with standard performance. Suited for everyday browsing and video."
- Long battery life
- Limited performance for demanding apps
"A premium Lenovo Tab P12 tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo Idea Tab | Lenovo Tab P12 | |
|---|---|---|
| Height | 10.02" | 11.55" |
| Width | 6.54" | 7.51" |
| Thickness | 0.28" | 0.27" |
| Height (mm) | 254.59 | 293.30 |
| Width (mm) | 166.15 | 190.70 |
| Thickness (mm) | 6.99 | 6.90 |
Benchmarks
| Lenovo Idea Tab | Lenovo Tab P12 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2048 | 2424 |
| Compute Score (GPU) | 1249 | 2392 |
| Single-core score | 793 | 966 |
| Multi-core score | 2048 | 2424 |
| AnTuTu Benchmark 11 | 524785 | 800617 |
| CPU | 223727 | 285232 |
| GPU | 45912 | 80158 |
| Memory | 110984 | 188153 |
| UX | 144162 | 247047 |
| Total score | 524785 | 800617 |
| 3DMark Steel Nomad Light | — | 232 |
| Stability | — | 97% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 11853 |
| Web score | — | 9630 |
| Video editing | — | 5765 |
| Photo editing | — | 28539 |
| Data manipulation | — | 8000 |
| Writing score | — | 15985 |
Specifications
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 11 inches | 12.7 inches |
| Resolution | 2560 x 1600 pixels | 1840 x 2944 pixels |
| Aspect ratio | 16:10 | 16:10 |
| PPI | 273 ppi | |
| Refresh rate | 90 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 500 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 82.90% | 83.60% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 96.50% | 98.60% |
| PWM | Not detected | 280300 Hz |
| Response time | 28 ms | 29 ms |
| Contrast | 1054:01:00 | 750:01:00 |
| Peak brightness test (auto) | 393 nits | 406 nits |
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Height | 254.59 mm (10.02 inches) | 293.3 mm (11.55 inches) |
| Width | 166.15 mm (6.54 inches) | 190.7 mm (7.51 inches) |
| Thickness | 6.99 mm (0.28 inches) | 6.9 mm (0.27 inches) |
| Weight | 480 g (16.93 oz) | 612 g (21.59 oz) |
| Waterproof | IP52 | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Blue | Gray, Green |
| Fingerprint scanner | No | Yes, in-button |
| Area | 423 cm 2 (65.5 inches 2 ) | 559 cm 2 (86.7 inches 2 ) |
| Repairability | Excellent (4.04/5) | |
| Screen-to-body ratio | 82.90% | 83.60% |
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7050 |
| Max clock | 2400 MHz | 2600 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.6 GHz: Cortex-A78 |
| L3 cache | 2 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 6 nanometers |
| Neural processor (NPU) | Yes | MediaTek APU 550 |
| GPU | ||
| Graphics | Mali-G57 MP2 | Mali-G68 MP4 |
| GPU shading units | 64 | 128 |
| GPU clock | 1072 MHz | 950 MHz |
| FLOPS | ~137.2 GFLOPS | ~243.2 GFLOPS |
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Configuration | 4 / 128 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 2048 GB | Up to 1024 GB |
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Operating system | Android 15 | Android 13 |
| ROM | ||
| OS updates | 7 years |
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Capacity | 7040 mAh | 10200 mAh |
| Max charge power | 20 W | 30 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes | Yes (50% in 60 min) |
| Full charging time | 2:35 hr | |
| Battery cycles | 1000 cycles |
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.2 | f/2.2 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Megapixels | 5 megapixels | 13 megapixels |
| Image resolution | 4128 x 3096 | |
| Aperture | f/2.0 | f/2.2 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.2 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 2G network | GSM 850/900/1800/1900Mhz | |
| 3G network | UMTS B1/2/4/5/6/8/19 | |
| 4G network | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/66 | |
| 5G support | Yes | No |
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 83.7 dB | 85.8 dB |
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 25-Mar | 23-Jul |
| Release date | 25-Mar | 23-Jul |
| Launch price (MSRP) | $189 | $349 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 20 W | Yes, 20 W |
