Lenovo Idea Tab vs Lenovo Tab P11 (2nd Gen)
Review
Key differences
Key distinctions and advantages between Lenovo Idea Tab and Lenovo Tab P11 (2nd Gen)
Reasons to consider the Lenovo Idea Tab
- + MediaTek Dimensity 6300 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7040 mAh battery
Reasons to consider the Lenovo Tab P11 (2nd Gen)
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 120 Hz refresh
- + 4 GB/64 GB
- + 7700 mAh battery
Pros & Cons
- 5G connectivity
- Water resistant (IP52)
- Limited performance for demanding apps
"A mid-range Lenovo Idea Tab tablet with standard performance. Suited for everyday browsing and video."
- Reliable everyday tablet
- Limited performance for demanding apps
- Older generation device
"A mid-range Lenovo Tab P11 (2nd Gen) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo Idea Tab | Lenovo Tab P11 (2nd Gen) | |
|---|---|---|
| Height | 10.02" | 10.59" |
| Width | 6.54" | 6.67" |
| Thickness | 0.28" | 0.29" |
| Height (mm) | 254.59 | 269.10 |
| Width (mm) | 166.15 | 169.40 |
| Thickness (mm) | 6.99 | 7.40 |
Benchmarks
| Lenovo Idea Tab | Lenovo Tab P11 (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2048 | 1865 |
| Compute Score (GPU) | 1249 | 1879 |
| Single-core score | 793 | 683 |
| Multi-core score | 2048 | 1865 |
| AnTuTu Benchmark 11 | 524785 | 545546 |
| CPU | 223727 | 250145 |
| GPU | 45912 | 43322 |
| Memory | 110984 | 116331 |
| UX | 144162 | 135748 |
| Total score | 524785 | 545546 |
| 3DMark Steel Nomad Light | — | — |
| Stability | — | 99% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 10678 |
| Web score | — | 9703 |
| Video editing | — | 6207 |
| Photo editing | — | 23237 |
| Data manipulation | — | 8051 |
| Writing score | — | 12175 |
Specifications
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 11 inches | 11.5 inches |
| Resolution | 2560 x 1600 pixels | 1200 x 2000 pixels |
| Aspect ratio | 16:10 | 5:03 |
| PPI | 203 ppi | |
| Refresh rate | 90 Hz | 120 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 500 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 82.90% | 82.60% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 96.50% | 133.50% |
| PWM | Not detected | Not detected |
| Response time | 28 ms | 33 ms |
| Contrast | 1054:01:00 | 1459:01:00 |
| Peak brightness test (auto) | 393 nits | 398 nits |
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Height | 254.59 mm (10.02 inches) | 269.1 mm (10.59 inches) |
| Width | 166.15 mm (6.54 inches) | 169.4 mm (6.67 inches) |
| Thickness | 6.99 mm (0.28 inches) | 7.4 mm (0.29 inches) |
| Weight | 480 g (16.93 oz) | 520 g (18.34 oz) |
| Waterproof | IP52 | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Blue | Gray, Green |
| Fingerprint scanner | No | No |
| Area | 423 cm 2 (65.5 inches 2 ) | 456 cm 2 (70.6 inches 2 ) |
| Repairability | Excellent (4.04/5) | |
| Screen-to-body ratio | 82.90% | 82.60% |
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Dimensity 6300 | MediaTek Helio G99 |
| Max clock | 2400 MHz | 2200 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
| L3 cache | 2 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 6 nanometers |
| Neural processor (NPU) | Yes | Yes |
| GPU | ||
| Graphics | Mali-G57 MP2 | Mali-G57 MC2 |
| GPU shading units | 64 | 64 |
| GPU clock | 1072 MHz | 1000 MHz |
| FLOPS | ~137.2 GFLOPS | ~128 GFLOPS |
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Configuration | 4 / 128 GB | 4 / 64 GB |
| RAM | ||
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 64 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 2048 GB | Up to 1024 GB |
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Operating system | Android 15 | Android 12 (Can be upgraded to Android 13) |
| ROM | ||
| OS updates | 7 years |
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Capacity | 7040 mAh | 7700 mAh |
| Max charge power | 20 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes | Yes (50% in 60 min) |
| Full charging time | 2:30 hr | |
| Battery cycles | 1000 cycles |
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Matrix | 8 megapixels | 13 megapixels |
| Image resolution | 8 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.2 | f/2.4 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 5 megapixels | 8 megapixels |
| Image resolution | ||
| Aperture | f/2.0 | f/2.0 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.2 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 2G network | GSM 850/900/1800/1900Mhz | GSM B2/B3/B5/B8 |
| 3G network | UMTS B1/2/4/5/6/8/19 | WCDMA B1/B2/B4/B5(B6/B19)/B8 |
| 4G network | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/66 | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28(a+b)/B66/B38/B40/B41 |
| 5G support | Yes | No |
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | Yes | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 83.7 dB | 82.9 dB |
| Specification | Lenovo Idea Tab ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 25-Mar | 22-Sep |
| Release date | 25-Mar | 23-Jan |
| Launch price (MSRP) | $189 | $369 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 20 W | Yes, 10 W |
