Lenovo Idea Tab Pro Gen 2 vs Lenovo Tab P11 (2nd Gen)
Review
Key differences
Key distinctions and advantages between Lenovo Idea Tab Pro Gen 2 and Lenovo Tab P11 (2nd Gen)
Reasons to consider the Lenovo Idea Tab Pro Gen 2
- + Qualcomm Snapdragon 8s Gen 4 chipset
- + 13 inches display
- + 144 Hz refresh
- + 8 GB/128 GB
- + 10200 mAh battery
Reasons to consider the Lenovo Tab P11 (2nd Gen)
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 120 Hz refresh
- + 4 GB/64 GB
- + 7700 mAh battery
Pros & Cons
- Excellent display
- Solid performance
- Water resistant (IP52)
- No significant drawbacks for its tier
"A high-end flagship Lenovo Idea Tab Pro Gen 2 tablet with excellent display (97/100). Suited for professional creative work and demanding apps."
- Reliable everyday tablet
- Limited performance for demanding apps
- Older generation device
"A mid-range Lenovo Tab P11 (2nd Gen) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo Idea Tab Pro Gen 2 | Lenovo Tab P11 (2nd Gen) | |
|---|---|---|
| Height | 11.67" | 10.59" |
| Width | 7.56" | 6.67" |
| Thickness | 0.24" | 0.29" |
| Height (mm) | 296.48 | 269.10 |
| Width (mm) | 191.91 | 169.40 |
| Thickness (mm) | 6.20 | 7.40 |
Benchmarks
| Lenovo Idea Tab Pro Gen 2 | Lenovo Tab P11 (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 6823 | 1865 |
| Compute Score (GPU) | 19229 | 1879 |
| Single-core score | 2163 | 683 |
| Multi-core score | 6823 | 1865 |
| AnTuTu Benchmark 11 | 2420441 | 545546 |
| CPU | 696993 | 250145 |
| GPU | 801878 | 43322 |
| Memory | 426982 | 116331 |
| UX | 494585 | 135748 |
| Total score | 2420441 | 545546 |
| 3DMark Steel Nomad Light | — | — |
| Stability | — | 99% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 10678 |
| Web score | — | 9703 |
| Video editing | — | 6207 |
| Photo editing | — | 23237 |
| Data manipulation | — | 8051 |
| Writing score | — | 12175 |
Specifications
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Type | LTPS LCD | IPS LCD |
| Size | 13 inches | 11.5 inches |
| Resolution | 3504 x 2190 pixels | 1200 x 2000 pixels |
| Aspect ratio | 16:10 | 5:03 |
| PPI | 318 ppi | 203 ppi |
| Refresh rate | 144 Hz | 120 Hz |
| Adaptive refresh rate | No | |
| Max rated brightness | 600 nits | 400 nits |
| Max rated brightness in HDR | 800 nits | |
| HDR support | Yes, Dolby Vision | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.10% | 82.60% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 133.50% | |
| PWM | Not detected | |
| Response time | 33 ms | |
| Contrast | 1459:01:00 | |
| Peak brightness test (auto) | 398 nits |
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Height | 296.48 mm (11.67 inches) | 269.1 mm (10.59 inches) |
| Width | 191.91 mm (7.56 inches) | 169.4 mm (6.67 inches) |
| Thickness | 6.2 mm (0.24 inches) | 7.4 mm (0.29 inches) |
| Weight | 598 g (21.09 oz) | 520 g (18.34 oz) |
| Waterproof | IP52 | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Green | Gray, Green |
| Fingerprint scanner | No | No |
| Area | 569 cm 2 (88.2 inches 2 ) | 456 cm 2 (70.6 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 86.10% | 82.60% |
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8s Gen 4 | MediaTek Helio G99 |
| Max clock | 3200 MHz | 2200 MHz |
| CPU cores | 8 (1 + 3 + 2 + 2) | 8 (2 + 6) |
| Architecture | - 2 cores at 2.02 GHz: Cortex-A720 - 2 cores at 2.8 GHz: Cortex-A720 - 3 cores at 3 GHz: Cortex-A720 - 1 core at 3.21 GHz: Cortex-X4 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
| L3 cache | 8 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 6 nanometers |
| Neural processor (NPU) | Hexagon | Yes |
| GPU | ||
| Graphics | Adreno 825 | Mali-G57 MC2 |
| GPU shading units | 1024 | 64 |
| GPU clock | 1150 MHz | 1000 MHz |
| FLOPS | ~2355.2 GFLOPS | ~128 GFLOPS |
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 4 / 64 GB |
| RAM | ||
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 2133 MHz | |
| Channels | 2 | |
| Storage | ||
| Storage size | 128 GB | 64 GB |
| Storage type | UFS 4.0 | UFS 2.2 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 2048 GB | Up to 1024 GB |
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Operating system | Android 16 | Android 12 (Can be upgraded to Android 13) |
| ROM | ||
| OS updates |
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Capacity | 10200 mAh | 7700 mAh |
| Max charge power | 45 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | |
| Fast charging | Yes | Yes (50% in 60 min) |
| Full charging time | 2:30 hr | |
| Battery cycles |
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Matrix | 13 megapixels | 13 megapixels |
| Image resolution | 13 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 8 megapixels |
| Image resolution | ||
| Aperture | f/2.0 | |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 6 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | |
| GPS | GPS, GLONASS, Beidou, Galileo | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | No | Nano |
| Multi SIM mode | ||
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 2G network | GSM B2/B3/B5/B8 | |
| 3G network | WCDMA B1/B2/B4/B5(B6/B19)/B8 | |
| 4G network | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28(a+b)/B66/B38/B40/B41 | |
| 5G support | No | No |
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 82.9 dB |
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 26-Mar | 22-Sep |
| Release date | 26-Mar | 23-Jan |
| Launch price (MSRP) | $549 | $369 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 10 W |
