Lenovo Idea Tab Pro Gen 2 vs Infinix Xpad 20
Review
Key differences
Key distinctions and advantages between Lenovo Idea Tab Pro Gen 2 and Infinix Xpad 20
Reasons to consider the Lenovo Idea Tab Pro Gen 2
- + Qualcomm Snapdragon 8s Gen 4 chipset
- + 13 inches display
- + 144 Hz refresh
- + 8 GB/128 GB
- + 10200 mAh battery
Reasons to consider the Infinix Xpad 20
- + MediaTek Helio G88 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7000 mAh battery
Pros & Cons
- Excellent display
- Solid performance
- Water resistant (IP52)
- No significant drawbacks for its tier
"A high-end flagship Lenovo Idea Tab Pro Gen 2 tablet with excellent display (97/100). Suited for professional creative work and demanding apps."
- Reliable everyday tablet
- Limited performance for demanding apps
"A mid-range Infinix Xpad 20 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo Idea Tab Pro Gen 2 | Infinix Xpad 20 | |
|---|---|---|
| Height | 11.67" | 10.15" |
| Width | 7.56" | 6.66" |
| Thickness | 0.24" | 0.31" |
| Height (mm) | 296.48 | 257.70 |
| Width (mm) | 191.91 | 169.20 |
| Thickness (mm) | 6.20 | 7.90 |
Benchmarks
| Lenovo Idea Tab Pro Gen 2 | Infinix Xpad 20 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 6823 | 1455 |
| Compute Score (GPU) | 19229 | 1093 |
| Single-core score | 2163 | 439 |
| Multi-core score | 6823 | 1455 |
| AnTuTu Benchmark 11 | 2420441 | 339004 |
| CPU | 696993 | 140153 |
| GPU | 801878 | 26892 |
| Memory | 426982 | 68773 |
| UX | 494585 | 103186 |
| Total score | 2420441 | 339004 |
| 3DMark Steel Nomad Light | — | 82 |
| Stability | — | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 8431 |
| Web score | — | 8604 |
| Video editing | — | 6149 |
| Photo editing | — | 17434 |
| Data manipulation | — | 5491 |
| Writing score | — | 8474 |
Specifications
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Type | LTPS LCD | IPS LCD |
| Size | 13 inches | 11 inches |
| Resolution | 3504 x 2190 pixels | 1200 x 1920 pixels |
| Aspect ratio | 16:10 | 16:10 |
| PPI | 318 ppi | 206 ppi |
| Refresh rate | 144 Hz | 90 Hz |
| Adaptive refresh rate | No | |
| Max rated brightness | 600 nits | 440 nits |
| Max rated brightness in HDR | 800 nits | |
| HDR support | Yes, Dolby Vision | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.10% | 80.50% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | ||
| PWM | ||
| Response time | ||
| Contrast | ||
| Peak brightness test (auto) |
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Height | 296.48 mm (11.67 inches) | 257.7 mm (10.15 inches) |
| Width | 191.91 mm (7.56 inches) | 169.2 mm (6.66 inches) |
| Thickness | 6.2 mm (0.24 inches) | 7.9 mm (0.31 inches) |
| Weight | 598 g (21.09 oz) | 498 g (17.57 oz) |
| Waterproof | IP52 | No |
| Advanced cooling | ||
| Rear material | Metal | |
| Frame material | Metal | |
| Colors | Gray, Green | Gray, Green, Red, Purple |
| Fingerprint scanner | No | No |
| Area | 569 cm 2 (88.2 inches 2 ) | 436 cm 2 (67.6 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 86.10% | 80.50% |
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8s Gen 4 | MediaTek Helio G88 |
| Max clock | 3200 MHz | 2000 MHz |
| CPU cores | 8 (1 + 3 + 2 + 2) | 8 (2 + 6) |
| Architecture | - 2 cores at 2.02 GHz: Cortex-A720 - 2 cores at 2.8 GHz: Cortex-A720 - 3 cores at 3 GHz: Cortex-A720 - 1 core at 3.21 GHz: Cortex-X4 | - 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
| L3 cache | 8 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 12 nanometers |
| Neural processor (NPU) | Hexagon | MediaTek APU |
| GPU | ||
| Graphics | Adreno 825 | Mali-G52 MP2 |
| GPU shading units | 1024 | 48 |
| GPU clock | 1150 MHz | 1000 MHz |
| FLOPS | ~2355.2 GFLOPS | ~96 GFLOPS |
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 1800 MHz | |
| Channels | 2 | |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 4.0 | eMMC 5.1 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 2048 GB | Up to 1024 GB |
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Operating system | Android 16 | Android 15 |
| ROM | ||
| OS updates |
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Capacity | 10200 mAh | 7000 mAh |
| Max charge power | 45 W | 10 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | |
| Fast charging | Yes | No |
| Full charging time | ||
| Battery cycles |
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Matrix | 13 megapixels | 8 megapixels |
| Image resolution | 13 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | No |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | ||
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | No |
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 5 megapixels |
| Image resolution | ||
| Aperture | ||
| Sensor | ||
| Autofocus | No | No |
| Stabilization | No | |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 6 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | #NAME? | - |
| DisplayPort | No | |
| GPS | ||
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | No | No |
| Multi SIM mode | ||
| eSIM support* | No | No |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Speakers | 4 | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | Yes |
| Dolby Atmos | Yes | No |
| Speakers test | ||
| Max loudness |
| Specification | Lenovo Idea Tab Pro Gen 2 ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Category | Mid-range | Budget |
| Announced | 26-Mar | 25-May |
| Release date | 26-Mar | 25-Jun |
| Launch price (MSRP) | $549 | $95 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 10 W |
