Lenovo Idea Tab Plus vs Infinix Xpad 20
Review
Key differences
Key distinctions and advantages between Lenovo Idea Tab Plus and Infinix Xpad 20
Reasons to consider the Lenovo Idea Tab Plus
- + MediaTek Dimensity 6400 chipset
- + 12.1 inches display
- + 90 Hz refresh
- + 8 GB/128 GB
- + 10200 mAh battery
Reasons to consider the Infinix Xpad 20
- + MediaTek Helio G88 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7000 mAh battery
Pros & Cons
- 5G connectivity
- Water resistant (IP52)
- Limited performance for demanding apps
"A premium Lenovo Idea Tab Plus tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Reliable everyday tablet
- Limited performance for demanding apps
"A mid-range Infinix Xpad 20 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo Idea Tab Plus | Infinix Xpad 20 | |
|---|---|---|
| Height | 10.98" | 10.15" |
| Width | 7.13" | 6.66" |
| Thickness | 0.25" | 0.31" |
| Height (mm) | 278.80 | 257.70 |
| Width (mm) | 181.05 | 169.20 |
| Thickness (mm) | 6.29 | 7.90 |
Benchmarks
| Lenovo Idea Tab Plus | Infinix Xpad 20 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2021 | 1455 |
| Compute Score (GPU) | 1240 | 1093 |
| Single-core score | 764 | 439 |
| Multi-core score | 2021 | 1455 |
| AnTuTu Benchmark 11 | 519771 | 339004 |
| CPU | 215919 | 140153 |
| GPU | 47513 | 26892 |
| Memory | 109180 | 68773 |
| UX | 147129 | 103186 |
| Total score | 519771 | 339004 |
| 3DMark Steel Nomad Light | 138 | 82 |
| Stability | — | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | 12164 | 8431 |
| Web score | 15292 | 8604 |
| Video editing | 6125 | 6149 |
| Photo editing | 25011 | 17434 |
| Data manipulation | 7802 | 5491 |
| Writing score | 14566 | 8474 |
Specifications
| Specification | Lenovo Idea Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 12.1 inches | 11 inches |
| Resolution | 2560 x 1600 pixels | 1200 x 1920 pixels |
| Aspect ratio | 16:10 | 16:10 |
| PPI | 249 ppi | 206 ppi |
| Refresh rate | 90 Hz | 90 Hz |
| Adaptive refresh rate | No | |
| Max rated brightness | 800 nits | 440 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 84.10% | 80.50% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 134.40% | |
| PWM | Not detected | |
| Response time | 23 ms | |
| Contrast | 1296:01:00 | |
| Peak brightness test (auto) | 626 nits |
| Specification | Lenovo Idea Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Height | 278.8 mm (10.98 inches) | 257.7 mm (10.15 inches) |
| Width | 181.05 mm (7.13 inches) | 169.2 mm (6.66 inches) |
| Thickness | 6.29 mm (0.25 inches) | 7.9 mm (0.31 inches) |
| Weight | 530 g (18.69 oz) | 498 g (17.57 oz) |
| Waterproof | IP52 | No |
| Advanced cooling | ||
| Rear material | Metal | |
| Frame material | Metal | |
| Colors | Gray, Pink | Gray, Green, Red, Purple |
| Fingerprint scanner | No | No |
| Area | 505 cm 2 (78.3 inches 2 ) | 436 cm 2 (67.6 inches 2 ) |
| Repairability | Excellent (4.05/5) | |
| Screen-to-body ratio | 84.10% | 80.50% |
| Specification | Lenovo Idea Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Dimensity 6400 | MediaTek Helio G88 |
| Max clock | 2500 MHz | 2000 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.5 GHz: Cortex-A76 | - 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
| L3 cache | 2 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 12 nanometers |
| Neural processor (NPU) | Yes | MediaTek APU |
| GPU | ||
| Graphics | Mali-G57 MP2 | Mali-G52 MP2 |
| GPU shading units | 64 | 48 |
| GPU clock | 1072 MHz | 1000 MHz |
| FLOPS | ~137.2 GFLOPS | ~96 GFLOPS |
| Specification | Lenovo Idea Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 1800 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 2.2 | eMMC 5.1 |
| Memory card | MicroSD | MicroSD |
| Memory card max size | Up to 2048 GB | Up to 1024 GB |
| Specification | Lenovo Idea Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Operating system | Android 15 | Android 15 |
| ROM | ||
| OS updates | 7 years |
| Specification | Lenovo Idea Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Capacity | 10200 mAh | 7000 mAh |
| Max charge power | 45 W | 10 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 40 min) | No |
| Full charging time | 1:27 hr | |
| Battery cycles | 1000 cycles |
| Specification | Lenovo Idea Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Matrix | 13 megapixels | 8 megapixels |
| Image resolution | 13 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | No |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | No |
| Specification | Lenovo Idea Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 5 megapixels |
| Image resolution | ||
| Aperture | f/2.0 | |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo Idea Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.2 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | - |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Beidou, Galileo | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | No |
| Multi SIM mode | Standby | |
| eSIM support* | No | No |
| Hybrid slot | No | |
| 2G network | GSM 850/900/1800/1900Mhz | |
| 3G network | UMTS B1/2/3/5/6/8/19 | |
| 4G network | LTE B1/3/5/7/8/18/19/20/26/28(a+b)/B38/40/41 | |
| 5G support | Yes | No |
| Specification | Lenovo Idea Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Speakers | 4 | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | Yes |
| Dolby Atmos | Yes | No |
| Speakers test | ||
| Max loudness | 84.99 dB |
| Specification | Lenovo Idea Tab Plus ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Category | Mid-range | Budget |
| Announced | 25-Sep | 25-May |
| Release date | 25-Oct | 25-Jun |
| Launch price (MSRP) | $229 | $95 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 10 W |
