Lenovo Idea Tab Plus vs Honor MagicPad 2 12.3
Review
Key differences
Key distinctions and advantages between Lenovo Idea Tab Plus and Honor MagicPad 2 12.3
Reasons to consider the Lenovo Idea Tab Plus
- + MediaTek Dimensity 6400 chipset
- + 12.1 inches display
- + 90 Hz refresh
- + 8 GB/128 GB
- + 10200 mAh battery
Reasons to consider the Honor MagicPad 2 12.3
- + Qualcomm Snapdragon 8s Gen 3 chipset
- + 12.3 inches display
- + 144 Hz refresh
- + 8 GB/256 GB
- + 10050 mAh battery
Pros & Cons
- 5G connectivity
- Water resistant (IP52)
- Limited performance for demanding apps
"A premium Lenovo Idea Tab Plus tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Excellent display
- Solid performance
- No significant drawbacks for its tier
"A high-end flagship Honor MagicPad 2 12.3 tablet with excellent display (88/100). Suited for professional creative work and demanding apps."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Lenovo Idea Tab Plus | Honor MagicPad 2 12.3 | |
|---|---|---|
| Height | 10.98" | 10.81" |
| Width | 7.13" | 7.11" |
| Thickness | 0.25" | 0.23" |
| Height (mm) | 278.80 | 274.50 |
| Width (mm) | 181.05 | 180.50 |
| Thickness (mm) | 6.29 | 5.80 |
Benchmarks
| Lenovo Idea Tab Plus | Honor MagicPad 2 12.3 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2021 | 5461 |
| Compute Score (GPU) | 1240 | — |
| Single-core score | 764 | 2004 |
| Multi-core score | 2021 | 5461 |
| AnTuTu Benchmark 11 | 519771 | 1795377 |
| CPU | 215919 | 565484 |
| GPU | 47513 | 488270 |
| Memory | 109180 | 318468 |
| UX | 147129 | 423155 |
| Total score | 519771 | 1795377 |
| 3DMark Steel Nomad Light | 138 | 1089 |
| Stability | — | 91% |
| Graphics test | — | 20 FPS |
| Graphics score | — | 5148 |
| 3DMark Solar Bay | — | 5148 |
| Section 1 | — | 23 FPS |
| Section 2 | — | 20 FPS |
| Section 3 | — | 17 FPS |
| PCMark 3.0 | 12164 | 16353 |
| Web score | 15292 | 17800 |
| Video editing | 6125 | 8040 |
| Photo editing | 25011 | 29384 |
| Data manipulation | 7802 | 13941 |
| Writing score | 14566 | 19204 |
Specifications
| Specification | Lenovo Idea Tab Plus ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Type | IPS LCD | OLED |
| Size | 12.1 inches | 12.3 inches |
| Resolution | 2560 x 1600 pixels | 1920 x 3000 pixels |
| Aspect ratio | 16:10 | 3:02 |
| PPI | 249 ppi | 290 ppi |
| Refresh rate | 90 Hz | 144 Hz |
| Adaptive refresh rate | Yes (60-144 Hz) | |
| Max rated brightness | 800 nits | 650 nits |
| Max rated brightness in HDR | 1600 nits | |
| HDR support | No | Yes, HDR10 |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 84.10% | 90.90% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 134.40% | 98.40% |
| PWM | Not detected | 90 Hz |
| Response time | 23 ms | 5 ms |
| Contrast | 1296:01:00 | ∞ Infinity |
| Peak brightness test (auto) | 626 nits | 687 nits |
| Specification | Lenovo Idea Tab Plus ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Height | 278.8 mm (10.98 inches) | 274.5 mm (10.81 inches) |
| Width | 181.05 mm (7.13 inches) | 180.5 mm (7.11 inches) |
| Thickness | 6.29 mm (0.25 inches) | 5.8 mm (0.23 inches) |
| Weight | 530 g (18.69 oz) | 555 g (19.58 oz) |
| Waterproof | IP52 | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Pink | White, Black, Blue |
| Fingerprint scanner | No | No |
| Area | 505 cm 2 (78.3 inches 2 ) | 495 cm 2 (76.9 inches 2 ) |
| Repairability | Excellent (4.05/5) | |
| Screen-to-body ratio | 84.10% | 90.90% |
| Specification | Lenovo Idea Tab Plus ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| SoC | ||
| Chipset | MediaTek Dimensity 6400 | Qualcomm Snapdragon 8s Gen 3 |
| Max clock | 2500 MHz | 3000 MHz |
| CPU cores | 8 (2 + 6) | 8 (1 + 4 + 3) |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.5 GHz: Cortex-A76 | - 3 cores at 2 GHz: Cortex-A520 - 4 cores at 2.8 GHz: Cortex-A720 - 1 core at 3 GHz: Cortex-X4 |
| L3 cache | 2 MB | 8 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 6 nanometers | 4 nanometers |
| Neural processor (NPU) | Yes | Hexagon |
| GPU | ||
| Graphics | Mali-G57 MP2 | Adreno 735 |
| GPU shading units | 64 | 768 |
| GPU clock | 1072 MHz | 1100 MHz |
| FLOPS | ~137.2 GFLOPS | ~1689.6 GFLOPS |
| Specification | Lenovo Idea Tab Plus ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 8 / 256 GB |
| RAM | ||
| RAM size | 8 GB | 8 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 2.2 | UFS 3.1 |
| Memory card | MicroSD | No |
| Memory card max size | Up to 2048 GB |
| Specification | Lenovo Idea Tab Plus ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Operating system | Android 15 | Android 14 (Can be upgraded to Android 16) |
| ROM | MagicOS 10 | |
| OS updates | 7 years |
| Specification | Lenovo Idea Tab Plus ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Capacity | 10200 mAh | 10050 mAh |
| Max charge power | 45 W | 66 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Fast charging | Yes (50% in 40 min) | Yes (35% in 30 min) |
| Full charging time | 1:27 hr | 1:46 hr |
| Battery cycles | 1000 cycles |
| Specification | Lenovo Idea Tab Plus ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Matrix | 13 megapixels | 13 megapixels |
| Image resolution | 13 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.0 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Lenovo Idea Tab Plus ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 9 megapixels |
| Image resolution | ||
| Aperture | f/2.0 | f/2.2 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Lenovo Idea Tab Plus ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.2 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | No |
| Multi SIM mode | Standby | |
| eSIM support* | No | |
| Hybrid slot | No | |
| 2G network | GSM 850/900/1800/1900Mhz | |
| 3G network | UMTS B1/2/3/5/6/8/19 | |
| 4G network | LTE B1/3/5/7/8/18/19/20/26/28(a+b)/B38/40/41 | |
| 5G support | Yes | No |
| Specification | Lenovo Idea Tab Plus ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Speakers | 4 | 8 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | No |
| Speakers test | ||
| Max loudness | 84.99 dB | 90.3 dB |
| Specification | Lenovo Idea Tab Plus ↗ | Honor MagicPad 2 12.3 ↗ |
|---|---|---|
| Category | Mid-range | Flagship |
| Announced | 25-Sep | 24-Jul |
| Release date | 25-Oct | 24-Oct |
| Launch price (MSRP) | $229 | $599 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 66 W |
