Huawei MatePad Pro 12.2 (2024) vs Lenovo Tab P11 Pro (2nd Gen)
Review
Key differences
Key distinctions and advantages between Huawei MatePad Pro 12.2 (2024) and Lenovo Tab P11 Pro (2nd Gen)
Reasons to consider the Huawei MatePad Pro 12.2 (2024)
- + HiSilicon Kirin T92 chipset
- + 12.2 inches display
- + 144 Hz refresh
- + 12 GB/256 GB
- + 10100 mAh battery
Reasons to consider the Lenovo Tab P11 Pro (2nd Gen)
- + MediaTek Kompanio 1300T chipset
- + 11.2 inches display
- + 120 Hz refresh
- + 4 GB/128 GB
- + 8200 mAh battery
Pros & Cons
- Excellent display
- No significant drawbacks for its tier
"A high-end flagship Huawei MatePad Pro 12.2 (2024) tablet with excellent display (93/100). Suited for professional creative work and demanding apps."
- Excellent display
- Older generation device
"A premium Lenovo Tab P11 Pro (2nd Gen) tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Huawei MatePad Pro 12.2 (2024) | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Height | 10.68" | 10.38" |
| Width | 7.19" | 6.56" |
| Thickness | 0.22" | 0.27" |
| Height (mm) | 271.25 | 263.66 |
| Width (mm) | 182.53 | 166.67 |
| Thickness (mm) | 5.50 | 6.80 |
Benchmarks
| Huawei MatePad Pro 12.2 (2024) | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 4206 | 1976 |
| Compute Score (GPU) | — | — |
| Single-core score | 1320 | 733 |
| Multi-core score | 4206 | 1976 |
| AnTuTu Benchmark 11 | — | — |
| CPU | — | — |
| GPU | — | — |
| Memory | — | — |
| UX | — | — |
| Total score | — | — |
| 3DMark Steel Nomad Light | — | 430 |
| Stability | — | 85% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 13872 |
| Web score | — | 10941 |
| Video editing | — | 7070 |
| Photo editing | — | 42225 |
| Data manipulation | — | 10432 |
| Writing score | — | 16574 |
Specifications
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Type | OLED | OLED |
| Size | 12.2 inches | 11.2 inches |
| Resolution | 2800 x 1840 pixels | 1536 x 2560 pixels |
| Aspect ratio | 3:02 | 5:03 |
| PPI | 275 ppi | 267 ppi |
| Refresh rate | 144 Hz | 120 Hz |
| Adaptive refresh rate | Yes | No |
| Max rated brightness | 2000 nits | 600 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, Dolby Vision | |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 89.50% | 81.30% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.40% | 97.80% |
| PWM | 120 Hz | 120 Hz |
| Response time | 1 ms | 8 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
| Peak brightness test (auto) | 1039 nits | 639 nits |
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Height | 271.25 mm (10.68 inches) | 263.66 mm (10.38 inches) |
| Width | 182.53 mm (7.19 inches) | 166.67 mm (6.56 inches) |
| Thickness | 5.5 mm (0.22 inches) | 6.8 mm (0.27 inches) |
| Weight | 508 g (17.92 oz) | 480 g (16.93 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | White, Black, Gold | Silver, Gray |
| Fingerprint scanner | Yes, in-button | No |
| Area | 495 cm 2 (76.8 inches 2 ) | 439 cm 2 (68.1 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 89.50% | 81.30% |
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | HiSilicon Kirin T92 | MediaTek Kompanio 1300T |
| Max clock | 2400 MHz | 2600 MHz |
| CPU cores | ||
| Architecture | ||
| L3 cache | ||
| Manufacturing | ||
| Lithography process | ||
| Neural processor (NPU) | ||
| GPU | ||
| Graphics | Maleoon 910 MP4 | Mali-G77 MC9 |
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Configuration | 12 / 256 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 12 GB | 4 GB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory clock | 2133 MHz | |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 3.1 | UFS 3.1 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 1024 GB |
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Operating system | HarmonyOS 4.2 | Android 12 (Can be upgraded to Android 13) |
| ROM | ||
| OS updates |
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Capacity | 10100 mAh | 8200 mAh |
| Max charge power | 100 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | |
| Fast charging | Yes (85% in 40 min) | Yes |
| Full charging time | 0:56 hr | 2:25 hr |
| Battery cycles |
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Matrix | 13 megapixels | 13 megapixels |
| Image resolution | 13 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP 2) Ultrawide: 8 MP | 1) Standard: 13 MP |
| Camera features | #NAME? | - |
| Standard lens | ||
| Aperture | f/1.8 | f/2.4 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | No |
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 16 megapixels | 8 megapixels |
| Image resolution | ||
| Aperture | f/2.2 | f/2.0 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.2 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Galileo, QZSS | GPS, GLONASS |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | No | Nano |
| Multi SIM mode | ||
| eSIM support* | ||
| Hybrid slot | ||
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | |
| Speakers test | ||
| Max loudness | 86.5 dB | 87.5 dB |
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 24-Aug | 22-Sep |
| Release date | 24-Aug | 22-Sep |
| Launch price (MSRP) | $999 | $399 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 100 W | Yes, 20 W |
