Huawei MatePad Pro 12.2 (2024) vs Lenovo Idea Tab
Review
Key differences
Key distinctions and advantages between Huawei MatePad Pro 12.2 (2024) and Lenovo Idea Tab
Reasons to consider the Huawei MatePad Pro 12.2 (2024)
- + HiSilicon Kirin T92 chipset
- + 12.2 inches display
- + 144 Hz refresh
- + 12 GB/256 GB
- + 10100 mAh battery
Reasons to consider the Lenovo Idea Tab
- + MediaTek Dimensity 6300 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7040 mAh battery
Pros & Cons
- Excellent display
- No significant drawbacks for its tier
"A high-end flagship Huawei MatePad Pro 12.2 (2024) tablet with excellent display (93/100). Suited for professional creative work and demanding apps."
- 5G connectivity
- Water resistant (IP52)
- Limited performance for demanding apps
"A mid-range Lenovo Idea Tab tablet with standard performance. Suited for everyday browsing and video."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Huawei MatePad Pro 12.2 (2024) | Lenovo Idea Tab | |
|---|---|---|
| Height | 10.68" | 10.02" |
| Width | 7.19" | 6.54" |
| Thickness | 0.22" | 0.28" |
| Height (mm) | 271.25 | 254.59 |
| Width (mm) | 182.53 | 166.15 |
| Thickness (mm) | 5.50 | 6.99 |
Benchmarks
| Huawei MatePad Pro 12.2 (2024) | Lenovo Idea Tab | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 4206 | 2048 |
| Compute Score (GPU) | — | 1249 |
| Single-core score | 1320 | 793 |
| Multi-core score | 4206 | 2048 |
| AnTuTu Benchmark 11 | — | 524785 |
| CPU | — | 223727 |
| GPU | — | 45912 |
| Memory | — | 110984 |
| UX | — | 144162 |
| Total score | — | 524785 |
| 3DMark Steel Nomad Light | — | — |
| Stability | — | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | — |
| Web score | — | — |
| Video editing | — | — |
| Photo editing | — | — |
| Data manipulation | — | — |
| Writing score | — | — |
Specifications
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Type | OLED | IPS LCD |
| Size | 12.2 inches | 11 inches |
| Resolution | 2800 x 1840 pixels | 2560 x 1600 pixels |
| Aspect ratio | 3:02 | 16:10 |
| PPI | 275 ppi | |
| Refresh rate | 144 Hz | 90 Hz |
| Adaptive refresh rate | Yes | No |
| Max rated brightness | 2000 nits | 500 nits |
| Max rated brightness in HDR | ||
| HDR support | No | |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 89.50% | 82.90% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.40% | 96.50% |
| PWM | 120 Hz | Not detected |
| Response time | 1 ms | 28 ms |
| Contrast | ∞ Infinity | 1054:01:00 |
| Peak brightness test (auto) | 1039 nits | 393 nits |
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Height | 271.25 mm (10.68 inches) | 254.59 mm (10.02 inches) |
| Width | 182.53 mm (7.19 inches) | 166.15 mm (6.54 inches) |
| Thickness | 5.5 mm (0.22 inches) | 6.99 mm (0.28 inches) |
| Weight | 508 g (17.92 oz) | 480 g (16.93 oz) |
| Waterproof | No | IP52 |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | White, Black, Gold | Gray, Blue |
| Fingerprint scanner | Yes, in-button | No |
| Area | 495 cm 2 (76.8 inches 2 ) | 423 cm 2 (65.5 inches 2 ) |
| Repairability | Excellent (4.04/5) | |
| Screen-to-body ratio | 89.50% | 82.90% |
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| SoC | ||
| Chipset | HiSilicon Kirin T92 | MediaTek Dimensity 6300 |
| Max clock | 2400 MHz | 2400 MHz |
| CPU cores | 8 (2 + 6) | |
| Architecture | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 | |
| L3 cache | 2 MB | |
| Manufacturing | TSMC | |
| Lithography process | 6 nanometers | |
| Neural processor (NPU) | Yes | |
| GPU | ||
| Graphics | Maleoon 910 MP4 | Mali-G57 MP2 |
| GPU shading units | 64 | |
| GPU clock | 1072 MHz | |
| FLOPS | ~137.2 GFLOPS |
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Configuration | 12 / 256 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 12 GB | 4 GB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory clock | 2133 MHz | |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 3.1 | UFS 2.2 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 2048 GB |
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Operating system | HarmonyOS 4.2 | Android 15 |
| ROM | ||
| OS updates | 7 years |
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Capacity | 10100 mAh | 7040 mAh |
| Max charge power | 100 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | |
| Fast charging | Yes (85% in 40 min) | Yes |
| Full charging time | 0:56 hr | |
| Battery cycles | 1000 cycles |
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Matrix | 13 megapixels | 8 megapixels |
| Image resolution | 13 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP 2) Ultrawide: 8 MP | 1) Standard: 8 MP |
| Camera features | #NAME? | - |
| Standard lens | ||
| Aperture | f/1.8 | f/2.2 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Megapixels | 16 megapixels | 5 megapixels |
| Image resolution | ||
| Aperture | f/2.2 | f/2.0 |
| Sensor | ||
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.2 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | No | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | No | |
| Hybrid slot | No | |
| 2G network | GSM 850/900/1800/1900Mhz | |
| 3G network | UMTS B1/2/4/5/6/8/19 | |
| 4G network | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/66 | |
| 5G support | No | Yes |
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | |
| Speakers test | ||
| Max loudness | 86.5 dB | 83.7 dB |
| Specification | Huawei MatePad Pro 12.2 (2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 24-Aug | 25-Mar |
| Release date | 24-Aug | 25-Mar |
| Launch price (MSRP) | $999 | $189 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 100 W | Yes, 20 W |
