Honor Pad 10 vs Lenovo Tab P12
Review
Key differences
Key distinctions and advantages between Honor Pad 10 and Lenovo Tab P12
Reasons to consider the Honor Pad 10
- + Qualcomm Snapdragon 7 Gen 3 chipset
- + 12.1 inches display
- + 120 Hz refresh
- + 8 GB/256 GB
- + 10100 mAh battery
Reasons to consider the Lenovo Tab P12
- + MediaTek Dimensity 7050 chipset
- + 12.7 inches display
- + 4 GB/128 GB
- + 10200 mAh battery
Pros & Cons
- Excellent display
- 5G connectivity
- Limited performance for demanding apps
"A high-end flagship Honor Pad 10 tablet with excellent display (90/100). Suited for professional creative work and demanding apps."
- Long battery life
- Limited performance for demanding apps
"A premium Lenovo Tab P12 tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Honor Pad 10 | Lenovo Tab P12 | |
|---|---|---|
| Height | 10.91" | 11.55" |
| Width | 7.06" | 7.51" |
| Thickness | 0.25" | 0.27" |
| Height (mm) | 277.10 | 293.30 |
| Width (mm) | 179.30 | 190.70 |
| Thickness (mm) | 6.30 | 6.90 |
Benchmarks
| Honor Pad 10 | Lenovo Tab P12 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 3103 | 2424 |
| Compute Score (GPU) | 4133 | 2392 |
| Single-core score | 1150 | 966 |
| Multi-core score | 3103 | 2424 |
| AnTuTu Benchmark 11 | 1020938 | 800617 |
| CPU | 411207 | 285232 |
| GPU | 215727 | 80158 |
| Memory | 153953 | 188153 |
| UX | 240051 | 247047 |
| Total score | 1020938 | 800617 |
| 3DMark Steel Nomad Light | — | 232 |
| Stability | — | 97% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 11853 |
| Web score | — | 9630 |
| Video editing | — | 5765 |
| Photo editing | — | 28539 |
| Data manipulation | — | 8000 |
| Writing score | — | 15985 |
Specifications
| Specification | Honor Pad 10 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 12.1 inches | 12.7 inches |
| Resolution | 1600 x 2560 pixels | 1840 x 2944 pixels |
| Aspect ratio | 16:10 | 16:10 |
| PPI | 249 ppi | 273 ppi |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh rate | Yes | No |
| Max rated brightness | 400 nits | |
| Max rated brightness in HDR | ||
| HDR support | Yes, HDR10 | No |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 85.40% | 83.60% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 98.60% | |
| PWM | 280300 Hz | |
| Response time | 29 ms | |
| Contrast | 750:01:00 | |
| Peak brightness test (auto) | 406 nits |
| Specification | Honor Pad 10 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Height | 277.1 mm (10.91 inches) | 293.3 mm (11.55 inches) |
| Width | 179.3 mm (7.06 inches) | 190.7 mm (7.51 inches) |
| Thickness | 6.3 mm (0.25 inches) | 6.9 mm (0.27 inches) |
| Weight | 525 g (18.52 oz) | 612 g (21.59 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Blue, Green | Gray, Green |
| Fingerprint scanner | No | Yes, in-button |
| Area | 497 cm 2 (77 inches 2 ) | 559 cm 2 (86.7 inches 2 ) |
| Repairability | Good (3.07/5) | |
| Screen-to-body ratio | 85.40% | 83.60% |
| Specification | Honor Pad 10 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 7050 |
| Max clock | 2630 MHz | 2600 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A510) - 3 cores at 2.4 GHz: Kryo Gold (Cortex-A715) - 1 core at 2.63 GHz: Kryo Prime (Cortex-A715) | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.6 GHz: Cortex-A78 |
| L3 cache | 4 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 6 nanometers |
| Neural processor (NPU) | Yes | MediaTek APU 550 |
| GPU | ||
| Graphics | Adreno 720 | Mali-G68 MP4 |
| GPU shading units | 512 | 128 |
| GPU clock | 975 MHz | 950 MHz |
| FLOPS | ~998.4 GFLOPS | ~243.2 GFLOPS |
| Specification | Honor Pad 10 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Configuration | 8 / 256 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 3.1 | UFS 2.2 |
| Memory card | MicroSD | |
| Memory card max size | Up to 1024 GB |
| Specification | Honor Pad 10 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Operating system | Android 15 (Can be upgraded to Android 16) | Android 13 |
| ROM | MagicOS 10 | |
| OS updates | 5 years |
| Specification | Honor Pad 10 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Capacity | 10100 mAh | 10200 mAh |
| Max charge power | 35 W | 30 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes | Yes (50% in 60 min) |
| Full charging time | 2:35 hr | |
| Battery cycles | 1400 cycles |
| Specification | Honor Pad 10 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | #NAME? | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.2 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Honor Pad 10 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 13 megapixels |
| Image resolution | 3264 x 2448 | 4128 x 3096 |
| Aperture | f/2.2 | f/2.2 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Honor Pad 10 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Galileo | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | ||
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | Yes | No |
| Specification | Honor Pad 10 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Speakers | 6 | 4 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | |
| Speakers test | ||
| Max loudness | 85.8 dB |
| Specification | Honor Pad 10 ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 25-May | 23-Jul |
| Release date | 25-May | 23-Jul |
| Launch price (MSRP) | $355 | $349 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 35 W | Yes, 20 W |
