Honor Pad 10 vs Lenovo Tab P11 Pro (2nd Gen)
Review
Key differences
Key distinctions and advantages between Honor Pad 10 and Lenovo Tab P11 Pro (2nd Gen)
Reasons to consider the Honor Pad 10
- + Qualcomm Snapdragon 7 Gen 3 chipset
- + 12.1 inches display
- + 120 Hz refresh
- + 8 GB/256 GB
- + 10100 mAh battery
Reasons to consider the Lenovo Tab P11 Pro (2nd Gen)
- + MediaTek Kompanio 1300T chipset
- + 11.2 inches display
- + 120 Hz refresh
- + 4 GB/128 GB
- + 8200 mAh battery
Pros & Cons
- Excellent display
- 5G connectivity
- Limited performance for demanding apps
"A high-end flagship Honor Pad 10 tablet with excellent display (90/100). Suited for professional creative work and demanding apps."
- Excellent display
- Older generation device
"A premium Lenovo Tab P11 Pro (2nd Gen) tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Honor Pad 10 | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Height | 10.91" | 10.38" |
| Width | 7.06" | 6.56" |
| Thickness | 0.25" | 0.27" |
| Height (mm) | 277.10 | 263.66 |
| Width (mm) | 179.30 | 166.67 |
| Thickness (mm) | 6.30 | 6.80 |
Benchmarks
| Honor Pad 10 | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 3103 | 1976 |
| Compute Score (GPU) | 4133 | — |
| Single-core score | 1150 | 733 |
| Multi-core score | 3103 | 1976 |
| AnTuTu Benchmark 11 | 1020938 | — |
| CPU | 411207 | — |
| GPU | 215727 | — |
| Memory | 153953 | — |
| UX | 240051 | — |
| Total score | 1020938 | — |
| 3DMark Steel Nomad Light | — | 430 |
| Stability | — | 85% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 13872 |
| Web score | — | 10941 |
| Video editing | — | 7070 |
| Photo editing | — | 42225 |
| Data manipulation | — | 10432 |
| Writing score | — | 16574 |
Specifications
| Specification | Honor Pad 10 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Type | IPS LCD | OLED |
| Size | 12.1 inches | 11.2 inches |
| Resolution | 1600 x 2560 pixels | 1536 x 2560 pixels |
| Aspect ratio | 16:10 | 5:03 |
| PPI | 249 ppi | 267 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes | No |
| Max rated brightness | 600 nits | |
| Max rated brightness in HDR | ||
| HDR support | Yes, HDR10 | Yes, Dolby Vision |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 85.40% | 81.30% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 97.80% | |
| PWM | 120 Hz | |
| Response time | 8 ms | |
| Contrast | ∞ Infinity | |
| Peak brightness test (auto) | 639 nits |
| Specification | Honor Pad 10 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Height | 277.1 mm (10.91 inches) | 263.66 mm (10.38 inches) |
| Width | 179.3 mm (7.06 inches) | 166.67 mm (6.56 inches) |
| Thickness | 6.3 mm (0.25 inches) | 6.8 mm (0.27 inches) |
| Weight | 525 g (18.52 oz) | 480 g (16.93 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Blue, Green | Silver, Gray |
| Fingerprint scanner | No | No |
| Area | 497 cm 2 (77 inches 2 ) | 439 cm 2 (68.1 inches 2 ) |
| Repairability | Good (3.07/5) | |
| Screen-to-body ratio | 85.40% | 81.30% |
| Specification | Honor Pad 10 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 7 Gen 3 | MediaTek Kompanio 1300T |
| Max clock | 2630 MHz | 2600 MHz |
| CPU cores | 8 (1 + 3 + 4) | |
| Architecture | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A510) - 3 cores at 2.4 GHz: Kryo Gold (Cortex-A715) - 1 core at 2.63 GHz: Kryo Prime (Cortex-A715) | |
| L3 cache | 4 MB | |
| Manufacturing | TSMC | |
| Lithography process | 4 nanometers | |
| Neural processor (NPU) | Yes | |
| GPU | ||
| Graphics | Adreno 720 | Mali-G77 MC9 |
| GPU shading units | 512 | |
| GPU clock | 975 MHz | |
| FLOPS | ~998.4 GFLOPS |
| Specification | Honor Pad 10 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Configuration | 8 / 256 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 3.1 | UFS 3.1 |
| Memory card | MicroSD | |
| Memory card max size | Up to 1024 GB |
| Specification | Honor Pad 10 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Operating system | Android 15 (Can be upgraded to Android 16) | Android 12 (Can be upgraded to Android 13) |
| ROM | MagicOS 10 | |
| OS updates | 5 years |
| Specification | Honor Pad 10 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Capacity | 10100 mAh | 8200 mAh |
| Max charge power | 35 W | 20 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes | Yes |
| Full charging time | 2:25 hr | |
| Battery cycles | 1400 cycles |
| Specification | Honor Pad 10 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Matrix | 8 megapixels | 13 megapixels |
| Image resolution | 8 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP |
| Camera features | #NAME? | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.4 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | No |
| Specification | Honor Pad 10 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 8 megapixels | 8 megapixels |
| Image resolution | 3264 x 2448 | |
| Aperture | f/2.2 | f/2.0 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Honor Pad 10 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | ||
| eSIM support* | No | |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | Yes | No |
| Specification | Honor Pad 10 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Speakers | 6 | 4 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | |
| Speakers test | ||
| Max loudness | 87.5 dB |
| Specification | Honor Pad 10 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 25-May | 22-Sep |
| Release date | 25-May | 22-Sep |
| Launch price (MSRP) | $355 | $399 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 35 W | Yes, 20 W |
