Honor MagicPad 4 vs Lenovo Tab P11 Pro (2nd Gen)
Review
Key differences
Key distinctions and advantages between Honor MagicPad 4 and Lenovo Tab P11 Pro (2nd Gen)
Reasons to consider the Honor MagicPad 4
- + Qualcomm Snapdragon 8 Gen 5 chipset
- + 12.3 inches display
- + 165 Hz refresh
- + 12 GB/256 GB
- + 10100 mAh battery
Reasons to consider the Lenovo Tab P11 Pro (2nd Gen)
- + MediaTek Kompanio 1300T chipset
- + 11.2 inches display
- + 120 Hz refresh
- + 4 GB/128 GB
- + 8200 mAh battery
Pros & Cons
- Excellent display
- Flagship performance
- Capable gaming
- No significant drawbacks for its tier
"A high-end flagship Honor MagicPad 4 tablet with excellent display (98/100), strong performance (94/100). Suited for professional creative work and demanding apps."
- Excellent display
- Older generation device
"A premium Lenovo Tab P11 Pro (2nd Gen) tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Honor MagicPad 4 | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Height | 10.76" | 10.38" |
| Width | 7.04" | 6.56" |
| Thickness | 0.19" | 0.27" |
| Height (mm) | 273.40 | 263.66 |
| Width (mm) | 178.80 | 166.67 |
| Thickness (mm) | 4.80 | 6.80 |
Benchmarks
| Honor MagicPad 4 | Lenovo Tab P11 Pro (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 9602 | 1976 |
| Compute Score (GPU) | 21253 | — |
| Single-core score | 2903 | 733 |
| Multi-core score | 9602 | 1976 |
| AnTuTu Benchmark 11 | 3082388 | — |
| CPU | 973072 | — |
| GPU | 1061022 | — |
| Memory | 370365 | — |
| UX | 677929 | — |
| Total score | 3082388 | — |
| 3DMark Steel Nomad Light | — | 430 |
| Stability | — | 85% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 13872 |
| Web score | — | 10941 |
| Video editing | — | 7070 |
| Photo editing | — | 42225 |
| Data manipulation | — | 10432 |
| Writing score | — | 16574 |
Specifications
| Specification | Honor MagicPad 4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Type | OLED | OLED |
| Size | 12.3 inches | 11.2 inches |
| Resolution | 1920 x 3000 pixels | 1536 x 2560 pixels |
| Aspect ratio | 3:02 | 5:03 |
| PPI | 290 ppi | 267 ppi |
| Refresh rate | 165 Hz | 120 Hz |
| Adaptive refresh rate | Yes | No |
| Max rated brightness | 600 nits | |
| Max rated brightness in HDR | 2400 nits | |
| HDR support | Yes, HDR10 | Yes, Dolby Vision |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 92.10% | 81.30% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 97.80% | |
| PWM | 120 Hz | |
| Response time | 8 ms | |
| Contrast | ∞ Infinity | |
| Peak brightness test (auto) | 639 nits |
| Specification | Honor MagicPad 4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Height | 273.4 mm (10.76 inches) | 263.66 mm (10.38 inches) |
| Width | 178.8 mm (7.04 inches) | 166.67 mm (6.56 inches) |
| Thickness | 4.8 mm (0.19 inches) | 6.8 mm (0.27 inches) |
| Weight | 450 g (15.87 oz) | 480 g (16.93 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | White, Gray | Silver, Gray |
| Fingerprint scanner | No | No |
| Area | 489 cm 2 (75.8 inches 2 ) | 439 cm 2 (68.1 inches 2 ) |
| Repairability | Good (3.31/5) | |
| Screen-to-body ratio | 92.10% | 81.30% |
| Specification | Honor MagicPad 4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Gen 5 | MediaTek Kompanio 1300T |
| Max clock | 3800 MHz | 2600 MHz |
| CPU cores | 8 (2 + 6) | |
| Architecture | - 6 cores at 3.32 GHz: - 2 cores at 3.8 GHz: | |
| L3 cache | ||
| Manufacturing | TSMC | |
| Lithography process | 3 nanometers | |
| Neural processor (NPU) | Hexagon | |
| GPU | ||
| Graphics | Adreno 829 | Mali-G77 MC9 |
| GPU shading units | 1024 | |
| GPU clock | 1225 MHz | |
| FLOPS | ~2508.8 GFLOPS |
| Specification | Honor MagicPad 4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Configuration | 12 / 256 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 12 GB | 4 GB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory clock | 2133 MHz | |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.0 | UFS 3.1 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 1024 GB |
| Specification | Honor MagicPad 4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Operating system | Android 16 | Android 12 (Can be upgraded to Android 13) |
| ROM | MagicOS 10 | |
| OS updates | 5 years |
| Specification | Honor MagicPad 4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Capacity | 10100 mAh | 8200 mAh |
| Max charge power | 66 W | 20 W |
| Battery type | Silicon-Carbon (Si/C) | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Fast charging | Yes | Yes |
| Full charging time | 2:25 hr | |
| Battery cycles | 1600 cycles |
| Specification | Honor MagicPad 4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Matrix | 13 megapixels | 13 megapixels |
| Image resolution | 13 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP |
| Camera features | #NAME? | - |
| Standard lens | ||
| Aperture | f/2.0 | f/2.4 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | No |
| Specification | Honor MagicPad 4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 9 megapixels | 8 megapixels |
| Image resolution | ||
| Aperture | f/2.2 | f/2.0 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Honor MagicPad 4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 6 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes, DP 1.2 | Yes |
| GPS | GPS, GLONASS | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | No | Nano |
| Multi SIM mode | ||
| eSIM support* | No | |
| Hybrid slot | ||
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Honor MagicPad 4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Speakers | 4 | 4 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | |
| Speakers test | ||
| Max loudness | 87.5 dB |
| Specification | Honor MagicPad 4 ↗ | Lenovo Tab P11 Pro (2nd Gen) ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 26-Feb | 22-Sep |
| Release date | 26-Mar | 22-Sep |
| Launch price (MSRP) | $599 | $399 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 66 W | Yes, 20 W |
