Honor MagicPad 4 vs Honor MagicPad 3
Review
Key differences
Key distinctions and advantages between Honor MagicPad 4 and Honor MagicPad 3
Reasons to consider the Honor MagicPad 4
- + Qualcomm Snapdragon 8 Gen 5 chipset
- + 12.3 inches display
- + 165 Hz refresh
- + 12 GB/256 GB
- + 10100 mAh battery
Reasons to consider the Honor MagicPad 3
- + Qualcomm Snapdragon 8 Gen 3 chipset
- + 13.3 inches display
- + 165 Hz refresh
- + 8 GB/256 GB
- + 12450 mAh battery
Pros & Cons
- Excellent display
- Flagship performance
- Capable gaming
- No significant drawbacks for its tier
"A high-end flagship Honor MagicPad 4 tablet with excellent display (98/100), strong performance (94/100). Suited for professional creative work and demanding apps."
- Excellent display
- Solid performance
- No significant drawbacks for its tier
"A high-end flagship Honor MagicPad 3 tablet with excellent display (89/100). Suited for professional creative work and demanding apps."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Honor MagicPad 4 | Honor MagicPad 3 | |
|---|---|---|
| Height | 10.76" | 11.57" |
| Width | 7.04" | 7.93" |
| Thickness | 0.19" | 0.23" |
| Height (mm) | 273.40 | 293.90 |
| Width (mm) | 178.80 | 201.40 |
| Thickness (mm) | 4.80 | 5.80 |
Benchmarks
| Honor MagicPad 4 | Honor MagicPad 3 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 9602 | 6707 |
| Compute Score (GPU) | 21253 | 16535 |
| Single-core score | 2903 | 2176 |
| Multi-core score | 9602 | 6707 |
| AnTuTu Benchmark 11 | 3082388 | 2333285 |
| CPU | 973072 | 643259 |
| GPU | 1061022 | 818824 |
| Memory | 370365 | 348314 |
| UX | 677929 | 522888 |
| Total score | 3082388 | 2333285 |
| 3DMark Steel Nomad Light | — | — |
| Stability | — | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | — |
| Web score | — | — |
| Video editing | — | — |
| Photo editing | — | — |
| Data manipulation | — | — |
| Writing score | — | — |
Specifications
| Specification | Honor MagicPad 4 ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| Type | OLED | IPS LCD |
| Size | 12.3 inches | 13.3 inches |
| Resolution | 1920 x 3000 pixels | 2136 x 3200 pixels |
| Aspect ratio | 3:02 | 3:02 |
| PPI | 290 ppi | 289 ppi |
| Refresh rate | 165 Hz | 165 Hz |
| Adaptive refresh rate | Yes | Yes |
| Max rated brightness | ||
| Max rated brightness in HDR | 2400 nits | 1000 nits |
| HDR support | Yes, HDR10 | Yes, HDR10 |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 92.10% | 89% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.70% | |
| PWM | Not detected | |
| Response time | 20 ms | |
| Contrast | 612:01:00 | |
| Peak brightness test (auto) | 711 nits |
| Specification | Honor MagicPad 4 ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| Height | 273.4 mm (10.76 inches) | 293.9 mm (11.57 inches) |
| Width | 178.8 mm (7.04 inches) | 201.4 mm (7.93 inches) |
| Thickness | 4.8 mm (0.19 inches) | 5.8 mm (0.23 inches) |
| Weight | 450 g (15.87 oz) | 595 g (20.99 oz) |
| Waterproof | No | No |
| Advanced cooling | Vapor chamber | |
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | White, Gray | White, Gold, Gray |
| Fingerprint scanner | No | No |
| Area | 489 cm 2 (75.8 inches 2 ) | 592 cm 2 (91.8 inches 2 ) |
| Repairability | Good (3.31/5) | |
| Screen-to-body ratio | 92.10% | 89% |
| Specification | Honor MagicPad 4 ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Gen 5 | Qualcomm Snapdragon 8 Gen 3 |
| Max clock | 3800 MHz | 3300 MHz |
| CPU cores | 8 (2 + 6) | 8 (1 + 3 + 2 + 2) |
| Architecture | - 6 cores at 3.32 GHz: - 2 cores at 3.8 GHz: | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 |
| L3 cache | 12 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 4 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| GPU | ||
| Graphics | Adreno 829 | Adreno 750 |
| GPU shading units | 1024 | 1536 |
| GPU clock | 1225 MHz | 903-1000 MHz |
| FLOPS | ~2508.8 GFLOPS | ~2774 GFLOPS |
| Specification | Honor MagicPad 4 ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| Configuration | 12 / 256 GB | 8 / 256 GB |
| RAM | ||
| RAM size | 12 GB | 8 GB |
| Memory type | LPDDR5X | LPDDR5 |
| Memory clock | ||
| Channels | 4 | 4 |
| Storage | ||
| Storage size | 256 GB | 256 GB |
| Storage type | UFS 4.0 | UFS 3.1 |
| Memory card | No | No |
| Memory card max size |
| Specification | Honor MagicPad 4 ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| Operating system | Android 16 | Android 15 (Can be upgraded to Android 16) |
| ROM | MagicOS 10 | MagicOS 10 |
| OS updates | 5 years |
| Specification | Honor MagicPad 4 ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| Capacity | 10100 mAh | 12450 mAh |
| Max charge power | 66 W | 66 W |
| Battery type | Silicon-Carbon (Si/C) | Silicon-Carbon (Si/C) |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | Yes |
| Fast charging | Yes | Yes |
| Full charging time | ||
| Battery cycles | 1600 cycles |
| Specification | Honor MagicPad 4 ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| Matrix | 13 megapixels | 13 megapixels |
| Image resolution | 13 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 30FPS | Up to 30FPS |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP 2) Macro: 2 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/2.0 | f/2.0 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Honor MagicPad 4 ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| Megapixels | 9 megapixels | 9 megapixels |
| Image resolution | ||
| Aperture | f/2.2 | f/2.2 |
| Sensor | ||
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 30 FPS | 2160p (4K) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Honor MagicPad 4 ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 6 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes, DP 1.2 | Yes, DP 1.2 |
| GPS | ||
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | No | No |
| Multi SIM mode | ||
| eSIM support* | No | No |
| Hybrid slot | ||
| 2G network | ||
| 3G network | ||
| 4G network | ||
| 5G support | No | No |
| Specification | Honor MagicPad 4 ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| Speakers | 4 | 8 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | ||
| Speakers test | ||
| Max loudness | 85 dB |
| Specification | Honor MagicPad 4 ↗ | Honor MagicPad 3 ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 26-Feb | 25-Jul |
| Release date | 26-Mar | 25-Jul |
| Launch price (MSRP) | $599 | $599 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 66 W | Yes, 66 W |
