Apple iPad mini 8.3" (7th Gen, 2024) vs Lenovo Idea Tab
Review
Key differences
Key distinctions and advantages between Apple iPad mini 8.3" (7th Gen, 2024) and Lenovo Idea Tab
Reasons to consider the Apple iPad mini 8.3" (7th Gen, 2024)
- + Apple A17 Pro chipset
- + 8.3 inches display
- + 8 GB/128 GB
- + 5078 mAh battery
Reasons to consider the Lenovo Idea Tab
- + MediaTek Dimensity 6300 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7040 mAh battery
Pros & Cons
- Flagship performance
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Apple iPad mini 8.3" (7th Gen, 2024) tablet with strong performance (88/100). Suited for professional creative work and demanding apps."
- 5G connectivity
- Water resistant (IP52)
- Limited performance for demanding apps
"A mid-range Lenovo Idea Tab tablet with standard performance. Suited for everyday browsing and video."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad mini 8.3" (7th Gen, 2024) | Lenovo Idea Tab | |
|---|---|---|
| Height | 7.69" | 10.02" |
| Width | 5.31" | 6.54" |
| Thickness | 0.25" | 0.28" |
| Height (mm) | 195.40 | 254.59 |
| Width (mm) | 134.80 | 166.15 |
| Thickness (mm) | 6.30 | 6.99 |
Benchmarks
| Apple iPad mini 8.3" (7th Gen, 2024) | Lenovo Idea Tab | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 7397 | 2048 |
| Compute Score (GPU) | 25633 | 1249 |
| Single-core score | 2972 | 793 |
| Multi-core score | 7397 | 2048 |
| AnTuTu Benchmark 11 | 1831753 | 524785 |
| CPU | 561942 | 223727 |
| GPU | 500058 | 45912 |
| Memory | 217684 | 110984 |
| UX | 552069 | 144162 |
| Total score | 1831753 | 524785 |
| 3DMark Steel Nomad Light | 1348 | — |
| Stability | 79% | — |
| Graphics test | 22 FPS | — |
| Graphics score | 5747 | — |
| 3DMark Solar Bay | 5747 | — |
| Section 1 | 27 FPS | — |
| Section 2 | 21 FPS | — |
| Section 3 | 16 FPS | — |
| PCMark 3.0 | — | — |
| Web score | — | — |
| Video editing | — | — |
| Photo editing | — | — |
| Data manipulation | — | — |
| Writing score | — | — |
Specifications
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 8.3 inches | 11 inches |
| Resolution | 1488 x 2266 pixels | 2560 x 1600 pixels |
| Aspect ratio | 3:02 | 16:10 |
| PPI | 327 ppi | |
| Refresh rate | 60 Hz | 90 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 500 nits | 500 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 77.80% | 82.90% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.40% | 96.50% |
| PWM | Not detected | Not detected |
| Response time | 35 ms | 28 ms |
| Contrast | 1221:01:00 | 1054:01:00 |
| Peak brightness test (auto) | 514 nits | 393 nits |
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Height | 195.4 mm (7.69 inches) | 254.59 mm (10.02 inches) |
| Width | 134.8 mm (5.31 inches) | 166.15 mm (6.54 inches) |
| Thickness | 6.3 mm (0.25 inches) | 6.99 mm (0.28 inches) |
| Weight | 293 g (10.34 oz) | 480 g (16.93 oz) |
| Waterproof | No | IP52 |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gold, Gray, Blue, Purple | Gray, Blue |
| Fingerprint scanner | Yes, in-button | No |
| Area | 263 cm 2 (40.8 inches 2 ) | 423 cm 2 (65.5 inches 2 ) |
| Repairability | Average (2.73/5) | Excellent (4.04/5) |
| Screen-to-body ratio | 77.80% | 82.90% |
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| SoC | ||
| Chipset | Apple A17 Pro | MediaTek Dimensity 6300 |
| Max clock | 3780 MHz | 2400 MHz |
| CPU cores | 6 (2 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 2.11 GHz: Sawtooth - 2 cores at 3.78 GHz: Everest | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A76 |
| L3 cache | 2 MB | |
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 6 nanometers |
| Neural processor (NPU) | Apple Neural Engine | Yes |
| GPU | ||
| Graphics | 6 core Apple GPU | Mali-G57 MP2 |
| GPU shading units | 768 | 64 |
| GPU clock | 1398 MHz | 1072 MHz |
| FLOPS | ~2147.2 GFLOPS | ~137.2 GFLOPS |
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Configuration | 8 / 128 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 8 GB | 4 GB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory clock | 2133 MHz | |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 2048 GB |
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Operating system | iPadOS 18 (Can be upgraded to iPadOS 26.4) | Android 15 |
| ROM | ||
| OS updates | 5 years | 7 years |
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Capacity | 5078 mAh | 7040 mAh |
| Max charge power | 20 W | 20 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (80% in 75 min) | Yes |
| Full charging time | 2:00 hr | |
| Battery cycles | 1000 cycles | 1000 cycles |
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Matrix | 12 megapixels | 8 megapixels |
| Image resolution | 12 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | Quad LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 12 MP | 1) Standard: 8 MP |
| Camera features | #NAME? | - |
| Standard lens | ||
| Aperture | f/1.8 | f/2.2 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 5 megapixels |
| Image resolution | 4032 x 3024 | |
| Aperture | f/2.4 | f/2.0 |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | eSIM | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 2G network | GSM 850/900/1800/1900Mhz | |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS B1/2/4/5/6/8/19 |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71, 34, 38, 39, 40, 41, 42, 48 | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/66 |
| 5G support | Yes | Yes |
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Speakers | Stereo | 4 |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 82.9 dB | 83.7 dB |
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) ↗ | Lenovo Idea Tab ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 24-Oct | 25-Mar |
| Release date | 24-Oct | 25-Mar |
| Launch price (MSRP) | $499 | $189 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 20 W |
