- Screen: 8.3 inches IPS LCD 1488 x 2266 pixels
- SoC: Apple A17 Pro
- Camera: 12 megapixels
- Battery: 5078 mAh
- OS: iPadOS 18 (Can be upgraded to iPadOS 26.4)
- Weight: 293 g (10.34 oz)
A high-end flagship Apple iPad mini 8.3" (7th Gen, 2024) tablet with strong performance (88/100). Suited for professional creative work and demanding apps.
Review
Pros
- Flagship performance
- 5G connectivity
Cons
- No significant drawbacks for its tier
Compare Apple iPad mini 8.3″ (7th Gen, 2024) with other products
Full Specifications
| Type | IPS LCD |
|---|---|
| Size | 8.3 inches |
| Resolution | 1488 x 2266 pixels |
| Aspect ratio | 3:02 |
| PPI | 327 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 500 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 77.80% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | 99.40% |
| PWM | Not detected |
| Response time | 35 ms |
| Contrast | 1221:01:00 |
| Peak brightness test (auto) | 514 nits |
| Height | 195.4 mm (7.69 inches) |
|---|---|
| Width | 134.8 mm (5.31 inches) |
| Thickness | 6.3 mm (0.25 inches) |
| Weight | 293 g (10.34 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Gold, Gray, Blue, Purple |
| Fingerprint scanner | Yes, in-button |
| Area | 263 cm 2 (40.8 inches 2 ) |
| Repairability | Average (2.73/5) |
| Screen-to-body ratio | 77.80% |
Chipset specifications of the Samsung Galaxy Tab S11
| SoC | — |
|---|---|
| Chipset | Apple A17 Pro |
| Max clock | 3780 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 2.11 GHz: Sawtooth - 2 cores at 3.78 GHz: Everest |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 3 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| GPU | — |
| Graphics | 6 core Apple GPU |
| GPU shading units | 768 |
| GPU clock | 1398 MHz |
| FLOPS | ~2147.2 GFLOPS |
Benchmark results of the Samsung Galaxy Tab S11
| Configuration | 8 / 128 GB |
|---|---|
| RAM | — |
| RAM size | 8 GB |
| Memory type | LPDDR5 |
| Memory clock | — |
| Channels | 4 |
| Storage | — |
| Storage size | 128 GB |
| Storage type | NVMe |
| Memory card | No |
| Memory card max size | — |
| Operating system | iPadOS 18 (Can be upgraded to iPadOS 26.4) |
|---|---|
| ROM | — |
| OS updates | 5 years |
| Capacity | 5078 mAh |
|---|---|
| Max charge power | 20 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (80% in 75 min) |
| Full charging time | 2:00 hr |
| Battery cycles | 1000 cycles |
| Matrix | 12 megapixels |
|---|---|
| Image resolution | 12 MP |
| Zoom | Digital |
| Flash | Quad LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Lenses | 1) Standard: 12 MP |
| Camera features | #NAME? |
| Standard lens | — |
| Image resolution | 12 MP |
| Aperture | f/1.8 |
| Focal length | — |
| Sensor size | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 12 megapixels |
|---|---|
| Image resolution | 4032 x 3024 |
| Aperture | f/2.4 |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.1 |
| USB features | #NAME? |
| DisplayPort | Yes |
| GPS | GPS, GLONASS |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | — |
| Type of SIM card | eSIM |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | — |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71, 34, 38, 39, 40, 41, 42, 48 |
| 5G support | Yes |
| Speakers | Stereo |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 82.9 dB |
| Category | Mid-range |
|---|---|
| Announced | 24-Oct |
| Release date | 24-Oct |
| Launch price (MSRP) | $499 |
| SAR (body) | — |
| Sensors | #NAME? |
| Bundled charger | Not included |
