Apple iPad mini 8.3" (6th Gen, 2021) vs Lenovo Tab P11 (2nd Gen)
Review
Key differences
Key distinctions and advantages between Apple iPad mini 8.3" (6th Gen, 2021) and Lenovo Tab P11 (2nd Gen)
Reasons to consider the Apple iPad mini 8.3" (6th Gen, 2021)
- + Apple A15 Bionic chipset
- + 8.3 inches display
- + 4 GB/64 GB
- + 5177 mAh battery
Reasons to consider the Lenovo Tab P11 (2nd Gen)
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 120 Hz refresh
- + 4 GB/64 GB
- + 7700 mAh battery
Pros & Cons
- Solid performance
- 5G connectivity
- Older generation device
"A mid-range Apple iPad mini 8.3" (6th Gen, 2021) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
- Reliable everyday tablet
- Limited performance for demanding apps
- Older generation device
"A mid-range Lenovo Tab P11 (2nd Gen) tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad mini 8.3" (6th Gen, 2021) | Lenovo Tab P11 (2nd Gen) | |
|---|---|---|
| Height | 7.69" | 10.59" |
| Width | 5.31" | 6.67" |
| Thickness | 0.25" | 0.29" |
| Height (mm) | 195.40 | 269.10 |
| Width (mm) | 134.80 | 169.40 |
| Thickness (mm) | 6.30 | 7.40 |
Benchmarks
| Apple iPad mini 8.3" (6th Gen, 2021) | Lenovo Tab P11 (2nd Gen) | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 5541 | 1865 |
| Compute Score (GPU) | — | 1879 |
| Single-core score | 2148 | 683 |
| Multi-core score | 5541 | 1865 |
| AnTuTu Benchmark 11 | 1412655 | 545546 |
| CPU | 419310 | 250145 |
| GPU | 378571 | 43322 |
| Memory | 144604 | 116331 |
| UX | 470170 | 135748 |
| Total score | 1412655 | 545546 |
| 3DMark Steel Nomad Light | — | — |
| Stability | 82% | 99% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | 3696 | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 10678 |
| Web score | — | 9703 |
| Video editing | — | 6207 |
| Photo editing | — | 23237 |
| Data manipulation | — | 8051 |
| Writing score | — | 12175 |
Specifications
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 8.3 inches | 11.5 inches |
| Resolution | 1488 x 2266 pixels | 1200 x 2000 pixels |
| Aspect ratio | 3:02 | 5:03 |
| PPI | 327 ppi | 203 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 500 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 77.80% | 82.60% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 99.60% | 133.50% |
| PWM | 178600 Hz | Not detected |
| Response time | 32 ms | 33 ms |
| Contrast | 1133:01:00 | 1459:01:00 |
| Peak brightness test (auto) | 444 nits | 398 nits |
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Height | 195.4 mm (7.69 inches) | 269.1 mm (10.59 inches) |
| Width | 134.8 mm (5.31 inches) | 169.4 mm (6.67 inches) |
| Thickness | 6.3 mm (0.25 inches) | 7.4 mm (0.29 inches) |
| Weight | 293 g (10.34 oz) | 520 g (18.34 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gray, Pink, Purple, Yellow | Gray, Green |
| Fingerprint scanner | Yes, in-button | No |
| Area | 263 cm 2 (40.8 inches 2 ) | 456 cm 2 (70.6 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 77.80% | 82.60% |
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| SoC | ||
| Chipset | Apple A15 Bionic | MediaTek Helio G99 |
| Max clock | 2930 MHz | 2200 MHz |
| CPU cores | 6 (2 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 2.02 GHz: Blizzard - 2 cores at 3.23 GHz: Avalanche | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 5 nanometers | 6 nanometers |
| Neural processor (NPU) | Apple Neural Engine | Yes |
| GPU | ||
| Graphics | Apple GPU 5-core | Mali-G57 MC2 |
| GPU shading units | 640 | 64 |
| GPU clock | 1338 MHz | 1000 MHz |
| FLOPS | ~1712.6 GFLOPS | ~128 GFLOPS |
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Configuration | 4 / 64 GB | 4 / 64 GB |
| RAM | ||
| RAM size | 4 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 64 GB | 64 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 1024 GB |
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Operating system | iPadOS 15 (Can be upgraded to iPadOS 26.4) | Android 12 (Can be upgraded to Android 13) |
| ROM | ||
| OS updates |
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Capacity | 5177 mAh | 7700 mAh |
| Max charge power | 20 W | 20 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 40 min) | Yes (50% in 60 min) |
| Full charging time | 1:30 hr | 2:30 hr |
| Battery cycles |
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Matrix | 12 megapixels | 13 megapixels |
| Image resolution | 12 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | Quad LED | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 12 MP | 1) Standard: 13 MP |
| Camera features | #NAME? | - |
| Standard lens | ||
| Aperture | f/1.8 | f/2.4 |
| Focal length | ||
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | Phase autofocus |
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 8 megapixels |
| Image resolution | 4032 x 3024 | |
| Aperture | f/2.4 | f/2.0 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | ||
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 2G network | GSM B2/B3/B5/B8 | |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | WCDMA B1/B2/B4/B5(B6/B19)/B8 |
| 4G network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28(a+b)/B66/B38/B40/B41 |
| 5G support | Yes | No |
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Speakers | Stereo | 4 |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 74.7 dB | 82.9 dB |
| Specification | Apple iPad mini 8.3" (6th Gen, 2021) ↗ | Lenovo Tab P11 (2nd Gen) ↗ |
|---|---|---|
| Category | Mid-range | Mid-range |
| Announced | 21-Sep | 22-Sep |
| Release date | 21-Sep | 23-Jan |
| Launch price (MSRP) | $499 | $369 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 20 W | Yes, 10 W |
