- Screen: 8.3 inches IPS LCD 1488 x 2266 pixels
- SoC: Apple A15 Bionic
- Camera: 12 megapixels
- Battery: 5177 mAh
- OS: iPadOS 15 (Can be upgraded to iPadOS 26.4)
- Weight: 293 g (10.34 oz)
A mid-range Apple iPad mini 8.3" (6th Gen, 2021) tablet with standard performance. Suited for productivity, content consumption and casual gaming.
Review
Pros
- Solid performance
- 5G connectivity
Cons
- Older generation device
Compare Apple iPad mini 8.3″ (6th Gen, 2021) with other products
Full Specifications
| Type | IPS LCD |
|---|---|
| Size | 8.3 inches |
| Resolution | 1488 x 2266 pixels |
| Aspect ratio | 3:02 |
| PPI | 327 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 500 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 77.80% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | 99.60% |
| PWM | 178600 Hz |
| Response time | 32 ms |
| Contrast | 1133:01:00 |
| Peak brightness test (auto) | 444 nits |
| Height | 195.4 mm (7.69 inches) |
|---|---|
| Width | 134.8 mm (5.31 inches) |
| Thickness | 6.3 mm (0.25 inches) |
| Weight | 293 g (10.34 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Gray, Pink, Purple, Yellow |
| Fingerprint scanner | Yes, in-button |
| Area | 263 cm 2 (40.8 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 77.80% |
Chipset specifications of the Samsung Galaxy Tab S11
| SoC | — |
|---|---|
| Chipset | Apple A15 Bionic |
| Max clock | 2930 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 2.02 GHz: Blizzard - 2 cores at 3.23 GHz: Avalanche |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 5 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| GPU | — |
| Graphics | Apple GPU 5-core |
| GPU shading units | 640 |
| GPU clock | 1338 MHz |
| FLOPS | ~1712.6 GFLOPS |
Benchmark results of the Samsung Galaxy Tab S11
| Configuration | 4 / 64 GB |
|---|---|
| RAM | — |
| RAM size | 4 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage | — |
| Storage size | 64 GB |
| Storage type | NVMe |
| Memory card | No |
| Memory card max size | — |
| Operating system | iPadOS 15 (Can be upgraded to iPadOS 26.4) |
|---|---|
| ROM | — |
| OS updates | — |
| Capacity | 5177 mAh |
|---|---|
| Max charge power | 20 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (50% in 40 min) |
| Full charging time | 1:30 hr |
| Battery cycles | — |
| Matrix | 12 megapixels |
|---|---|
| Image resolution | 12 MP |
| Zoom | Digital |
| Flash | Quad LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Lenses | 1) Standard: 12 MP |
| Camera features | #NAME? |
| Standard lens | — |
| Image resolution | 12 MP |
| Aperture | f/1.8 |
| Focal length | — |
| Sensor size | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 12 megapixels |
|---|---|
| Image resolution | 4032 x 3024 |
| Aperture | f/2.4 |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.1 |
| USB features | #NAME? |
| DisplayPort | Yes |
| GPS | GPS, GLONASS |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | — |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G support | Yes |
| Speakers | Stereo |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 74.7 dB |
| Category | Mid-range |
|---|---|
| Announced | 21-Sep |
| Release date | 21-Sep |
| Launch price (MSRP) | $499 |
| SAR (body) | — |
| Sensors | #NAME? |
| Bundled charger | Yes, 20 W |
