Apple iPad mini 7.9” (5th Gen, 2019) vs Infinix Xpad 20
Review
Key differences
Key distinctions and advantages between Apple iPad mini 7.9” (5th Gen, 2019) and Infinix Xpad 20
Reasons to consider the Apple iPad mini 7.9” (5th Gen, 2019)
- + Apple A12 Bionic chipset
- + 7.9 inches display
- + 3 GB/64 GB
- + 5124 mAh battery
Reasons to consider the Infinix Xpad 20
- + MediaTek Helio G88 chipset
- + 11 inches display
- + 90 Hz refresh
- + 4 GB/128 GB
- + 7000 mAh battery
Pros & Cons
- Reliable everyday tablet
- Limited performance for demanding apps
- Older generation device
"A entry-level Apple iPad mini 7.9” (5th Gen, 2019) tablet with standard performance. Suited for everyday browsing and video."
- Reliable everyday tablet
- Limited performance for demanding apps
"A mid-range Infinix Xpad 20 tablet with standard performance. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad mini 7.9” (5th Gen, 2019) | Infinix Xpad 20 | |
|---|---|---|
| Height | 8.00" | 10.15" |
| Width | 5.31" | 6.66" |
| Thickness | 0.24" | 0.31" |
| Height (mm) | 203.20 | 257.70 |
| Width (mm) | 134.80 | 169.20 |
| Thickness (mm) | 6.10 | 7.90 |
Benchmarks
| Apple iPad mini 7.9” (5th Gen, 2019) | Infinix Xpad 20 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 2767 | 1455 |
| Compute Score (GPU) | — | 1093 |
| Single-core score | 1346 | 439 |
| Multi-core score | 2767 | 1455 |
| AnTuTu Benchmark 11 | 895627 | 339004 |
| CPU | 309104 | 140153 |
| GPU | 144993 | 26892 |
| Memory | 139578 | 68773 |
| UX | 301952 | 103186 |
| Total score | 895627 | 339004 |
| 3DMark Steel Nomad Light | — | 82 |
| Stability | 78% | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 8431 |
| Web score | — | 8604 |
| Video editing | — | 6149 |
| Photo editing | — | 17434 |
| Data manipulation | — | 5491 |
| Writing score | — | 8474 |
Specifications
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 7.9 inches | 11 inches |
| Resolution | 1536 x 2048 pixels | 1200 x 1920 pixels |
| Aspect ratio | 4:03 | 16:10 |
| PPI | 324 ppi | 206 ppi |
| Refresh rate | 60 Hz | 90 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 500 nits | 440 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 70.50% | 80.50% |
| Display features | #NAME? | |
| Display tests | ||
| RGB color space | 99.70% | |
| PWM | 5556 Hz | |
| Response time | 25 ms | |
| Contrast | 858:01:00 | |
| Peak brightness test (auto) | 496 nits |
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Height | 203.2 mm (8 inches) | 257.7 mm (10.15 inches) |
| Width | 134.8 mm (5.31 inches) | 169.2 mm (6.66 inches) |
| Thickness | 6.1 mm (0.24 inches) | 7.9 mm (0.31 inches) |
| Weight | 300.5 g (10.6 oz) | 498 g (17.57 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | |
| Frame material | Metal | |
| Colors | Silver, Gold, Gray | Gray, Green, Red, Purple |
| Fingerprint scanner | Yes, in-button | No |
| Area | 274 cm 2 (42.5 inches 2 ) | 436 cm 2 (67.6 inches 2 ) |
| Repairability | ||
| Screen-to-body ratio | 70.50% | 80.50% |
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Apple A12 Bionic | MediaTek Helio G88 |
| Max clock | 2500 MHz | 2000 MHz |
| CPU cores | 6 (2 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 1.6 GHz: Tempest - 2 cores at 2.49 GHz: Vortex | - 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 7 nanometers | 12 nanometers |
| Neural processor (NPU) | Neural Engine | MediaTek APU |
| GPU | ||
| Graphics | Apple GPU 4-core | Mali-G52 MP2 |
| GPU shading units | 256 | 48 |
| GPU clock | 1125 MHz | 1000 MHz |
| FLOPS | ~576 GFLOPS | ~96 GFLOPS |
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Configuration | 3 / 64 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 3 GB | 4 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 1800 MHz |
| Channels | 2 | 2 |
| Storage | ||
| Storage size | 64 GB | 128 GB |
| Storage type | NVMe | eMMC 5.1 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 1024 GB |
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Operating system | iPadOS 12.1.3 (Can be upgraded to iPadOS 26.4) | Android 15 |
| ROM | ||
| OS updates |
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Capacity | 5124 mAh | 7000 mAh |
| Max charge power | 12 W | 10 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | No | No |
| Full charging time | 3:10 hr | |
| Battery cycles |
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Matrix | 8 megapixels | 8 megapixels |
| Image resolution | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | No |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 8 MP |
| Camera features | - | - |
| Standard lens | ||
| Aperture | f/2.4 | |
| Focal length | 32 mm | |
| Sensor size | ||
| Pixel size | ||
| Autofocus | Phase autofocus | No |
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Megapixels | 7 megapixels | 5 megapixels |
| Image resolution | 3472 x 2063 | |
| Aperture | f/2.2 | |
| Sensor | ||
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | No | USB Type-C |
| USB version | 2 | 2 |
| USB features | #NAME? | - |
| DisplayPort | No | No |
| GPS | GPS, GLONASS | |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | 1 | |
| Type of SIM card | Nano | No |
| Multi SIM mode | ||
| eSIM support* | Yes | No |
| Hybrid slot | No | |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | |
| 3G network | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 | |
| 5G support | No | No |
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | Yes | Yes |
| FM radio | No | Yes |
| Dolby Atmos | Yes | No |
| Speakers test | ||
| Max loudness | 83.6 dB |
| Specification | Apple iPad mini 7.9” (5th Gen, 2019) ↗ | Infinix Xpad 20 ↗ |
|---|---|---|
| Category | Mid-range | Budget |
| Announced | 19-Mar | 25-May |
| Release date | 19-Mar | 25-Jun |
| Launch price (MSRP) | $399 | $95 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 10 W | Yes, 10 W |
