- Screen: 7.9 inches IPS LCD 1536 x 2048 pixels
- SoC: Apple A12 Bionic
- Camera: 8 megapixels
- Battery: 5124 mAh
- OS: iPadOS 12.1.3 (Can be upgraded to iPadOS 26.4)
- Weight: 300.5 g (10.6 oz)
A entry-level Apple iPad mini 7.9” (5th Gen, 2019) tablet with standard performance. Suited for everyday browsing and video.
Review
Pros
- Reliable everyday tablet
Cons
- Limited performance for demanding apps
- Older generation device
Compare Apple iPad mini 7.9” (5th Gen, 2019) with other products
Full Specifications
| Type | IPS LCD |
|---|---|
| Size | 7.9 inches |
| Resolution | 1536 x 2048 pixels |
| Aspect ratio | 4:03 |
| PPI | 324 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 500 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 70.50% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | 99.70% |
| PWM | 5556 Hz |
| Response time | 25 ms |
| Contrast | 858:01:00 |
| Peak brightness test (auto) | 496 nits |
| Height | 203.2 mm (8 inches) |
|---|---|
| Width | 134.8 mm (5.31 inches) |
| Thickness | 6.1 mm (0.24 inches) |
| Weight | 300.5 g (10.6 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Silver, Gold, Gray |
| Fingerprint scanner | Yes, in-button |
| Area | 274 cm 2 (42.5 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 70.50% |
Chipset specifications of the Samsung Galaxy Tab S11
| SoC | — |
|---|---|
| Chipset | Apple A12 Bionic |
| Max clock | 2500 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 1.6 GHz: Tempest - 2 cores at 2.49 GHz: Vortex |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 7 nanometers |
| Neural processor (NPU) | Neural Engine |
| GPU | — |
| Graphics | Apple GPU 4-core |
| GPU shading units | 256 |
| GPU clock | 1125 MHz |
| FLOPS | ~576 GFLOPS |
Benchmark results of the Samsung Galaxy Tab S11
| Configuration | 3 / 64 GB |
|---|---|
| RAM | — |
| RAM size | 3 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage | — |
| Storage size | 64 GB |
| Storage type | NVMe |
| Memory card | No |
| Memory card max size | — |
| Operating system | iPadOS 12.1.3 (Can be upgraded to iPadOS 26.4) |
|---|---|
| ROM | — |
| OS updates | — |
| Capacity | 5124 mAh |
|---|---|
| Max charge power | 12 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | No |
| Full charging time | 3:10 hr |
| Battery cycles | — |
| Matrix | 8 megapixels |
|---|---|
| Image resolution | 8 MP |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 30FPS |
| Lenses | 1) Standard: 8 MP |
| Camera features | - |
| Standard lens | — |
| Image resolution | 8 MP |
| Aperture | f/2.4 |
| Focal length | 32 mm |
| Sensor size | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 7 megapixels |
|---|---|
| Image resolution | 3472 x 2063 |
| Aperture | f/2.2 |
| Sensor | — |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5 |
| Bluetooth features | LE |
| USB type | No |
| USB version | 2 |
| USB features | #NAME? |
| DisplayPort | No |
| GPS | GPS, GLONASS |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz |
| 3G network | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 |
| 5G support | No |
| Speakers | Stereo |
|---|---|
| Headphone audio jack | Yes |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 83.6 dB |
| Category | Mid-range |
|---|---|
| Announced | 19-Mar |
| Release date | 19-Mar |
| Launch price (MSRP) | $399 |
| SAR (body) | — |
| Sensors | #NAME? |
| Bundled charger | Yes, 10 W |
