Apple iPad Air 13" (3th Gen, 2026) vs Lenovo Tab Plus
Review
Key differences
Key distinctions and advantages between Apple iPad Air 13" (3th Gen, 2026) and Lenovo Tab Plus
Reasons to consider the Apple iPad Air 13" (3th Gen, 2026)
- + Apple M4 (iPad) chipset
- + 13 inches display
- + 12 GB/128 GB
- + 10340 mAh battery
Reasons to consider the Lenovo Tab Plus
- + MediaTek Helio G99 chipset
- + 11.5 inches display
- + 90 Hz refresh
- + 8 GB/128 GB
- + 8600 mAh battery
Pros & Cons
- Flagship performance
- Capable gaming
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Apple iPad Air 13" (3th Gen, 2026) tablet with strong performance (99/100). Suited for professional creative work and demanding apps."
- Long battery life
- Water resistant (IP52)
- Limited performance for demanding apps
"A premium Lenovo Tab Plus tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad Air 13" (3th Gen, 2026) | Lenovo Tab Plus | |
|---|---|---|
| Height | 11.05" | 10.56" |
| Width | 8.46" | 6.86" |
| Thickness | 0.24" | 0.31" |
| Height (mm) | 280.60 | 268.30 |
| Width (mm) | 214.90 | 174.25 |
| Thickness (mm) | 6.10 | 7.77 |
Benchmarks
| Apple iPad Air 13" (3th Gen, 2026) | Lenovo Tab Plus | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 13702 | 2024 |
| Compute Score (GPU) | — | — |
| Single-core score | 3738 | 736 |
| Multi-core score | 13702 | 2024 |
| AnTuTu Benchmark 11 | 3617960 | 545546 |
| CPU | 1732068 | 250145 |
| GPU | 945613 | 43322 |
| Memory | 349993 | 116331 |
| UX | 590286 | 135748 |
| Total score | 3617960 | 545546 |
| 3DMark Steel Nomad Light | 2821 | 135 |
| Stability | — | 98% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 11893 |
| Web score | — | 12681 |
| Video editing | — | 7042 |
| Photo editing | — | 25105 |
| Data manipulation | — | 8143 |
| Writing score | — | 13639 |
Specifications
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 13 inches | 11.5 inches |
| Resolution | 2048 x 2732 pixels | 1200 x 2000 pixels |
| Aspect ratio | 4:03 | 5:03 |
| PPI | 264 ppi | 203 ppi |
| Refresh rate | 60 Hz | 90 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 600 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.80% | 80.50% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 96.10% | |
| PWM | Not detected | |
| Response time | 37 ms | |
| Contrast | 1550:01:00 | |
| Peak brightness test (auto) | 437 nits |
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Height | 280.6 mm (11.05 inches) | 268.3 mm (10.56 inches) |
| Width | 214.9 mm (8.46 inches) | 174.25 mm (6.86 inches) |
| Thickness | 6.1 mm (0.24 inches) | 7.77 mm (0.31 inches) |
| Weight | 616 g (21.73 oz) | 650 g (22.93 oz) |
| Waterproof | No | IP52 |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gold, Gray, Blue, Purple | Gray |
| Fingerprint scanner | Yes, in-button | No |
| Area | 603 cm 2 (93.5 inches 2 ) | 468 cm 2 (72.4 inches 2 ) |
| Repairability | Average (2.84/5) | Excellent (4.07/5) |
| Screen-to-body ratio | 86.80% | 80.50% |
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| SoC | ||
| Chipset | Apple M4 (iPad) | MediaTek Helio G99 |
| Max clock | 4410 MHz | 2200 MHz |
| CPU cores | 10 (4 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 2.85 GHz: - 4 cores at 4.41 GHz: | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 6 nanometers |
| Neural processor (NPU) | Apple Neural Engine | Yes |
| GPU | ||
| Graphics | 9 core Apple GPU | Mali-G57 MC2 |
| GPU shading units | 64 | |
| GPU clock | 1470 MHz | 1000 MHz |
| FLOPS | ~3763.2 GFLOPS | ~128 GFLOPS |
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Configuration | 12 / 128 GB | 8 / 128 GB |
| RAM | ||
| RAM size | 12 GB | 8 GB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory clock | 2133 MHz | |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 1024 GB |
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Operating system | iPadOS 26.3 (Can be upgraded to iPadOS 26.4) | Android 14 |
| ROM | ||
| OS updates | 5 years | 7 years |
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Capacity | 10340 mAh | 8600 mAh |
| Max charge power | 20 W | 45 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (51% in 70 min) | Yes (80% in 46 min) |
| Full charging time | 2:28 hr | 1:11 hr |
| Battery cycles | 1000 cycles | 1000 cycles |
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Matrix | 12 megapixels | 8 megapixels |
| Image resolution | 12 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | No |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 12 MP | 1) Standard: 8 MP |
| Camera features | #NAME? | - |
| Standard lens | ||
| Aperture | f/1.8 | f/2.0 |
| Focal length | ||
| Sensor size | ||
| Pixel size | 1.22 micron | |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 8 megapixels |
| Image resolution | 4032 x 3024 | |
| Aperture | f/2.4 | |
| Sensor | CMOS | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 6 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | GPS, GLONASS, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | eSIM | Nano |
| Multi SIM mode | ||
| eSIM support* | Yes | No |
| Hybrid slot | No | |
| 2G network | ||
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G support | Yes | No |
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Speakers | Stereo | 8 |
| Headphone audio jack | No | Yes |
| FM radio | No | Yes |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 82.8 dB |
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab Plus ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 26-Mar | 24-Jun |
| Release date | 26-Mar | 24-Jun |
| Launch price (MSRP) | $799 | $289 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 20 W | Not included |
