Apple iPad Air 13" (3th Gen, 2026) vs Lenovo Tab P12
Review
Key differences
Key distinctions and advantages between Apple iPad Air 13" (3th Gen, 2026) and Lenovo Tab P12
Reasons to consider the Apple iPad Air 13" (3th Gen, 2026)
- + Apple M4 (iPad) chipset
- + 13 inches display
- + 12 GB/128 GB
- + 10340 mAh battery
Reasons to consider the Lenovo Tab P12
- + MediaTek Dimensity 7050 chipset
- + 12.7 inches display
- + 4 GB/128 GB
- + 10200 mAh battery
Pros & Cons
- Flagship performance
- Capable gaming
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Apple iPad Air 13" (3th Gen, 2026) tablet with strong performance (99/100). Suited for professional creative work and demanding apps."
- Long battery life
- Limited performance for demanding apps
"A premium Lenovo Tab P12 tablet with excellent battery life. Suited for productivity, content consumption and casual gaming."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Visual size comparison
| Apple iPad Air 13" (3th Gen, 2026) | Lenovo Tab P12 | |
|---|---|---|
| Height | 11.05" | 11.55" |
| Width | 8.46" | 7.51" |
| Thickness | 0.24" | 0.27" |
| Height (mm) | 280.60 | 293.30 |
| Width (mm) | 214.90 | 190.70 |
| Thickness (mm) | 6.10 | 6.90 |
Benchmarks
| Apple iPad Air 13" (3th Gen, 2026) | Lenovo Tab P12 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 13702 | 2424 |
| Compute Score (GPU) | — | 2392 |
| Single-core score | 3738 | 966 |
| Multi-core score | 13702 | 2424 |
| AnTuTu Benchmark 11 | 3617960 | 800617 |
| CPU | 1732068 | 285232 |
| GPU | 945613 | 80158 |
| Memory | 349993 | 188153 |
| UX | 590286 | 247047 |
| Total score | 3617960 | 800617 |
| 3DMark Steel Nomad Light | 2821 | 232 |
| Stability | — | 97% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
| PCMark 3.0 | — | 11853 |
| Web score | — | 9630 |
| Video editing | — | 5765 |
| Photo editing | — | 28539 |
| Data manipulation | — | 8000 |
| Writing score | — | 15985 |
Specifications
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 13 inches | 12.7 inches |
| Resolution | 2048 x 2732 pixels | 1840 x 2944 pixels |
| Aspect ratio | 4:03 | 16:10 |
| PPI | 264 ppi | 273 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max rated brightness | 600 nits | 400 nits |
| Max rated brightness in HDR | ||
| HDR support | No | No |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 86.80% | 83.60% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 98.60% | |
| PWM | 280300 Hz | |
| Response time | 29 ms | |
| Contrast | 750:01:00 | |
| Peak brightness test (auto) | 406 nits |
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Height | 280.6 mm (11.05 inches) | 293.3 mm (11.55 inches) |
| Width | 214.9 mm (8.46 inches) | 190.7 mm (7.51 inches) |
| Thickness | 6.1 mm (0.24 inches) | 6.9 mm (0.27 inches) |
| Weight | 616 g (21.73 oz) | 612 g (21.59 oz) |
| Waterproof | No | No |
| Advanced cooling | ||
| Rear material | Metal | Metal |
| Frame material | Metal | Metal |
| Colors | Gold, Gray, Blue, Purple | Gray, Green |
| Fingerprint scanner | Yes, in-button | Yes, in-button |
| Area | 603 cm 2 (93.5 inches 2 ) | 559 cm 2 (86.7 inches 2 ) |
| Repairability | Average (2.84/5) | |
| Screen-to-body ratio | 86.80% | 83.60% |
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Apple M4 (iPad) | MediaTek Dimensity 7050 |
| Max clock | 4410 MHz | 2600 MHz |
| CPU cores | 10 (4 + 6) | 8 (2 + 6) |
| Architecture | - 6 cores at 2.85 GHz: - 4 cores at 4.41 GHz: | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.6 GHz: Cortex-A78 |
| L3 cache | ||
| Manufacturing | TSMC | TSMC |
| Lithography process | 3 nanometers | 6 nanometers |
| Neural processor (NPU) | Apple Neural Engine | MediaTek APU 550 |
| GPU | ||
| Graphics | 9 core Apple GPU | Mali-G68 MP4 |
| GPU shading units | 128 | |
| GPU clock | 1470 MHz | 950 MHz |
| FLOPS | ~3763.2 GFLOPS | ~243.2 GFLOPS |
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Configuration | 12 / 128 GB | 4 / 128 GB |
| RAM | ||
| RAM size | 12 GB | 4 GB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory clock | 2133 MHz | |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | 128 GB | 128 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory card | No | MicroSD |
| Memory card max size | Up to 1024 GB |
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Operating system | iPadOS 26.3 (Can be upgraded to iPadOS 26.4) | Android 13 |
| ROM | ||
| OS updates | 5 years |
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Capacity | 10340 mAh | 10200 mAh |
| Max charge power | 20 W | 30 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (51% in 70 min) | Yes (50% in 60 min) |
| Full charging time | 2:28 hr | 2:35 hr |
| Battery cycles | 1000 cycles |
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Matrix | 12 megapixels | 8 megapixels |
| Image resolution | 12 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 12 MP | 1) Standard: 8 MP |
| Camera features | #NAME? | - |
| Standard lens | ||
| Aperture | f/1.8 | f/2.2 |
| Focal length | ||
| Sensor size | ||
| Pixel size | 1.22 micron | |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 13 megapixels |
| Image resolution | 4032 x 3024 | 4128 x 3096 |
| Aperture | f/2.4 | f/2.2 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 6 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | GPS, GLONASS, Galileo |
| NFC* | No | No |
| Infrared port | No | No |
| Network | ||
| Number of SIM* | ||
| Type of SIM card | eSIM | Nano |
| Multi SIM mode | ||
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 2G network | ||
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G support | Yes | No |
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Speakers | Stereo | 4 |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 85.8 dB |
| Specification | Apple iPad Air 13" (3th Gen, 2026) ↗ | Lenovo Tab P12 ↗ |
|---|---|---|
| Category | Flagship | Mid-range |
| Announced | 26-Mar | 23-Jul |
| Release date | 26-Mar | 23-Jul |
| Launch price (MSRP) | $799 | $349 |
| SAR (body) | ||
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 20 W | Yes, 20 W |
