Apple A10X Fusion vs Qualcomm Snapdragon 7 Plus Gen 2
Review
Key differences
Key distinctions and advantages between Apple A10X Fusion and Qualcomm Snapdragon 7 Plus Gen 2
Reasons to consider the Apple A10X Fusion
- + 10nm process
- + 6-core CPU
- + 12-core GPU
- + High memory bandwidth
Reasons to consider the Qualcomm Snapdragon 7 Plus Gen 2
- + 4 nanometers process node
- + 8 CPU cores
- + 1x 2.91 GHz – Cortex-X2 3x 2.49 GHz – Cortex-A710 ... cores
- + Adreno 725 graphics
- + Yes NPU
Pros & Cons
- Strong single-core performance
- Powerful GPU for its era
- Excellent efficiency
- Optimized for iPad Pro ecosystem
- No NPU
- Older fabrication process
- No 5G modem
- Outdated compared to modern SoCs
"Powerful tablet-class SoC that delivered flagship performance for its generation."
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- Limited gaming performance
"A high-end Qualcomm Snapdragon 7 Plus Gen 2 mobile chipset with modest CPU performance (52/100), good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Apple A10X Fusion ↗ | Qualcomm Snapdragon 7 Plus Gen 2 ↗ |
|---|---|---|
| Apple A19 | N/A | 1285461 |
| CPU | 235000 | 503965 |
| GPU | 105000 | 166935 |
| Memory | 450000 | 271622 |
| UX | 90000 | 342939 |
| Total score | 120000 | 1285461 |
| Specification | Apple A10X Fusion ↗ | Qualcomm Snapdragon 7 Plus Gen 2 ↗ |
|---|---|---|
| Single-Core Score | 1000000 | 1653 |
| Multi-Core Score | 1150 | 4349 |
| Asset compression | 2850 | 182 MB/sec |
| HTML 5 Browser | 2100 | 116.1 pages/sec |
| PDF Renderer | 1200 | 137.9 Mpixels/sec |
| Image detection | 1450 | 112.4 images/sec |
| HDR | 1700 | 137.2 Mpixels/sec |
| Background blur | N/A | 7.38 images/sec |
| Photo processing | 1900 | 40.5 images/sec |
| Ray tracing | 1800 | 4.62 Mpixels/sec |
| Samples | 1100 | 22 tests |
| Compute Score (GPU) | 100 | 4189 |
| Face detection | 34000 | 3.36 images/sec |
| Horizon detection | 1500 | 0.23 Gpixels/sec |
| Edge detection | 2200 | 0.31 Gpixels/sec |
| Gaussian blur | 1200 | 0.24 Gpixels/sec |
| Feature matching | 1800 | 0.03 Gpixels/sec |
| Stereo matching | 1400 | 11.3 Gpixels/sec |
| Particle physics | 1700 | 772.3 FPS |
| API | 1300 | OpenCL |
| Specification | Apple A10X Fusion ↗ | Qualcomm Snapdragon 7 Plus Gen 2 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | OpenCL | 614 |
| Score | N/A | 1956 |
| Stability | N/A | 98% |
| Graphics test | N/A | 11 FPS |
| 3DMark Solar Bay | N/A | |
| Section 1 | N/A | |
| Section 2 | N/A | |
| Section 3 | N/A |
| Specification | Apple A10X Fusion ↗ | Qualcomm Snapdragon 7 Plus Gen 2 ↗ |
|---|---|---|
| Architecture | N/A | 1x 2.91 GHz – Cortex-X2 3x 2.49 GHz – Cortex-A710 4x 1.8 GHz – Cortex-A510 |
| Cores | N/A | 8 |
| Frequency | ARMv8-A | 2910 MHz |
| Instruction set | 6 | ARMv9-A |
| L1 cache | 2.38 GHz | 1024 KB |
| L2 cache | 64-bit | 2 MB |
| Process | 384 KB | 4 nanometers |
| Manufacturing | 8 MB | TSMC |
| Specification | Apple A10X Fusion ↗ | Qualcomm Snapdragon 7 Plus Gen 2 ↗ |
|---|---|---|
| GPU name | 10nm | Adreno 725 |
| Architecture | TSMC | Adreno 700 |
| GPU frequency | Apple 12-core GPU | 580 MHz |
| Pipelines | Apple Custom | 2 |
| Shading units | 900 MHz | 512 |
| Total shaders | 12 | 1024 |
| FLOPS | 768 | 1187.8 Gigaflops |
| Specification | Apple A10X Fusion ↗ | Qualcomm Snapdragon 7 Plus Gen 2 ↗ |
|---|---|---|
| Neural processor (NPU) | 768 | Yes |
| Specification | Apple A10X Fusion ↗ | Qualcomm Snapdragon 7 Plus Gen 2 ↗ |
|---|---|---|
| Memory type | 1.4 TFLOPS | LPDDR5 |
| Memory frequency | No NPU | 3200 MHz |
| Bus | LPDDR4X | 4x 16 Bit |
| Max bandwidth | 1600 MHz | 51.2 Gb/s |
| Max size | 128-bit | 16 GB |
| Specification | Apple A10X Fusion ↗ | Qualcomm Snapdragon 7 Plus Gen 2 ↗ |
|---|---|---|
| Storage type | 51.2 GB/s | UFS 3.1 |
| Max camera resolution | 4 GB | 1x 200MP |
| Video capture | UFS / NVMe | 4K at 60FPS |
| Video playback | 120 MP | 4K at 60FPS |
| Video codecs | 4K 60 FPS | #NAME? |
| Audio codecs | 4K 60 FPS | #NAME? |
| Specification | Apple A10X Fusion ↗ | Qualcomm Snapdragon 7 Plus Gen 2 ↗ |
|---|---|---|
| Modem | H.264|HEVC | Snapdragon X62 |
| 4G support | AAC|ALAC|MP3 | LTE Cat. 18 |
| 5G support | Intel XMM7360 | Yes |
| Download speed | Yes | Up to 4400 Mbps |
| Upload speed | No | Up to 1600 Mbps |
| Wi-Fi | 450 Mbps | 6 |
| Bluetooth | 100 Mbps | 5.3 |
| Navigation | Wi-Fi 5 | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A10X Fusion ↗ | Qualcomm Snapdragon 7 Plus Gen 2 ↗ |
|---|---|---|
| Announced | Bluetooth 5.0 | 23-Mar |
| Class | GPS|GLONASS|Galileo | Mid range |
| Model number | 2017 | SM7475-AB |
