Apple A10X Fusion vs Qualcomm Snapdragon 4 Gen 4
Review
Key differences
Key distinctions and advantages between Apple A10X Fusion and Qualcomm Snapdragon 4 Gen 4
Reasons to consider the Apple A10X Fusion
- + 10nm process
- + 6-core CPU
- + 12-core GPU
- + High memory bandwidth
Reasons to consider the Qualcomm Snapdragon 4 Gen 4
- + 4 nanometers process node
- + 8 CPU cores
- + 2x 2.3 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 cores
- + Adreno 613 graphics
- + Yes NPU
Pros & Cons
- Strong single-core performance
- Powerful GPU for its era
- Excellent efficiency
- Optimized for iPad Pro ecosystem
- No NPU
- Older fabrication process
- No 5G modem
- Outdated compared to modern SoCs
"Powerful tablet-class SoC that delivered flagship performance for its generation."
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- Modern LPDDR5 memory support
- Limited CPU performance for demanding apps
- Limited gaming performance
"A high-end Qualcomm Snapdragon 4 Gen 4 mobile chipset with modest CPU performance (29/100), good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Apple A10X Fusion ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Apple A19 | N/A | 600942 |
| CPU | 235000 | 278077 |
| GPU | 105000 | 56493 |
| Memory | 450000 | 115639 |
| UX | 90000 | 150733 |
| Total score | 120000 | 600942 |
| Specification | Apple A10X Fusion ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Single-Core Score | 1000000 | 930 |
| Multi-Core Score | 1150 | 2210 |
| Asset compression | 2850 | |
| HTML 5 Browser | 2100 | |
| PDF Renderer | 1200 | |
| Image detection | 1450 | |
| HDR | 1700 | |
| Background blur | N/A | |
| Photo processing | 1900 | |
| Ray tracing | 1800 | |
| Samples | 1100 | |
| Compute Score (GPU) | 100 | |
| Face detection | 34000 | |
| Horizon detection | 1500 | |
| Edge detection | 2200 | |
| Gaussian blur | 1200 | |
| Feature matching | 1800 | |
| Stereo matching | 1400 | |
| Particle physics | 1700 | |
| API | 1300 |
| Specification | Apple A10X Fusion ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | OpenCL | |
| Score | N/A | |
| Stability | N/A | |
| Graphics test | N/A | |
| 3DMark Solar Bay | N/A | |
| Section 1 | N/A | |
| Section 2 | N/A | |
| Section 3 | N/A |
| Specification | Apple A10X Fusion ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Architecture | N/A | 2x 2.3 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 |
| Cores | N/A | 8 |
| Frequency | ARMv8-A | 2300 MHz |
| Instruction set | 6 | ARMv8.2-A |
| L1 cache | 2.38 GHz | |
| L2 cache | 64-bit | |
| Process | 384 KB | 4 nanometers |
| Manufacturing | 8 MB | Samsung |
| Specification | Apple A10X Fusion ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| GPU name | 10nm | Adreno 613 |
| Architecture | TSMC | Adreno 600 |
| GPU frequency | Apple 12-core GPU | 955 MHz |
| Pipelines | Apple Custom | 1 |
| Shading units | 900 MHz | 128 |
| Total shaders | 12 | 128 |
| FLOPS | 768 | 244.5 Gigaflops |
| Specification | Apple A10X Fusion ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Neural processor (NPU) | 768 | Yes |
| Specification | Apple A10X Fusion ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Memory type | 1.4 TFLOPS | LPDDR5 |
| Memory frequency | No NPU | 3200 MHz |
| Bus | LPDDR4X | 2x 16 Bit |
| Max bandwidth | 1600 MHz | 25.6 Gb/s |
| Max size | 128-bit | 8 GB |
| Specification | Apple A10X Fusion ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Storage type | 51.2 GB/s | UFS 2.2, UFS 3.1 |
| Max camera resolution | 4 GB | 1x 108MP, 2x 16MP |
| Video capture | UFS / NVMe | 1K at 60FPS |
| Video playback | 120 MP | 1080p at 60FPS |
| Video codecs | 4K 60 FPS | #NAME? |
| Audio codecs | 4K 60 FPS | #NAME? |
| Specification | Apple A10X Fusion ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Modem | H.264|HEVC | Snapdragon X61 |
| 4G support | AAC|ALAC|MP3 | LTE Cat. 22 |
| 5G support | Intel XMM7360 | Yes |
| Download speed | Yes | Up to 2500 Mbps |
| Upload speed | No | Up to 900 Mbps |
| Wi-Fi | 450 Mbps | 5 |
| Bluetooth | 100 Mbps | 5.1 |
| Navigation | Wi-Fi 5 | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A10X Fusion ↗ | Qualcomm Snapdragon 4 Gen 4 ↗ |
|---|---|---|
| Announced | Bluetooth 5.0 | 25-Dec |
| Class | GPS|GLONASS|Galileo | Low end |
| Model number | 2017 | SM4450-AF |
