Apple A10X Fusion vs MediaTek Helio G100
Review
Key differences
Key distinctions and advantages between Apple A10X Fusion and MediaTek Helio G100
Reasons to consider the Apple A10X Fusion
- + 10nm process
- + 6-core CPU
- + 12-core GPU
- + High memory bandwidth
Reasons to consider the MediaTek Helio G100
- + 6 nanometers process node
- + 8 CPU cores
- + 2x 2.2 GHz – Cortex-A76 6x 2 GHz – Cortex-A55 cores
- + Mali-G57 MP2 graphics
- + Yes NPU
Pros & Cons
- Strong single-core performance
- Powerful GPU for its era
- Excellent efficiency
- Optimized for iPad Pro ecosystem
- No NPU
- Older fabrication process
- No 5G modem
- Outdated compared to modern SoCs
"Powerful tablet-class SoC that delivered flagship performance for its generation."
- Excellent battery life
- Dedicated NPU for AI workloads
- Limited CPU performance for demanding apps
- Limited gaming performance
"A high-end MediaTek Helio G100 mobile chipset with modest CPU performance (26/100), good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Apple A10X Fusion ↗ | MediaTek Helio G100 ↗ |
|---|---|---|
| Apple A19 | N/A | 570469 |
| CPU | 235000 | 219481 |
| GPU | 105000 | 48406 |
| Memory | 450000 | 146071 |
| UX | 90000 | 156511 |
| Total score | 120000 | 570469 |
| Specification | Apple A10X Fusion ↗ | MediaTek Helio G100 ↗ |
|---|---|---|
| Single-Core Score | 1000000 | 728 |
| Multi-Core Score | 1150 | 1959 |
| Asset compression | 2850 | 99.5 MB/sec |
| HTML 5 Browser | 2100 | 50.8 pages/sec |
| PDF Renderer | 1200 | 67.7 Mpixels/sec |
| Image detection | 1450 | 38.9 images/sec |
| HDR | 1700 | 61.8 Mpixels/sec |
| Background blur | N/A | 2.2 images/sec |
| Photo processing | 1900 | 17.3 images/sec |
| Ray tracing | 1800 | 2.88 Mpixels/sec |
| Samples | 1100 | 17 tests |
| Compute Score (GPU) | 100 | 1467 |
| Face detection | 34000 | 1.08 images/sec |
| Horizon detection | 1500 | 0.06 Gpixels/sec |
| Edge detection | 2200 | 0.1 Gpixels/sec |
| Gaussian blur | 1200 | 0.06 Gpixels/sec |
| Feature matching | 1800 | 0.02 Gpixels/sec |
| Stereo matching | 1400 | 4.14 Gpixels/sec |
| Particle physics | 1700 | 251.1 FPS |
| API | 1300 | OpenCL |
| Specification | Apple A10X Fusion ↗ | MediaTek Helio G100 ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | OpenCL | 146 |
| Score | N/A | |
| Stability | N/A | 97% |
| Graphics test | N/A | |
| 3DMark Solar Bay | N/A | |
| Section 1 | N/A | |
| Section 2 | N/A | |
| Section 3 | N/A |
| Specification | Apple A10X Fusion ↗ | MediaTek Helio G100 ↗ |
|---|---|---|
| Architecture | N/A | 2x 2.2 GHz – Cortex-A76 6x 2 GHz – Cortex-A55 |
| Cores | N/A | 8 |
| Frequency | ARMv8-A | 2200 MHz |
| Instruction set | 6 | ARMv8.2-A |
| L1 cache | 2.38 GHz | |
| L2 cache | 64-bit | |
| Process | 384 KB | 6 nanometers |
| Manufacturing | 8 MB | TSMC |
| Specification | Apple A10X Fusion ↗ | MediaTek Helio G100 ↗ |
|---|---|---|
| GPU name | 10nm | Mali-G57 MP2 |
| Architecture | TSMC | Valhall 1st gen |
| GPU frequency | Apple 12-core GPU | 1000 MHz |
| Pipelines | Apple Custom | 2 |
| Shading units | 900 MHz | 32 |
| Total shaders | 12 | 64 |
| FLOPS | 768 | 128 Gigaflops |
| Specification | Apple A10X Fusion ↗ | MediaTek Helio G100 ↗ |
|---|---|---|
| Neural processor (NPU) | 768 | Yes |
| Specification | Apple A10X Fusion ↗ | MediaTek Helio G100 ↗ |
|---|---|---|
| Memory type | 1.4 TFLOPS | LPDDR4X |
| Memory frequency | No NPU | 2133 MHz |
| Bus | LPDDR4X | 2x 16 Bit |
| Max bandwidth | 1600 MHz | 17 Gb/s |
| Max size | 128-bit | 12 GB |
| Specification | Apple A10X Fusion ↗ | MediaTek Helio G100 ↗ |
|---|---|---|
| Storage type | 51.2 GB/s | UFS 2.2 |
| Max camera resolution | 4 GB | 1x 200MP, 2x 16MP |
| Video capture | UFS / NVMe | 2K at 30FPS |
| Video playback | 120 MP | 2K at 30FPS |
| Video codecs | 4K 60 FPS | #NAME? |
| Audio codecs | 4K 60 FPS | #NAME? |
| Specification | Apple A10X Fusion ↗ | MediaTek Helio G100 ↗ |
|---|---|---|
| Modem | H.264|HEVC | |
| 4G support | AAC|ALAC|MP3 | LTE Cat. 13 |
| 5G support | Intel XMM7360 | No |
| Download speed | Yes | Up to 650 Mbps |
| Upload speed | No | Up to 150 Mbps |
| Wi-Fi | 450 Mbps | 5 |
| Bluetooth | 100 Mbps | 5.4 |
| Navigation | Wi-Fi 5 | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A10X Fusion ↗ | MediaTek Helio G100 ↗ |
|---|---|---|
| Announced | Bluetooth 5.0 | 24-Aug |
| Class | GPS|GLONASS|Galileo | Mid range |
| Model number | 2017 | MT6789H |
