Apple A10X Fusion vs MediaTek Dimensity 9500s
Review
Key differences
Key distinctions and advantages between Apple A10X Fusion and MediaTek Dimensity 9500s
Reasons to consider the Apple A10X Fusion
- + 10nm process
- + 6-core CPU
- + 12-core GPU
- + High memory bandwidth
Reasons to consider the MediaTek Dimensity 9500s
- + 3 nanometers process node
- + 8 CPU cores
- + 1x 3.73 GHz – Cortex-X925 3x 3.3 GHz – Cortex-X4 4... cores
- + Mali-G925 Immortalis MP12 graphics
- + MediaTek NPU NPU
Pros & Cons
- Strong single-core performance
- Powerful GPU for its era
- Excellent efficiency
- Optimized for iPad Pro ecosystem
- No NPU
- Older fabrication process
- No 5G modem
- Outdated compared to modern SoCs
"Powerful tablet-class SoC that delivered flagship performance for its generation."
- Excellent CPU performance
- Strong gaming performance
- Excellent battery life
- 5G connectivity supported
- Dedicated NPU for AI workloads
- No significant drawbacks for its tier
"A high-end MediaTek Dimensity 9500s mobile chipset with strong CPU performance (92/100), excellent gaming capability, good battery efficiency. Suited for flagship-tier mobile experiences."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Specifications
| Specification | Apple A10X Fusion ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Apple A19 | N/A | 3041307 |
| CPU | 235000 | 894922 |
| GPU | 105000 | 1079363 |
| Memory | 450000 | 437461 |
| UX | 90000 | 629561 |
| Total score | 120000 | 3041307 |
| Specification | Apple A10X Fusion ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Single-Core Score | 1000000 | 2877 |
| Multi-Core Score | 1150 | 9236 |
| Asset compression | 2850 | 374.1 MB/sec |
| HTML 5 Browser | 2100 | 259.5 pages/sec |
| PDF Renderer | 1200 | 301.7 Mpixels/sec |
| Image detection | 1450 | 231.8 images/sec |
| HDR | 1700 | 267.6 Mpixels/sec |
| Background blur | N/A | 45.3 images/sec |
| Photo processing | 1900 | 86.8 images/sec |
| Ray tracing | 1800 | 10 Mpixels/sec |
| Samples | 1100 | 2 tests |
| Compute Score (GPU) | 100 | 24941 |
| Face detection | 34000 | 25 images/sec |
| Horizon detection | 1500 | 0.94 Gpixels/sec |
| Edge detection | 2200 | 1.22 Gpixels/sec |
| Gaussian blur | 1200 | 1.65 Gpixels/sec |
| Feature matching | 1800 | 0.29 Gpixels/sec |
| Stereo matching | 1400 | 72.9 Gpixels/sec |
| Particle physics | 1700 | 3653.8 FPS |
| API | 1300 | Vulkan |
| Specification | Apple A10X Fusion ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| 3DMark Steel Nomad Light | OpenCL | |
| Score | N/A | |
| Stability | N/A | |
| Graphics test | N/A | |
| 3DMark Solar Bay | N/A | |
| Section 1 | N/A | |
| Section 2 | N/A | |
| Section 3 | N/A |
| Specification | Apple A10X Fusion ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Architecture | N/A | 1x 3.73 GHz – Cortex-X925 3x 3.3 GHz – Cortex-X4 4x 2.4 GHz – Cortex-A720 |
| Cores | N/A | 8 |
| Frequency | ARMv8-A | 3730 MHz |
| Instruction set | 6 | ARMv9.2-A |
| L1 cache | 2.38 GHz | |
| L2 cache | 64-bit | 2 MB |
| Process | 384 KB | 3 nanometers |
| Manufacturing | 8 MB | TSMC |
| Specification | Apple A10X Fusion ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| GPU name | 10nm | Mali-G925 Immortalis MP12 |
| Architecture | TSMC | Valhall 5th gen |
| GPU frequency | Apple 12-core GPU | 1612 MHz |
| Pipelines | Apple Custom | 12 |
| Shading units | 900 MHz | 128 |
| Total shaders | 12 | 1536 |
| FLOPS | 768 | 4952.1 Gigaflops |
| Specification | Apple A10X Fusion ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Neural processor (NPU) | 768 | MediaTek NPU |
| Specification | Apple A10X Fusion ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Memory type | 1.4 TFLOPS | LPDDR5X |
| Memory frequency | No NPU | 5333 MHz |
| Bus | LPDDR4X | 4x 16 Bit |
| Max bandwidth | 1600 MHz | 85.3 Gb/s |
| Max size | 128-bit | 24 GB |
| Specification | Apple A10X Fusion ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Storage type | 51.2 GB/s | UFS 4.0, UFS 4.1 |
| Max camera resolution | 4 GB | 1x 320MP, 3x 36MP |
| Video capture | UFS / NVMe | 8K at 60FPS, 4K at 120FPS |
| Video playback | 120 MP | 8K at 60FPS, 4K at 120FPS |
| Video codecs | 4K 60 FPS | #NAME? |
| Audio codecs | 4K 60 FPS | #NAME? |
| Specification | Apple A10X Fusion ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Modem | H.264|HEVC | |
| 4G support | AAC|ALAC|MP3 | LTE Cat. 24 |
| 5G support | Intel XMM7360 | Yes |
| Download speed | Yes | Up to 7300 Mbps |
| Upload speed | No | |
| Wi-Fi | 450 Mbps | 7 |
| Bluetooth | 100 Mbps | 5.4 |
| Navigation | Wi-Fi 5 | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A10X Fusion ↗ | MediaTek Dimensity 9500s ↗ |
|---|---|---|
| Announced | Bluetooth 5.0 | 26-Jan |
| Class | GPS|GLONASS|Galileo | Flagship |
| Model number | 2017 | MT6991Z/ECZB |
