Vivo V40 5G vs Xiaomi Poco F8 Pro
Review
Key differences
Key distinctions and advantages between Vivo V40 5G and Xiaomi Poco F8 Pro
Reasons to consider the Vivo V40 5G
- + Qualcomm Snapdragon 7 Gen 3 chipset
- + 6.78 inches display
- + 120 Hz refresh rate
- + 8 GB RAM
- + 50 megapixels main camera
Reasons to consider the Xiaomi Poco F8 Pro
- + Qualcomm Snapdragon 8 Elite chipset
- + 6.59 inches display
- + 120 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent display
- Excellent battery life
- 5G connectivity
- Water resistant (IP68)
- Limited performance for demanding apps
- No 3.5mm headphone jack
"A high-end flagship Vivo V40 5G smartphone with strong display (88/100), excellent battery. Suited for flagship-tier daily use and demanding tasks."
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No 3.5mm headphone jack
"A high-end flagship Xiaomi Poco F8 Pro smartphone with strong performance (95/100), excellent display. Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Vivo V40 5G | Xiaomi Poco F8 Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 3132 | 9287 |
| Compute Score (GPU) | 3540 | 24733 |
| AnTuTu Benchmark 11 | 1010711 | 3119308 |
| GPU | 213466 | 1112775 |
| Memory | 156680 | 451444 |
| UX | 239928 | 655205 |
| Total Score | 1010711 | 3119308 |
| 3DMark Steel Nomad Light | 495 | — |
| Stability | 99% | — |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | — |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
Specifications
| Specification | Vivo V40 5G ↗ | Xiaomi Poco F8 Pro ↗ |
|---|---|---|
| Type | AMOLED | OLED |
| Size | 6.78 inches | 6.59 inches |
| Resolution | 1260 x 2800 pixels | 1156 x 2510 pixels |
| Aspect ratio | 20:09 | 19.5:9 |
| PPI | 453 ppi | 419 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes | Yes |
| Max rated brightness | 2000 nits | |
| Max rated brightness in HDR | 4500 nits | 3500 nits |
| HDR support | Yes, HDR10+ | Yes, Dolby Vision |
| Screen protection | Schott Xensation Alpha | Corning Gorilla Glass 7i |
| Screen-to-body ratio | 90.20% | 90% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.80% | |
| PWM | 120 Hz | |
| Response time | 1 ms | |
| Contrast | ∞ Infinity | |
| Peak brightness test (auto) | 1353 nits | 3529 nits |
| Specification | Vivo V40 5G ↗ | Xiaomi Poco F8 Pro ↗ |
|---|---|---|
| Height | 164.16 mm (6.46 inches) | 157.5 mm (6.2 inches) |
| Width | 74.93 mm (2.95 inches) | 75.2 mm (2.96 inches) |
| Thickness | 7.58 mm (0.3 inches) | 8 mm (0.31 inches) |
| Weight | 190 g (6.7 oz) | 199 g (7.02 oz) |
| Waterproof | IP68 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Plastic | Metal |
| Colors | Silver, Purple | Black, Silver, Blue |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | Average (2.63/5) | |
| Drop resistance | Very good (B) · 180 drops | |
| Screen-to-body ratio | 90.20% | 90% |
| Specification | Vivo V40 5G ↗ | Xiaomi Poco F8 Pro ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 8 Elite |
| Max clock | 2630 MHz | 4470 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (2 + 6) |
| Architecture | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A510) - 3 cores at 2.4 GHz: Kryo Gold (Cortex-A715) - 1 core at 2.63 GHz: Kryo Prime (Cortex-A715) | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 3 nanometers |
| Neural processor (NPU) | Yes | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Vivo V40 5G ↗ | Xiaomi Poco F8 Pro ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 8 GB | 12 GB |
| Memory type | LPDDR4X | LPDDR5X |
| Channels | 2 | 4 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Vivo V40 5G ↗ | Xiaomi Poco F8 Pro ↗ |
|---|---|---|
| Operating system | Android 14 | Android 16 |
| OS updates | 2 years | 5 years |
| Security updates | 3 years |
| Specification | Vivo V40 5G ↗ | Xiaomi Poco F8 Pro ↗ |
|---|---|---|
| Capacity | 5500 mAh | 6210 mAh |
| Max charge power | 80 W | 100 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | Yes |
| Bypass charging | No | |
| Fast charging | Yes (66% in 30 min) | Yes (80% in 30 min) |
| Full charging time | 0:46 hr | 0:39 hr |
| Battery cycles | 1000 cycles | |
| Battery life tests | ||
| Web browsing | 12:12 hr | 12:55 hr |
| Watching video | 17:26 hr | 21:09 hr |
| Gaming | 07:14 hr | 07:36 hr |
| Standby | 135 hr | 122 hr |
| General battery life | 29:03 hr | 30:03 hr |
| Specification | Vivo V40 5G ↗ | Xiaomi Poco F8 Pro ↗ |
|---|---|---|
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 50 MP | 50 MP |
| Zoom | Digital | Optical, 2.5x |
| Flash | Dual LED | Dual LED |
| Stabilization | Digital | Optical |
| 8K video recording | No | Up to 30FPS |
| 4K video recording | Up to 30FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (720p) | 960 FPS (1080p) |
| Angle of widest lens | 119° | 120° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 50 MP | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 8 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.9 | f/1.9 |
| Focal length | 15 mm | 60 mm |
| Sensor | Omnivision OV50M | |
| Sensor size | 1/2.76" (≈ 0.36 inch) | 1/2.76" (≈ 0.36 inch) |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Ultra-wide lens | ||
| Pixel size | 0.64 micron |
| Specification | Vivo V40 5G ↗ | Xiaomi Poco F8 Pro ↗ |
|---|---|---|
| Megapixels | 50 megapixels | 20 megapixels |
| Image resolution | 8192 x 6144 | |
| Aperture | f/2.0 | f/2.2 |
| Focal length | 21 mm | 21 mm |
| Sensor | Samsung S5KJN1 | CMOS |
| Pixel size | 0.64 micron | 0.8 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 30 FPS | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Vivo V40 5G ↗ | Xiaomi Poco F8 Pro ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | No | Yes |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | Yes |
| Hybrid slot | No | No |
| 3G network | WCDMA B1/B2/B4/B5/B8 | |
| 4G network | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B32/B38/B39/B40/B41/B66 | |
| 5G support | Yes | Yes |
| Specification | Vivo V40 5G ↗ | Xiaomi Poco F8 Pro ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | No | Yes |
| Speakers test | ||
| Max loudness | 93 dB |
| Specification | Vivo V40 5G ↗ | Xiaomi Poco F8 Pro ↗ |
|---|---|---|
| Category | Mid-range | Flagship |
| Announced | 24-Jun | 25-Nov |
| Release date | 24-Jul | 25-Nov |
| Launch price (MSRP) | $599 | $579 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 80 W | Yes, 100 W |
