Vivo V40 5G vs Asus ROG Phone 7
Review
Key differences
Key distinctions and advantages between Vivo V40 5G and Asus ROG Phone 7
Reasons to consider the Vivo V40 5G
- + Qualcomm Snapdragon 7 Gen 3 chipset
- + 6.78 inches display
- + 120 Hz refresh rate
- + 8 GB RAM
- + 50 megapixels main camera
Reasons to consider the Asus ROG Phone 7
- + Qualcomm Snapdragon 8 Gen 2 chipset
- + 6.78 inches display
- + 165 Hz refresh rate
- + 12 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent display
- Excellent battery life
- 5G connectivity
- Water resistant (IP68)
- Limited performance for demanding apps
- No 3.5mm headphone jack
"A high-end flagship Vivo V40 5G smartphone with strong display (88/100), excellent battery. Suited for flagship-tier daily use and demanding tasks."
- Solid performance
- Excellent battery life
- 5G connectivity
- Water resistant (IP54)
- No significant drawbacks for its tier
"A premium Asus ROG Phone 7 smartphone with capable display (79/100). Suited for everyday use, mobile gaming and content creation."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Vivo V40 5G | Asus ROG Phone 7 | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 3132 | 5665 |
| Compute Score (GPU) | 3540 | 10098 |
| AnTuTu Benchmark 11 | 1010711 | 1828576 |
| GPU | 213466 | 441618 |
| Memory | 156680 | 282926 |
| UX | 239928 | 498696 |
| Total Score | 1010711 | 1828576 |
| 3DMark Steel Nomad Light | 495 | 1095 |
| Stability | 99% | 97% |
| Graphics test | — | — |
| Graphics score | — | — |
| 3DMark Solar Bay | — | 5348 |
| Section 1 | — | — |
| Section 2 | — | — |
| Section 3 | — | — |
Specifications
| Specification | Vivo V40 5G ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Type | AMOLED | AMOLED |
| Size | 6.78 inches | 6.78 inches |
| Resolution | 1260 x 2800 pixels | 1080 x 2448 pixels |
| Aspect ratio | 20:09 | 20.4:9 |
| PPI | 453 ppi | 395 ppi |
| Refresh rate | 120 Hz | 165 Hz |
| Adaptive refresh rate | Yes | No |
| Max rated brightness | 1500 nits | |
| Max rated brightness in HDR | 4500 nits | |
| HDR support | Yes, HDR10+ | Yes, HDR10+ |
| Screen protection | Schott Xensation Alpha | Gorilla Glass Victus |
| Screen-to-body ratio | 90.20% | 82.20% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | ||
| PWM | ||
| Response time | ||
| Contrast | ||
| Peak brightness test (auto) | 1353 nits | 1056 nits |
| Specification | Vivo V40 5G ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Height | 164.16 mm (6.46 inches) | 173 mm (6.81 inches) |
| Width | 74.93 mm (2.95 inches) | 77 mm (3.03 inches) |
| Thickness | 7.58 mm (0.3 inches) | 10.3 mm (0.41 inches) |
| Weight | 190 g (6.7 oz) | 239 g (8.43 oz) |
| Waterproof | IP68 | IP54 |
| Rear material | Glass | Glass |
| Frame material | Plastic | Metal |
| Colors | Silver, Purple | White, Black |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | ||
| Drop resistance | ||
| Screen-to-body ratio | 90.20% | 82.20% |
| Specification | Vivo V40 5G ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 8 Gen 2 |
| Max clock | 2630 MHz | 3200 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 2 + 2 + 3) |
| Architecture | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A510) - 3 cores at 2.4 GHz: Kryo Gold (Cortex-A715) - 1 core at 2.63 GHz: Kryo Prime (Cortex-A715) | - 3 cores at 2 GHz: Cortex-A510 - 2 cores at 2.8 GHz: Cortex-A710 - 2 cores at 2.8 GHz: Cortex-A715 - 1 core at 3.2 GHz: Cortex-X3 |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 4 nanometers |
| Neural processor (NPU) | Yes | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Vivo V40 5G ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 8 GB | 12 GB |
| Memory type | LPDDR4X | LPDDR5X |
| Channels | 2 | 4 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Vivo V40 5G ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Operating system | Android 14 | Android 13 (Can be upgraded to Android 14) |
| OS updates | 2 years | |
| Security updates | 3 years |
| Specification | Vivo V40 5G ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Capacity | 5500 mAh | 6000 mAh |
| Max charge power | 80 W | 65 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | Yes |
| Bypass charging | ||
| Fast charging | Yes (66% in 30 min) | Yes (69% in 30 min) |
| Full charging time | 0:46 hr | 1:01 hr |
| Battery cycles | ||
| Battery life tests | ||
| Web browsing | 12:12 hr | 07:47 hr |
| Watching video | 17:26 hr | 20:02 hr |
| Gaming | 07:14 hr | 06:50 hr |
| Standby | 135 hr | 128 hr |
| General battery life | 29:03 hr | 26:17 hr |
| Specification | Vivo V40 5G ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Matrix | 50 megapixels | 50 megapixels |
| Image resolution | 50 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | Dual LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | Up to 24FPS |
| 4K video recording | Up to 30FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (720p) | 480 FPS (720p) |
| Angle of widest lens | 119° | 120° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 50 MP | 1) Standard: 50 MP 2) Ultrawide: 13 MP 3) Macro: 5 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.9 | f/1.9 |
| Focal length | 15 mm | 13 mm |
| Sensor | Omnivision OV13B10 | |
| Sensor size | 1/2.76" (≈ 0.36 inch) | 1/3.06" (≈ 0.33 inch) |
| Autofocus | Phase autofocus | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 1.12 micron |
| Specification | Vivo V40 5G ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Megapixels | 50 megapixels | 32 megapixels |
| Image resolution | 8192 x 6144 | |
| Aperture | f/2.0 | f/2.5 |
| Focal length | 21 mm | 29 mm |
| Sensor | Samsung S5KJN1 | Omnivision OV32C |
| Pixel size | 0.64 micron | |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Vivo V40 5G ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.4 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.1 |
| USB features | #NAME? | #NAME? |
| DisplayPort | No | Yes, DP 1.4 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| 3G network | WCDMA B1/B2/B4/B5/B8 | WCDMA (HSDPA) 800 (19)/ 850(5/6) / 900(8) / 1700(4) / 1900 (2) / 2100 (1) |
| 4G network | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B32/B38/B39/B40/B41/B66 | LTE 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66 (1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500),42(3500), 43, 48(3600) |
| 5G support | Yes | Yes |
| Specification | Vivo V40 5G ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | No | Yes |
| Speakers test | ||
| Max loudness |
| Specification | Vivo V40 5G ↗ | Asus ROG Phone 7 ↗ |
|---|---|---|
| Category | Mid-range | Flagship |
| Announced | 24-Jun | 23-Apr |
| Release date | 24-Jul | 23-May |
| Launch price (MSRP) | $599 | $999 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Yes, 80 W | Yes, 65 W |
