- Screen: 6.78 inches AMOLED 1260 x 2800 pixels
- SoC: Qualcomm Snapdragon 7 Gen 3
- Camera: 50 megapixels
- Battery: 5500 mAh
- OS: Android 14
- Weight: 190 g (6.7 oz)
A high-end flagship Vivo V40 5G smartphone with strong display (88/100), excellent battery. Suited for flagship-tier daily use and demanding tasks.
Review
Pros
- Excellent display
- Excellent battery life
- 5G connectivity
- Water resistant (IP68)
Cons
- Limited performance for demanding apps
- No 3.5mm headphone jack
Compare Vivo V40 5G with other products
Full Specifications
| Type | AMOLED |
|---|---|
| Size | 6.78 inches |
| Resolution | 1260 x 2800 pixels |
| Aspect ratio | 20:09 |
| PPI | 453 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | — |
| Max rated brightness in HDR | 4500 nits |
| HDR support | Yes, HDR10+ |
| Screen protection | Schott Xensation Alpha |
| Screen-to-body ratio | 90.20% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | — |
| PWM | — |
| Response time | — |
| Contrast | — |
| Peak brightness test (auto) | 1353 nits |
| Height | 164.16 mm (6.46 inches) |
|---|---|
| Width | 74.93 mm (2.95 inches) |
| Thickness | 7.58 mm (0.3 inches) |
| Weight | 190 g (6.7 oz) |
| Waterproof | IP68 |
| Rear material | Glass |
| Frame material | Plastic |
| Colors | Silver, Purple |
| Fingerprint scanner | Yes, in-display |
| Repairability | — |
| Drop resistance | — |
| Screen-to-body ratio | 90.20% |
Chipset specifications of the Apple iPhone 17
| SoC | — |
|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
| Max clock | 2630 MHz |
| CPU cores | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A510) - 3 cores at 2.4 GHz: Kryo Gold (Cortex-A715) - 1 core at 2.63 GHz: Kryo Prime (Cortex-A715) |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Yes |
| GPU | — |
| Graphics | — |
| GPU shading units | — |
| GPU clock | — |
| FLOPS | — |
Benchmark results of the Apple iPhone 17
| RAM | — |
|---|---|
| Ram Size | 8 GB |
| Memory type | LPDDR4X |
| Channels | 2 |
| Storage | — |
| Storage size | — |
| Storage type | — |
| Memory Card | — |
| Operating system | Android 14 |
|---|---|
| OS updates | 2 years |
| Security updates | 3 years |
| Capacity | 5500 mAh |
|---|---|
| Max charge power | 80 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Bypass charging | — |
| Fast charging | Yes (66% in 30 min) |
| Full charging time | 0:46 hr |
| Battery cycles | — |
| Battery life tests | — |
| Web browsing | 12:12 hr |
| Watching video | 17:26 hr |
| Gaming | 07:14 hr |
| Standby | 135 hr |
| General battery life | 29:03 hr |
| Matrix | 50 megapixels |
|---|---|
| Image resolution | 50 MP |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 30FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (720p) |
| Angle of widest lens | 119° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 50 MP |
| Camera features | #NAME? |
| Standard lens | — |
| Image resolution | 50 MP |
| Aperture | f/2.4 |
| Focal length | 15 mm |
| Sensor | — |
| Sensor size | 1/2.76" (≈ 0.36 inch) |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Ultra-wide lens | — |
| Image resolution | 50 MP |
| Aperture | f/2.4 |
| Focal length | 15 mm |
| Sensor | — |
| Sensor size | 1/2.76" (≈ 0.36 inch) |
| Pixel size | — |
| Stabilization | Digital |
| Megapixels | 50 megapixels |
|---|---|
| Image resolution | 8192 x 6144 |
| Aperture | f/2.0 |
| Focal length | 21 mm |
| Sensor | Samsung S5KJN1 |
| Pixel size | 0.64 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | #NAME? |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | No |
| Network | — |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| 3G network | WCDMA B1/B2/B4/B5/B8 |
| 4G network | LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B32/B38/B39/B40/B41/B66 |
| 5G support | Yes |
| Speakers | Stereo |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | No |
| Speakers test | — |
| Max loudness | — |
| Category | Mid-range |
|---|---|
| Announced | Jun-24 |
| Release date | Jul-24 |
| Launch price (MSRP) | $599 |
| Sensors | #NAME? |
| Bundled charger | Yes, 80 W |
