- Screen: 6.1 inches OLED 1170 x 2532 pixels
- SoC: Apple A19
- Camera: 48 megapixels
- Battery: 4005 mAh
- OS: iOS 26.3 (Can be upgraded to iOS 26.4)
- Weight: 169 g (5.96 oz)
A high-end flagship Apple iPhone 17e smartphone with strong performance (94/100). Suited for flagship-tier daily use and demanding tasks.
Review
Pros
- Flagship-level performance
- Great gaming capability
- 5G connectivity
- Water resistant (IP68)
- Wireless charging support
Cons
- No 3.5mm headphone jack
Compare Apple iPhone 17e with other products
Full Specifications
| Type | OLED |
|---|---|
| Size | 6.1 inches |
| Resolution | 1170 x 2532 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 457 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 800 nits |
| Max rated brightness in HDR | 1200 nits |
| HDR support | Yes, Dolby Vision |
| Screen protection | Ceramic Shield 2 |
| Screen-to-body ratio | 87.10% |
| Display features | #NAME? |
| Display tests | — |
| RGB color space | 99.80% |
| PWM | 60 Hz |
| Response time | 4 ms |
| Contrast | ∞ Infinity |
| Peak brightness test (auto) | 825 nits |
| Height | 146.7 mm (5.78 inches) |
|---|---|
| Width | 71.5 mm (2.81 inches) |
| Thickness | 7.8 mm (0.31 inches) |
| Weight | 169 g (5.96 oz) |
| Waterproof | IP68 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | White, Black, Pink |
| Fingerprint scanner | No |
| Repairability | Average (2.79/5) |
| Drop resistance | Very good (B) · 180 drops |
| Screen-to-body ratio | 87.10% |
Chipset specifications of the Apple iPhone 17
| SoC | — |
|---|---|
| Chipset | Apple A19 |
| Max clock | 4260 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 2.6 GHz: Sawtooth - 2 cores at 4.26 GHz: Everest |
| Manufacturing | TSMC |
| Lithography process | 3 nanometers |
| Neural processor (NPU) | Neural Engine |
| GPU | — |
| Graphics | — |
| GPU shading units | — |
| GPU clock | — |
| FLOPS | — |
Benchmark results of the Apple iPhone 17
| RAM | — |
|---|---|
| Ram Size | 8 GB |
| Memory type | LPDDR5X |
| Channels | 4 |
| Storage | — |
| Storage size | — |
| Storage type | — |
| Memory Card | — |
| Operating system | iOS 26.3 (Can be upgraded to iOS 26.4) |
|---|---|
| OS updates | 7 years |
| Security updates | 7 years |
| Capacity | 4005 mAh |
|---|---|
| Max charge power | 25 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (15 W) |
| Reverse charging | — |
| Bypass charging | No |
| Fast charging | Yes (59% in 30 min) |
| Full charging time | 1:34 hr |
| Battery cycles | 1000 cycles |
| Battery life tests | — |
| Web browsing | 11:40 hr |
| Watching video | 16:33 hr |
| Gaming | 06:37 hr |
| Standby | 135 hr |
| General battery life | 28:10 hr |
| Matrix | 48 megapixels |
|---|---|
| Image resolution | — |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | — |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Angle of widest lens | — |
| Lenses | 1) Standard: 48 MP |
| Camera features | #NAME? |
| Standard lens | — |
| Image resolution | — |
| Aperture | f/1.6 |
| Focal length | — |
| Sensor | — |
| Sensor size | — |
| Autofocus | Phase autofocus |
| Stabilization | — |
| Ultra-wide lens | — |
| Image resolution | — |
| Aperture | f/1.6 |
| Focal length | — |
| Sensor | — |
| Sensor size | — |
| Pixel size | — |
| Stabilization | — |
| Megapixels | 12 megapixels |
|---|---|
| Image resolution | 4032 x 3024 |
| Aperture | f/1.9 |
| Focal length | 23 mm |
| Sensor | CMOS |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | Yes |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
|---|---|
| Wi-Fi features | #NAME? |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | #NAME? |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes |
| Infrared port | No |
| Network | — |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | Yes |
| Hybrid slot | No |
| 3G network | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 5G support | Yes |
| Speakers | Stereo |
|---|---|
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 88.5 dB |
| Category | Mid-range |
|---|---|
| Announced | 26-Mar |
| Release date | 26-Mar |
| Launch price (MSRP) | $599 |
| Sensors | #NAME? |
| Bundled charger | Not included |
