Samsung Galaxy S24 Ultra vs Asus ROG Phone 9 Pro
Review
Key differences
Key distinctions and advantages between Samsung Galaxy S24 Ultra and Asus ROG Phone 9 Pro
Reasons to consider the Samsung Galaxy S24 Ultra
- + Qualcomm Snapdragon 8 Gen 3 (for Galaxy) chipset
- + 6.8 inches display
- + 120 Hz refresh rate
- + 12 GB RAM
- + 200 megapixels main camera
Reasons to consider the Asus ROG Phone 9 Pro
- + Qualcomm Snapdragon 8 Elite chipset
- + 6.78 inches display
- + 185 Hz refresh rate
- + 16 GB RAM
- + 50 megapixels main camera
Pros & Cons
- Excellent display
- Strong camera system
- Flagship-level performance
- 5G connectivity
- Water resistant (IP68)
- No 3.5mm headphone jack
"A high-end flagship Samsung Galaxy S24 Ultra smartphone with strong display (89/100), excellent camera. Suited for flagship-tier daily use and demanding tasks."
- Excellent display
- Flagship-level performance
- Great gaming capability
- Excellent battery life
- 5G connectivity
- No significant drawbacks for its tier
"A high-end flagship Asus ROG Phone 9 Pro smartphone with strong performance (97/100), excellent display. Suited for flagship-tier daily use and demanding tasks."
Value for Money Beta
Please input up-to-date prices for the selected configurations to get an accurate value-for-money index.
Benchmarks
| Samsung Galaxy S24 Ultra | Asus ROG Phone 9 Pro | |
|---|---|---|
| Geekbench 6 (Multi-Core) | 6579 | 10812 |
| Compute Score (GPU) | 15386 | 25203 |
| AnTuTu Benchmark 11 | 2330224 | 3290813 |
| GPU | 804187 | 1169146 |
| Memory | 304138 | 402330 |
| UX | 490120 | 689240 |
| Total Score | 2330224 | 3290813 |
| 3DMark Steel Nomad Light | 1527 | 2065 |
| Stability | 71% | 90% |
| Graphics test | — | 36 FPS |
| Graphics score | — | 9545 |
| 3DMark Solar Bay | 7748 | 9545 |
| Section 1 | — | 40 FPS |
| Section 2 | — | 37 FPS |
| Section 3 | — | 32 FPS |
Specifications
| Specification | Samsung Galaxy S24 Ultra ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Type | Dynamic AMOLED | AMOLED |
| Size | 6.8 inches | 6.78 inches |
| Resolution | 1440 x 3088 pixels | 1080 x 2400 pixels |
| Aspect ratio | 19.5:9 | 20:09 |
| PPI | 501 ppi | 388 ppi |
| Refresh rate | 120 Hz | 185 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (24-120 Hz) |
| Max rated brightness | 2600 nits | 2500 nits |
| Max rated brightness in HDR | ||
| HDR support | Yes, HDR10+ | Yes, HDR10+ |
| Screen protection | Gorilla Glass Armor | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 88.50% | 88% |
| Display features | #NAME? | #NAME? |
| Display tests | ||
| RGB color space | 99.50% | 99.40% |
| PWM | 480 Hz | 670 Hz |
| Response time | 1 ms | 1 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
| Peak brightness test (auto) | 1457 nits | 1975 nits |
| Specification | Samsung Galaxy S24 Ultra ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Height | 162.3 mm (6.39 inches) | 163.8 mm (6.45 inches) |
| Width | 79 mm (3.11 inches) | 77 mm (3.03 inches) |
| Thickness | 8.6 mm (0.34 inches) | 8.9 mm (0.35 inches) |
| Weight | 232 g (8.18 oz) | 227 g (8.01 oz) |
| Waterproof | IP68 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | Black, Gray, Blue, Green, Orange, Purple, Yellow | Black |
| Fingerprint scanner | Yes, in-display | Yes, in-display |
| Repairability | ||
| Drop resistance | ||
| Screen-to-body ratio | 88.50% | 88% |
| Specification | Samsung Galaxy S24 Ultra ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| SoC | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (for Galaxy) | Qualcomm Snapdragon 8 Elite |
| Max clock | 3390 MHz | 4320 MHz |
| CPU cores | 8 (1 + 3 + 2 + 2) | 8 (2 + 6) |
| Architecture | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) |
| Manufacturing | TSMC | TSMC |
| Lithography process | 4 nanometers | 3 nanometers |
| Neural processor (NPU) | Hexagon | Hexagon |
| GPU | ||
| Graphics | ||
| GPU shading units | ||
| GPU clock | ||
| FLOPS |
| Specification | Samsung Galaxy S24 Ultra ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| RAM | ||
| Ram Size | 12 GB | 16 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Channels | 4 | 2 |
| Storage | ||
| Storage size | ||
| Storage type | ||
| Memory Card |
| Specification | Samsung Galaxy S24 Ultra ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Operating system | Android 14 (Can be upgraded to Android 16) | Android 15 |
| OS updates | 7 years | 2 years |
| Security updates | 7 years | 2 years |
| Specification | Samsung Galaxy S24 Ultra ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Capacity | 5000 mAh | 5800 mAh |
| Max charge power | 45 W | 65 W |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | Yes (15 W) |
| Reverse charging | Yes, (wireless) | Yes |
| Bypass charging | Yes | Yes |
| Fast charging | Yes (69% in 30 min) | Yes (76% in 30 min) |
| Full charging time | 1:05 hr | 0:47 hr |
| Battery cycles | ||
| Battery life tests | ||
| Web browsing | 10:18 hr | 13:09 hr |
| Watching video | 18:00 hr | 19:36 hr |
| Gaming | 05:51 hr | 06:55 hr |
| Standby | 122 hr | 121 hr |
| General battery life | 26:30 hr | 29:22 hr |
| Specification | Samsung Galaxy S24 Ultra ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Matrix | 200 megapixels | 50 megapixels |
| Image resolution | 50 MP | 32 MP |
| Zoom | Optical, 5x | Optical, 3x |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video recording | Up to 30FPS | Up to 30FPS |
| 4K video recording | Up to 120FPS | Up to 60FPS |
| 1080p video recording | Up to 240FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 120 FPS (2160p) |
| Angle of widest lens | 120° | 120° |
| Lenses | 1) Standard: 200 MP 2) Telephoto: 50 MP 3) Telephoto: 12 MP 4) Ultrawide: 12 MP | 1) Standard: 50 MP 2) Telephoto: 32 MP 3) Ultrawide: 13 MP |
| Camera features | #NAME? | #NAME? |
| Standard lens | ||
| Aperture | f/1.7 | f/1.9 |
| Focal length | 111 mm | |
| Sensor | Sony IMX854 | OmniVision OV32C |
| Sensor size | 1/2.52" (≈ 0.4 inch) | 1/3.2" (≈ 0.31 inch) |
| Autofocus | Laser autofocus | Phase autofocus |
| Ultra-wide lens | ||
| Pixel size | 0.7 micron | 0.7 micron |
| Specification | Samsung Galaxy S24 Ultra ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Megapixels | 12 megapixels | 32 megapixels |
| Image resolution | 4000 x 3000 | 3264 x 2448 |
| Aperture | f/2.2 | f/2.5 |
| Focal length | 26 mm | 22 mm |
| Sensor | Samsung S5K3LU | OmniVision OV8856 |
| Pixel size | 1.12 micron | 1.12 micron |
| Autofocus | Phase autofocus (Dual Pixel) | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No | No |
| Specification | Samsung Galaxy S24 Ultra ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | #NAME? | #NAME? |
| Bluetooth version | 5.3 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | #NAME? | #NAME? |
| DisplayPort | Yes, DP 1.2 | Yes, DP 1.4 |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Network | ||
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | |
| eSIM support* | Yes | No |
| Hybrid slot | No | No |
| 3G network | WCDMA B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | WCDMA 850 / 900 / 1700 / 1800 / 1900 / 2100MHz |
| 4G network | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) | LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B32 / B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 / B66 |
| 5G support | Yes | Yes |
| Specification | Samsung Galaxy S24 Ultra ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
| Speakers test | ||
| Max loudness | 93 dB | 90.1 dB |
| Specification | Samsung Galaxy S24 Ultra ↗ | Asus ROG Phone 9 Pro ↗ |
|---|---|---|
| Category | Flagship | Flagship |
| Announced | 24-Jan | 24-Nov |
| Release date | 24-Jan | 24-Nov |
| Launch price (MSRP) | $1,299 | $1,199 |
| Sensors | #NAME? | #NAME? |
| Bundled charger | Not included | Yes, 65 W |
